2016 York College Softball
Individual Game-by-Game for York (as of May 03, 2016)

#21 Guevara, Chyla - 25 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 22, 2016    Sarah Lawrence-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .000 
   Mar 22, 2016    Sarah Lawrence-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  .000 
   Mar 23, 2016    Baruch-1   *  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  0  1  1  .000 
   Mar 23, 2016    Baruch-2   *  2  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  2  .167 
   Mar 30, 2016  at  PURCHASE PANTHERS-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   Mar 30, 2016  at  PURCHASE PANTHERS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .100 
   Mar 31, 2016  at  Old Westbury-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  1  .091 
   Mar 31, 2016  at  Old Westbury-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .077 
   Apr 9, 2016   at  Lehman College-1   *  3  1  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  2  2  .188 
   Apr 09, 2016  at  Lehman College-2   *  2  4  2  4  1  0  1  0  0  0  0  2  0  0  0  0  3  1  0  .278 
   Apr 13, 2016    HUNTER   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .238 
   Apr 13, 2016    HUNTER   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  1  .217 
   Apr 17, 2016  at  Valley Forge-1   *  4  2  1  0  1  0  0  1  0  1  0  0  0  0  0  0  1  2  2  .222 
   Apr 17, 2016  at  Valley Forge-2   *  3  4  2  1  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .267 
   Apr 19, 2016  at  John Jay College-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .250 
   Apr 19, 2016  at  John Jay College-2   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .265 
   Apr 21, 2016  at  Yeshiva University-1   *  2  1  1  1  0  0  0  0  0  1  0  1  0  0  0  0  2  0  1  .278 
   Apr 21, 2016  at  Yeshiva University-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .270 
   Apr 23, 2016  at  Staten Island-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .256 
   Apr 23, 2016  at  Staten Island-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .244 
   Apr 24, 2016    New Rochelle   *  3  1  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  2  1  .295 
   Apr 24, 2016    New Rochelle   *  4  2  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  3  0  .333 
   Apr 27, 2016  at  Saint Elizabeth-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .320 
   Apr 27, 2016  at  Saint Elizabeth-2   *  3  0  1  1  1  0  0  0  0  1  0  0  0  0  0  0  2  0  2  .321 
   Apr 29, 2016  at  New Rochelle-1   *  2  2  1  0  0  0  0  1  0  1  0  0  0  0  0  1  3  2  0  .327 
   Totals      25  55  18  18  14  5  1  1  10  0  8  1  3  0  1  0  8  30  37  16  .327 

#21 Guevara, Chyla - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 23, 2016    Baruch-2     3.1  1  0  0  0  3  0  0  0  0  0  1  0  3-17  0-0  0  0.00 
   Mar 30, 2016  at  PURCHASE PANTHERS-2   *  4.0  11  12  5  5  1  1  1  0  3  0  0  0  0-12  0-1  0  4.77 
   Mar 31, 2016  at  Old Westbury-2   *  4.0  5  9  3  6  2  1  0  0  1  0  0  0  0-9  0-2  0  4.94 
   Apr 9, 2016   at  Lehman College-1     0.0  1  0  0  1  0  0  0  0  2  0  0  0  9-17  0-2  0  4.94 
   Apr 09, 2016  at  Lehman College-2     2.0  6  12  12  9  1  2  0  0  7  0  3  0  16-26  0-2  0  10.50 
   Apr 13, 2016    HUNTER   *  4.0  11  15  11  10  3  5  0  0  6  0  1  0  1-15  0-3  0  12.52 
   Apr 17, 2016  at  Valley Forge-2   *  5.0  8  5  5  7  5  1  1  0  7  0  1  0  16-5  1-3  0  11.28 
   Apr 19, 2016  at  John Jay College-2   *  4.0  6  8  7  4  5  3  0  0  6  0  1  0  0-8  1-4  0  11.43 
   Apr 27, 2016  at  Saint Elizabeth-2   *  5.1  8  9  8  6  3  0  0  0  8  0  1  0  1-9  1-5  0  11.27 
   Apr 29, 2016  at  New Rochelle-1   *  5.1  10  11  9  6  7  0  0  1  9  0  0  0  3-11  1-6  0  11.35 
   Totals      7  37.0  67  81  60  54  30  13  2  1  49  0  8  0  49-129  1-6  0  11.35