York (NY)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  CUNYAC  Pitcher of record  Attend  Time 
Mar 25, 2017  at  Hunter College-1    2-18  L     0-1-0  0-1-0   M. Judan (L)  35  1:20 
Mar 25, 2017  at  Hunter College    1-9  L     0-2-0  0-2-0   D. Rojas (L 0-1)  46  1  
  Mar 30, 2017  at  Cairn University-1    0-8  L     0-3-0  0-2-0   C. Guevara (L 0-1)  50  1:20 
  Mar 30, 2017  at  Cairn University-2    1-9  L     0-4-0  0-2-0   D. Rojas (L 0-2)  75  1:45 
Apr 2, 2017     STATEN ISLAND    0-15  L     0-5-0  0-3-0   L. Guzman (L 0-1)  30  1:30 
Apr 2, 2017     STATEN ISLAND    0-14  L     0-6-0  0-4-0   D. Rojas (L 0-2)  30  1:15 
Apr 09, 2017  at  Baruch-1    2-18  L     0-7-0  0-5-0   L. Guzman (L 0-2)  45   
Apr 09, 2017  at  Baruch-2    2-13  L     0-8-0  0-6-0   C. Guevara (L 0-2)  44   
  Apr 12, 2017    ST, JOSEPH'S-1    0-9  L     0-9-0  0-6-0   M. Judan (L 0-2)  30  4:29 
  Apr 12, 2017    ST, JOSEPH'S-2    0-14  L     0-10-0  0-6-0   L. Guzman (L 0-3)  30  1:47 
  Apr 13, 2017    OLD WESTBURY-1    0-18  L     0-11-0  0-6-0   L. Guzman (L 0-4)  20  1:40 
  Apr 13, 2017    OLD WESTBURY-2    9-12  L     0-12-0  0-6-0   C. Guevara (L 0-3)  30  2:00 
Apr 15, 2017    BROOKLYN-1    8-11  L     0-13-0  0-7-0   C. Guevara (L)  25  2:30 
Apr 15, 2017    BROOKLYN-2    11-12  L     0-14-0  0-8-0   M. Judan (L)  25  1:50 
Apr 18, 2017    JOHN JAY-1    0-12  L     0-15-0  0-9-0   L. Guzman (L)  15  1:40 
Apr 18, 2017    JOHN JAY-2    5-14  L     0-16-0  0-10-0   C. Guevara (L)  25  1:45 
Apr 23, 2017    LEHMAN-1    3-18  L     0-17-0  0-11-0   M. Judan (L)  20  1:38 
Apr 23, 2017    LEHMAN-2    0-23  L     0-18-0  0-12-0   C. Guevara (L)  10  1:51 
  Apr 28, 2017  at  CNR-1    2-15  L     0-19-0  0-12-0   L. Guzman (L)  30  1:40 
  Apr 28, 2017  at  CNR-2    2-10  L     0-20-0  0-12-0   C. Guevara (L)  30  1:30 
May 07, 2017    CNR-1    7-18  L     0-21-0  0-13-0   D. Rojas (L)  10  1:49 
May 07, 2017    CNR-2    6-18  L     0-22-0  0-14-0   C. Guevara (L)  13  1:52 
  May 09, 2017  at  Yeshiva University-1  10-8       1-22-0  0-14-0   C. Guevara (W 1-8)  30  1:45 
  May 09, 2017  at  Yeshiva University-2    8-9  L     1-23-0  0-14-0   C. Guevara (L 0-10)  30  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
Mar 25, 2017  at  Hunter College   19  12  .211 
Mar 25, 2017  at  Hunter College   20  12  .154 
  Mar 30, 2017  at  Cairn University   17  12  .143 
  Mar 30, 2017  at  Cairn University   20  17  10  .118 
Apr 2, 2017     STATEN ISLAND   15  15  .099 
Apr 2, 2017     STATEN ISLAND   18  15  .110 
Apr 09, 2017  at  Baruch   18  12  .134 
Apr 09, 2017  at  Baruch   20  12  .150 
  Apr 12, 2017    ST, JOSEPH'S   16  15  .147 
  Apr 12, 2017    ST, JOSEPH'S   17  15  .144 
  Apr 13, 2017    OLD WESTBURY   19  15  .151 
  Apr 13, 2017    OLD WESTBURY   34  11  21  .167 
Apr 15, 2017    BROOKLYN   37  11  11  24  11  .185 
Apr 15, 2017    BROOKLYN   36  11  14  16  21  13  11  .209 
Apr 18, 2017    JOHN JAY   17  15  .204 
Apr 18, 2017    JOHN JAY   25  18  .207 
Apr 23, 2017    LEHMAN   18  15  .205 
Apr 23, 2017    LEHMAN   15  15  .199 
  Apr 28, 2017  at  CNR   15  12  .194 
  Apr 28, 2017  at  CNR   19  14  .195 
May 07, 2017    CNR   24  11  15  .200 
May 07, 2017    CNR   21  15  .204 
  May 09, 2017  at  Yeshiva University   35  10  10  13  21  .210 
  May 09, 2017  at  Yeshiva University   32  10  14  19  10  .216 
   Totals        527  79  114  62  17  142  46  14  119  377  144  89  101  .216 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Mar 25, 2017  at  Hunter College   4.0  16  18  18  14  2-18  31.50 
Mar 25, 2017  at  Hunter College   4.0  1-9  23.62 
  Mar 30, 2017  at  Cairn University   4.0  0-8  19.25 
  Mar 30, 2017  at  Cairn University   5.2  11  1-9  16.64 
Apr 2, 2017     STATEN ISLAND   5.0  12  15  10  0-15  15.13 
Apr 2, 2017     STATEN ISLAND   5.0  17  14  14  0-14  15.94 
Apr 09, 2017  at  Baruch   4.0  17  18  15  2-18  17.24 
Apr 09, 2017  at  Baruch   4.0  13  2-13  16.88 
  Apr 12, 2017    ST, JOSEPH'S   5.0  0-9  15.84 
  Apr 12, 2017    ST, JOSEPH'S   5.0  14  12  0-14  10  15.18 
  Apr 13, 2017    OLD WESTBURY   5.0  15  18  14  12  0-18  11  15.61 
  Apr 13, 2017    OLD WESTBURY   7.0  11  12  9-12  12  14.45 
Apr 15, 2017    BROOKLYN   8.0  11  12  8-11  13  13.01 
Apr 15, 2017    BROOKLYN   7.0  12  11-12  14  12.23 
Apr 18, 2017    JOHN JAY   5.0  12  12  0-12  15  11.99 
Apr 18, 2017    JOHN JAY   6.0  12  14  5-14  16  11.80 
Apr 23, 2017    LEHMAN   5.0  14  18  13  3-18  17  12.16 
Apr 23, 2017    LEHMAN   5.0  13  23  11  13  0-23  18  12.33 
  Apr 28, 2017  at  CNR   4.0  13  15  11  2-15  19  12.61 
  Apr 28, 2017  at  CNR   4.2  10  2-10  20  12.38 
May 07, 2017    CNR   5.0  12  18  13  7-18  21  12.65 
May 07, 2017    CNR   5.0  12  18  13  12  6-18  22  12.90 
  May 09, 2017  at  Yeshiva University   7.0  10-8  22  12.32 
  May 09, 2017  at  Yeshiva University   6.1  8-9  23  12.03 
   Totals        125.2  246  325  216  202  71  40  14  88  41  79-325  23  12.03 

* = CUNYAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
Mar 25, 2017  at  Hunter College   4-19  0-0  4-19  2-9  2-10  1-1  0-5  2-8  1-5  1-1 
Mar 25, 2017  at  Hunter College   2-20  0-0  2-20  0-12  2-8  0-0  0-6  0-6  2-5  1-1 
  Mar 30, 2017  at  Cairn University   2-17  0-0  2-17  0-2  2-15  0-0  2-7  0-1  0-5  0-0 
  Mar 30, 2017  at  Cairn University   1-20  0-0  1-20  1-5  0-15  0-0  0-6  0-3  1-6  0-1 
Apr 2, 2017     Staten Island   0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-5  0-0 
Apr 2, 2017     Staten Island   3-18  0-0  3-18  0-5  3-13  0-0  2-7  0-2  1-5  0-0 
Apr 09, 2017  at  Baruch   5-18  0-0  5-18  2-9  3-9  0-0  0-4  2-3  2-5  1-1 
Apr 09, 2017  at  Baruch   5-20  0-0  5-20  3-6  2-14  0-0  3-8  1-4  1-5  0-1 
  Apr 12, 2017    St, Joseph's   2-16  0-0  2-16  0-3  2-13  0-0  1-5  0-3  1-5  0-1 
  Apr 12, 2017    St, Joseph's   2-17  0-0  2-17  1-6  1-11  0-0  0-4  0-2  0-5  0-1 
  Apr 13, 2017    Old Westbury   4-19  0-0  4-19  1-10  3-9  0-2  0-5  1-6  3-5  0-1 
  Apr 13, 2017    Old Westbury   9-34  0-0  9-34  5-22  4-12  0-1  4-14  4-17  3-7  0-1 
Apr 15, 2017    Brooklyn   11-37  0-0  11-37  8-24  3-13  1-2  5-14  6-20  3-8  2-4  11 
Apr 15, 2017    Brooklyn   14-36  0-0  14-36  10-23  4-13  1-4  1-6  8-17  3-7  7-11 
Apr 18, 2017    John Jay   2-17  0-0  2-17  1-7  1-10  0-0  0-6  0-2  2-5  0-0 
Apr 18, 2017    John Jay   6-25  0-0  6-25  4-15  2-10  1-1  3-8  3-9  3-6  0-2 
Apr 23, 2017    Lehman   3-18  0-0  3-18  2-6  1-12  0-0  1-4  2-6  1-5  2-3 
Apr 23, 2017    Lehman   1-15  0-0  1-15  0-1  1-14  0-0  0-4  0-0  0-5  0-0 
  Apr 28, 2017  at  CNR   1-15  0-0  1-15  0-6  1-9  0-0  0-5  0-3  3-5  2-3 
  Apr 28, 2017  at  CNR   4-19  0-0  4-19  1-5  3-14  0-0  1-6  1-3  1-5  1-1 
May 07, 2017    CNR   7-24  0-0  7-24  4-12  3-12  1-1  5-11  3-11  1-5  1-1 
May 07, 2017    CNR   6-21  0-0  6-21  3-14  3-7  1-2  0-5  2-8  3-5  5-6 
  May 09, 2017  at  Yeshiva University   10-35  0-0  10-35  7-25  3-10  1-2  5-14  5-16  4-7  1-2 
  May 09, 2017  at  Yeshiva University   10-32  0-0  10-32  7-21  3-11  1-4  3-11  6-15  3-7  4-5  10 
   Totals        114-527  0-0  114-527  62-248  52-279  8-20  36-170  46-165  42-133  28-47  99 
            .216  .000  .216  .250  .186  .400  .212  .279  .316  .596 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
Mar 25, 2017  at  Hunter College   2-18  L   16-26  4-6  12-20  12-21  4-5  4-8  3-4  31.50 
Mar 25, 2017  at  Hunter College   1-9  L   9-20  3-7  6-13  7-17  2-3  2-6  3-4  23.62 
  Mar 30, 2017  at  Cairn University   0-8  L   9-21  0-0  9-21  3-12  6-9  3-7  2-4  19.25 
  Mar 30, 2017  at  Cairn University   1-9  L   4-23  0-0  4-23  2-15  2-8  1-7  4-6  16.64 
Apr 2, 2017     Staten Island   0-15  L   12-27  1-1  11-26  10-22  2-5  5-9  3-5  15.13 
Apr 2, 2017     Staten Island   0-14  L   17-29  0-1  17-28  14-24  3-5  6-8  4-5  15.94 
Apr 09, 2017  at  Baruch   2-18  L   17-28  7-9  10-19  15-25  2-3  6-8  4-4  17.24 
Apr 09, 2017  at  Baruch   2-13  L   7-19  2-4  5-15  6-14  1-5  2-5  2-4  16.88 
  Apr 12, 2017    St, Joseph's   0-9  L   8-23  0-1  8-22  6-19  2-4  1-7  4-5  15.84 
  Apr 12, 2017    St, Joseph's   0-14  L   4-24  1-1  3-23  3-18  1-6  0-7  2-5  15.18 
  Apr 13, 2017    Old Westbury   0-18  L   15-29  4-5  11-24  13-25  2-4  6-9  3-5  15.61 
  Apr 13, 2017    Old Westbury   9-12  L   11-34  3-5  8-29  7-20  4-14  0-8  3-7  14.45 
Apr 15, 2017    Brooklyn   8-11  L   6-33  0-0  6-33  3-27  3-6  1-8  6-8  10  13.01 
Apr 15, 2017    Brooklyn   11-12  L   7-36  0-0  7-36  4-23  3-13  3-15  4-7  13  12.23 
Apr 18, 2017    John Jay   0-12  L   6-21  0-0  6-21  4-17  2-4  1-6  4-5  11.99 
Apr 18, 2017    John Jay   5-14  L   12-31  0-0  12-31  8-19  4-12  7-14  2-6  11.80 
Apr 23, 2017    Lehman   3-18  L   14-30  0-0  14-30  11-22  3-8  3-8  3-5  12.16 
Apr 23, 2017    Lehman   0-23  L   13-29  0-0  13-29  10-25  3-4  5-13  4-5  12.33 
  Apr 28, 2017  at  CNR   2-15  L   13-22  0-0  13-22  9-15  4-7  5-7  3-4  12.61 
  Apr 28, 2017  at  CNR   2-10  L   6-21  0-0  6-21  4-15  2-6  1-4  3-5  12.38 
May 07, 2017    CNR   7-18  L   12-27  0-0  12-27  9-21  3-6  4-9  3-5  12.65 
May 07, 2017    CNR   6-18  L   12-29  0-0  12-29  9-24  3-5  3-9  5-5  12.90 
  May 09, 2017  at  Yeshiva University   10-8  W   9-30  0-2  9-28  5-16  4-14  5-13  2-7  11  12.32 
  May 09, 2017  at  Yeshiva University   8-9  L   7-29  1-3  6-26  5-19  2-10  3-10  3-7  12.03 
   Totals        79-325  -   246-641  26-45  220-596  179-475  67-166  77-205  79-127  137  135  12.03 
                  .384  .578  .369  .377  .404  .376  .622 

 

Individual Game-by-Game

 
#27Conetia_Anderson
#21Chyla_Guevara
#13Dorianny_Rojas
#9Elizabeth_Mansilla
#12Fatima_Veras
#15Gabriela_Alvarez
#17Jarline_Gonzalez
#1Jailene_Rojas
#3Kenihak_Tavarez
#7Luisana_Guzman
#10Mykee_Judan
#14Nyasia_Mendoza
#24Nicole_Ovelheira
#2Nathy_Reyes
#4Tyler_Smith