Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Nicole Ovelheira | .475 | 25-25 | 61 | 11 | 29 | 9 | 0 | 1 | 21 | 3 | 2 | 1 | 1-1 |
Alyssa King | .333 | 25-25 | 51 | 13 | 17 | 2 | 0 | 0 | 5 | 11 | 1 | 19 | 9-11 |
Dorianny Rojas | .281 | 23-23 | 64 | 15 | 18 | 3 | 0 | 0 | 6 | 9 | 1 | 26 | 10-12 |
Allison Ahmed | .268 | 19-19 | 41 | 9 | 11 | 3 | 0 | 0 | 4 | 8 | 2 | 9 | 0-0 |
Nathy Reyes | .260 | 25-25 | 73 | 16 | 19 | 4 | 0 | 0 | 9 | 3 | 0 | 8 | 4-5 |
Gabriela Alvarez | .164 | 25-25 | 55 | 9 | 9 | 0 | 0 | 0 | 5 | 5 | 3 | 23 | 1-2 |
---------- | |||||||||||||
Shamonie Miller | .214 | 10-9 | 14 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 8 | 0-0 |
Kaithlyn Taylor | .200 | 5-1 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0-0 |
Valentina Pozo | .171 | 20-19 | 35 | 3 | 6 | 1 | 0 | 0 | 5 | 5 | 3 | 19 | 0-0 |
Karen Bellamy | .115 | 12-12 | 26 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1-1 |
Racquel Rhule | .083 | 18-15 | 36 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 22 | 0-0 |
Giovana Rosado | .075 | 21-21 | 40 | 5 | 3 | 0 | 0 | 0 | 3 | 9 | 0 | 24 | 4-4 |
Melissa Noble | .000 | 7-4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 |
Rosalis Espinal | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Totals | .238 | 25-25 | 517 | 86 | 123 | 22 | 0 | 1 | 66 | 58 | 18 | 179 | 30-36 |
Opponents | .435 | 25-25 | 699 | 391 | 304 | 62 | 21 | 16 | 306 | 162 | 49 | 45 | 73-73 |
LOB - Team (120), Opp (179). DPs turned - Team (10), Opp (6). Picked off - Alvarez 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Giovana Rosado | 12.96 | 1-13 | 15-14 | 12 | 0/0 | 0 | 65.1 | 166 | 182 | 121 | 61 | 20 |
Dorianny Rojas | 17.01 | 0-8 | 10-8 | 5 | 0/0 | 0 | 33.1 | 78 | 133 | 81 | 74 | 20 |
---------- | ||||||||||||
Alyssa King | 10.67 | 0-3 | 6-3 | 2 | 0/0 | 0 | 20.1 | 60 | 76 | 31 | 27 | 5 |
Totals | 13.71 | 1-24 | 25-25 | 19 | 0/0 | 0 | 119.0 | 304 | 391 | 233 | 162 | 45 |
Opponents | 3.02 | 24-1 | 25-25 | 21 | 8/2 | 0 | 130.0 | 123 | 86 | 56 | 58 | 179 |
PB - Team (19), Alvarez 13, King 6, Opp (14). Pickoffs - Team (2), King 2, Opp (1).SBA/ATT - Alvarez (51-51), King (36-36), Rosado (29-29), Rojas (27-27), Ovelheira (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nicole Ovelheira | 98 | 65 | 24 | 9 | .908 | 3 | 3 | 0 | 1.000 | 0 | 0 |
Allison Ahmed | 75 | 56 | 12 | 7 | .907 | 2 | 0 | 0 | --- | 0 | 0 |
Gabriela Alvarez | 54 | 40 | 7 | 7 | .870 | 1 | 51 | 0 | 1.000 | 13 | 0 |
Karen Bellamy | 31 | 25 | 1 | 5 | .839 | 2 | 0 | 0 | --- | 0 | 0 |
Nathy Reyes | 93 | 51 | 26 | 16 | .828 | 4 | 0 | 0 | --- | 0 | 0 |
Alyssa King | 76 | 43 | 18 | 15 | .803 | 3 | 36 | 0 | 1.000 | 6 | 0 |
Dorianny Rojas | 81 | 39 | 25 | 17 | .790 | 2 | 27 | 0 | 1.000 | 0 | 0 |
Giovana Rosado | 56 | 21 | 21 | 14 | .750 | 1 | 29 | 0 | 1.000 | 0 | 0 |
Valentina Pozo | 22 | 9 | 2 | 11 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Racquel Rhule | 11 | 5 | 0 | 6 | .455 | 0 | 0 | 0 | --- | 0 | 0 |
Shamonie Miller | 10 | 2 | 1 | 7 | .300 | 0 | 0 | 0 | --- | 0 | 0 |
Kaithlyn Taylor | 6 | 1 | 0 | 5 | .167 | 0 | 0 | 0 | --- | 0 | 0 |
Rosalis Espinal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Melissa Noble | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 615 | 357 | 137 | 121 | .803 | 10 | 73 | 0 | 1.000 | 19 | 0 |
Opponents | 581 | 390 | 154 | 37 | .936 | 6 | 30 | 6 | .833 | 14 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Allison Ahmed | 0 | 1 | .000 | 11 | 40 | .275 | 5 | 26 | .192 | 6 | 15 | .400 | 0 | 0 | --- | 5 | 9 | .556 | 8 | 10 | 0.8 |
Gabriela Alvarez | 1 | 3 | .333 | 8 | 52 | .154 | 5 | 28 | .179 | 4 | 27 | .148 | 0 | 2 | .000 | 2 | 13 | .154 | 10 | 10 | 1.0 |
Karen Bellamy | 0 | 4 | .000 | 3 | 22 | .136 | 3 | 16 | .188 | 0 | 10 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 3 | 13 | 0.2 |
Rosalis Espinal | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Alyssa King | 1 | 3 | .333 | 16 | 48 | .333 | 7 | 21 | .333 | 10 | 30 | .333 | 1 | 2 | .500 | 5 | 10 | .500 | 9 | 5 | 1.8 |
Shamonie Miller | 0 | 0 | --- | 3 | 14 | .214 | 3 | 8 | .375 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
Melissa Noble | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 3 | 0.0 |
Nicole Ovelheira | 0 | 4 | .000 | 29 | 57 | .509 | 24 | 45 | .533 | 5 | 16 | .313 | 0 | 1 | .000 | 5 | 12 | .417 | 11 | 17 | 0.6 |
Valentina Pozo | 0 | 2 | .000 | 6 | 33 | .182 | 4 | 16 | .250 | 2 | 19 | .105 | 2 | 4 | .500 | 2 | 11 | .182 | 1 | 9 | 0.1 |
Nathy Reyes | 1 | 6 | .167 | 18 | 67 | .269 | 9 | 36 | .250 | 10 | 37 | .270 | 0 | 2 | .000 | 4 | 12 | .333 | 12 | 28 | 0.4 |
Racquel Rhule | 0 | 3 | .000 | 3 | 33 | .091 | 1 | 17 | .059 | 2 | 19 | .105 | 0 | 2 | .000 | 1 | 8 | .125 | 2 | 8 | 0.2 |
Dorianny Rojas | 2 | 4 | .500 | 16 | 60 | .267 | 7 | 22 | .318 | 11 | 42 | .262 | 1 | 4 | .250 | 10 | 29 | .345 | 9 | 8 | 1.1 |
Giovana Rosado | 0 | 4 | .000 | 3 | 36 | .083 | 2 | 18 | .111 | 1 | 22 | .045 | 1 | 6 | .167 | 7 | 18 | .389 | 3 | 10 | 0.3 |
Kaithlyn Taylor | 0 | 0 | --- | 2 | 10 | .200 | 1 | 4 | .250 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 0.0 |
Totals | 5 | 35 | .143 | 118 | 482 | .245 | 71 | 261 | .272 | 52 | 256 | .203 | 5 | 27 | .185 | 42 | 132 | .318 | 69 | 125 | 0.6 |
Opponents | 52 | 118 | .441 | 252 | 581 | .434 | 228 | 536 | .425 | 76 | 163 | .466 | 36 | 95 | .379 | 85 | 121 | .702 | 133 | 138 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Allison Ahmed | 0 | 0 | --- | 3 | 16 | .188 | 2 | 5 | .400 | 2 | 16 | .125 | 1 | 11 | 29 | .379 | 2 | 14 | 3 | 0 | 2 |
Gabriela Alvarez | 0 | 0 | --- | 4 | 24 | .167 | 5 | 6 | .833 | 1 | 10 | .100 | 0 | 14 | 31 | .452 | 6 | 9 | 3 | 3 | 2 |
Karen Bellamy | 0 | 0 | --- | 2 | 11 | .182 | 0 | 3 | .000 | 2 | 7 | .286 | 2 | 7 | 17 | .412 | 1 | 6 | 1 | 5 | 2 |
Rosalis Espinal | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Alyssa King | 0 | 0 | --- | 5 | 17 | .294 | 1 | 5 | .200 | 6 | 17 | .353 | 3 | 14 | 27 | .519 | 3 | 4 | 2 | 0 | 2 |
Shamonie Miller | 0 | 0 | --- | 2 | 6 | .333 | 2 | 2 | 1.000 | 2 | 8 | .250 | 1 | 6 | 10 | .600 | 1 | 6 | 0 | 0 | 2 |
Melissa Noble | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 4 | .250 | 1 | 4 | 0 | 0 | 0 |
Nicole Ovelheira | 0 | 0 | --- | 15 | 29 | .517 | 3 | 5 | .600 | 10 | 26 | .385 | 7 | 35 | 49 | .714 | 6 | 16 | 3 | 2 | 1 |
Valentina Pozo | 0 | 0 | --- | 3 | 10 | .300 | 3 | 6 | .500 | 1 | 13 | .077 | 0 | 8 | 19 | .421 | 1 | 9 | 0 | 0 | 3 |
Nathy Reyes | 0 | 0 | --- | 6 | 27 | .222 | 5 | 8 | .625 | 4 | 16 | .250 | 1 | 22 | 37 | .595 | 7 | 10 | 5 | 4 | 0 |
Racquel Rhule | 0 | 1 | .000 | 1 | 14 | .071 | 1 | 3 | .333 | 1 | 19 | .053 | 1 | 7 | 20 | .350 | 2 | 12 | 2 | 1 | 5 |
Dorianny Rojas | 0 | 0 | --- | 3 | 16 | .188 | 3 | 5 | .600 | 1 | 13 | .077 | 0 | 14 | 25 | .560 | 1 | 14 | 3 | 3 | 3 |
Giovana Rosado | 0 | 0 | --- | 1 | 13 | .077 | 2 | 5 | .400 | 0 | 8 | .000 | 1 | 6 | 20 | .300 | 2 | 15 | 0 | 0 | 7 |
Kaithlyn Taylor | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 4 | .500 | 1 | 0 | 0 | 0 | 1 |
Totals | 1 | 2 | .500 | 46 | 189 | .243 | 27 | 55 | .491 | 31 | 159 | .195 | 18 | 147 | 292 | .503 | 34 | 120 | 22 | 18 | 30 |
Opponents | 6 | 16 | .375 | 190 | 441 | .431 | 123 | 185 | .665 | 87 | 217 | .401 | 103 | 467 | 648 | .721 | 83 | 179 | 91 | 42 | 14 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Alyssa King | 7 | 13 | .538 | 53 | 122 | .434 | 49 | 114 | .430 | 11 | 21 | .524 | 12 | 19 | .632 | 15 | 40 | .375 | 23 | 26 | 0.9 |
Dorianny Rojas | 13 | 24 | .542 | 65 | 164 | .396 | 60 | 154 | .390 | 18 | 34 | .529 | 29 | 34 | .853 | 31 | 69 | .449 | 31 | 40 | 0.8 |
Giovana Rosado | 25 | 45 | .556 | 141 | 331 | .426 | 119 | 268 | .444 | 47 | 108 | .435 | 44 | 68 | .647 | 41 | 108 | .380 | 79 | 72 | 1.1 |
Totals | 45 | 82 | .549 | 259 | 617 | .420 | 228 | 536 | .425 | 76 | 163 | .466 | 85 | 121 | .702 | 87 | 217 | .401 | 133 | 138 | 1.0 |
Opponents | 13 | 51 | .255 | 110 | 466 | .236 | 71 | 261 | .272 | 52 | 256 | .203 | 42 | 132 | .318 | 31 | 159 | .195 | 69 | 125 | 0.6 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Alyssa King | 6-3 | 3.39 | 20.66 | 26.16 | 10.67 | 9.30 | 1.72 | 0.2 | 3.44 | 1.38 | 0.00 | 7.92 | 8.95 | 58.18 | 36-36 | 1.000 |
Dorianny Rojas | 10-8 | 3.33 | 16.38 | 27.93 | 17.01 | 15.54 | 4.20 | 0.3 | 2.94 | 1.26 | 0.42 | 6.51 | 8.40 | 61.74 | 27-27 | 1.000 |
Giovana Rosado | 15-14 | 4.36 | 17.79 | 19.50 | 12.96 | 6.54 | 2.14 | 0.3 | 4.07 | 1.18 | 1.50 | 8.46 | 7.71 | 49.71 | 29-29 | 1.000 |
Totals | 25-25 | 4.76 | 17.88 | 23.00 | 13.71 | 9.53 | 2.65 | 0.3 | 3.65 | 1.24 | 0.94 | 7.82 | 8.12 | 54.53 | 73-73 | 1.000 |
Opponents | 25-25 | 5.20 | 6.62 | 4.63 | 3.02 | 3.12 | 9.64 | 3.1 | 1.18 | 0.00 | 0.05 | 3.72 | 6.73 | 32.09 | 30-36 | .833 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
York | 20 | 8 | 24 | 8 | 16 | 8 | 2 | 86 | Opponents | 88 | 100 | 86 | 58 | 47 | 11 | 1 | 391 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-8 | 0-4 | 0-5 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 1-22 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-1 | 1-1 | 1-0 | 1-0 | 1-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-20 | 0-23 | 0-24 | 0-23 | 0-3 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-3 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 15 |
Longest winning streak | 1 |
Longest losing streak | 15 |
Attendance | Total | Dates | Average |
HOME | 290 | 11 | 26 |
AWAY | 544 | 13 | 41 |
TOTAL | 834 | 24 | 34 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Nicole Ovelheira | .429 | 18-18 | 42 | 5 | 18 | 6 | 0 | 1 | 12 | 0 | 2 | 1 | 1-1 |
Alyssa King | .378 | 18-18 | 37 | 7 | 14 | 2 | 0 | 0 | 2 | 5 | 1 | 12 | 8-10 |
Nathy Reyes | .231 | 18-18 | 52 | 9 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 2-3 |
Dorianny Rojas | .227 | 16-16 | 44 | 6 | 10 | 2 | 0 | 0 | 1 | 4 | 1 | 19 | 5-7 |
Gabriela Alvarez | .128 | 18-18 | 39 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 18 | 1-2 |
---------- | |||||||||||||
Allison Ahmed | .259 | 13-13 | 27 | 3 | 7 | 1 | 0 | 0 | 2 | 3 | 2 | 6 | 0-0 |
Shamonie Miller | .200 | 7-6 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0-0 |
Karen Bellamy | .136 | 10-10 | 22 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0-0 |
Racquel Rhule | .125 | 12-9 | 24 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0-0 |
Giovana Rosado | .067 | 16-16 | 30 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 18 | 1-1 |
Valentina Pozo | .043 | 15-14 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 14 | 0-0 |
Melissa Noble | .000 | 5-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
Kaithlyn Taylor | .000 | 3-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
Rosalis Espinal | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Totals | .212 | 18-18 | 364 | 38 | 77 | 14 | 0 | 1 | 25 | 25 | 9 | 132 | 18-24 |
Opponents | .438 | 18-18 | 491 | 262 | 215 | 48 | 17 | 16 | 210 | 105 | 33 | 30 | 40-40 |
LOB - Team (78), Opp (120). DPs turned - Team (8), Opp (3). Picked off - Alvarez 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Dorianny Rojas | 11.00 | 0-4 | 6-4 | 3 | 0/0 | 0 | 21.0 | 40 | 62 | 33 | 39 | 9 |
Giovana Rosado | 13.03 | 0-12 | 13-12 | 10 | 0/0 | 0 | 55.1 | 142 | 162 | 103 | 51 | 20 |
---------- | ||||||||||||
Alyssa King | 16.66 | 0-2 | 3-2 | 1 | 0/0 | 0 | 9.2 | 33 | 38 | 23 | 15 | 1 |
Totals | 12.94 | 0-18 | 18-18 | 14 | 0/0 | 0 | 86.0 | 215 | 262 | 159 | 105 | 30 |
Opponents | 1.56 | 18-0 | 18-18 | 15 | 5/2 | 0 | 94.0 | 77 | 38 | 21 | 25 | 132 |
PB - Team (13), Alvarez 8, King 5, Opp (7). Pickoffs - Team (0), Opp (1). SBA/ATT - Alvarez (28-28), Rosado (25-25), King (17-17), Rojas (10-10). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nicole Ovelheira | 75 | 50 | 19 | 6 | .920 | 3 | 0 | 0 | --- | 0 | 0 |
Allison Ahmed | 51 | 41 | 4 | 6 | .882 | 2 | 0 | 0 | --- | 0 | 0 |
Nathy Reyes | 56 | 26 | 21 | 9 | .839 | 3 | 0 | 0 | --- | 0 | 0 |
Gabriela Alvarez | 35 | 25 | 4 | 6 | .829 | 1 | 28 | 0 | 1.000 | 8 | 0 |
Karen Bellamy | 28 | 22 | 1 | 5 | .821 | 2 | 0 | 0 | --- | 0 | 0 |
Alyssa King | 60 | 34 | 14 | 12 | .800 | 2 | 17 | 0 | 1.000 | 5 | 0 |
Dorianny Rojas | 59 | 29 | 18 | 12 | .797 | 1 | 10 | 0 | 1.000 | 0 | 0 |
Giovana Rosado | 41 | 18 | 13 | 10 | .756 | 1 | 25 | 0 | 1.000 | 0 | 0 |
Valentina Pozo | 15 | 9 | 2 | 4 | .733 | 0 | 0 | 0 | --- | 0 | 0 |
Shamonie Miller | 5 | 1 | 1 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
Racquel Rhule | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
Kaithlyn Taylor | 5 | 1 | 0 | 4 | .200 | 0 | 0 | 0 | --- | 0 | 0 |
Melissa Noble | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rosalis Espinal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 437 | 258 | 97 | 82 | .812 | 8 | 40 | 0 | 1.000 | 13 | 0 |
Opponents | 419 | 282 | 110 | 27 | .936 | 3 | 18 | 6 | .750 | 7 | 0 |