York

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  CUNYAC  Pitcher of record  Attend  Time 
  Mar 17, 2018    ROSEMONT-1    0-21  L     0-1-0  0-0-0   Rojas (L 0-1)  15  2:00 
  Mar 17, 2018    ROSEMONT-2    6-22  L     0-2-0  0-0-0   King (L 0-1)  15  4:00 
  Mar 18, 2018    YESHIVA-1    15-26  L     0-3-0  0-0-0   Rojas (L)  15  2:47 
Mar 25, 2018    BARUCH    4-17  L     0-4-0  0-1-0   Rojas (L)  10  2:00 
Mar 25, 2018    BARUCH-2    3-21  L     0-5-0  0-2-0   King (L)  10  2:00 
Mar 26, 2018    HUNTER-1    0-19  L     0-6-0  0-3-0   King (L)  15  4:45 
Mar 26, 2018    HUNTER-2    0-16  L     0-7-0  0-4-0   Rosado (L)  20  1:39 
Apr 07, 2018  at  Lehman-1    2-10  L     0-8-0  0-5-0   Rosado (L 0-2)  64  1:48 
Apr 07, 2018  at  Lehman-2    2-13  L     0-9-0  0-6-0   Rojas (L)  54  1:33 
  Apr 08, 2018  at  Univ of Valley Forge-1  24-12       1-9-0  0-6-0   Rosado (W 1-2)  15  2:25 
  Apr 08, 2018  at  Univ of Valley Forge-2    3-26  L     1-10-0  0-6-0   Rojas (L 0-5)  15  1:15 
Apr 12, 2018  at  Brooklyn College-1    5-13  L     1-11-0  0-7-0   Rosado (L 0-3)  32  7:01 
Apr 12, 2018  at  Brooklyn College-2    1-17  L     1-12-0  0-8-0   Rosado (L 0-4)  30  1:35 
Apr 17, 2018  at  John Jay-1    1-17  L     1-13-0  0-9-0   Rosado (L 1-5)  27  1:45 
Apr 17, 2018  at  John Jay-2    1-12  L     1-14-0  0-10-0   Rosado (L 1-6)  27  1:30 
  Apr 18, 2018  at  Old Westbury-1    0-14  L     1-15-0  0-10-0   Rojas (L 0-6)  27  1:25 
  Apr 18, 2018  at  Old Westbury-2    0-8  L     1-16-0  0-10-0   Rosado (L 1-7)  31  1:15 
Apr 21, 2018    UNIV OF VALLEY FORGE-1    12-16  L     1-17-0  0-11-0   Rojas (L)  15  2:30 
Apr 21, 2018    UNIV OF VALLEY FORGE-2    2-12  L     1-18-0  0-12-0   Rosado (L)  130  1:30 
Apr 22, 2018  vs  Cairn-1    0-9  L     1-19-0  0-13-0   Rosado (L)  20  1:23 
Apr 22, 2018    CAIRN-2    2-11  L     1-20-0  0-14-0   Rosado (L)  15  1:30 
Apr 23, 2018  at  Staten Island-1    1-15  L     1-21-0  0-15-0   Rosado (L 1-11)  102  1:09 
Apr 23, 2018  at  Staten Island-2    0-14  L     1-22-0  0-16-0   Rojas (L 0-8)  100  1:23 
Apr 29, 2018    NEW ROCHELLE-1    2-17  L     1-23-0  0-17-0   Rosado (L)  30  1:30 
Apr 29, 2018    NEW ROCHELLE-2    0-13  L     1-24-0  0-18-0   Rosado (L)  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 17, 2018    ROSEMONT   17  15  .118 
  Mar 17, 2018    ROSEMONT   24  11  15  13  .244 
  Mar 18, 2018    YESHIVA   24  15  10  15  .262 
Mar 25, 2018    BARUCH   22  15  11  .253 
Mar 25, 2018    BARUCH   19  10  15  .245 
Mar 26, 2018    HUNTER   18  15  .234 
Mar 26, 2018    HUNTER   16  15  .214 
Apr 07, 2018  at  Lehman   20  10  15  .200 
Apr 07, 2018  at  Lehman   18  12  .185 
  Apr 08, 2018  at  Univ of Valley Forge  30  24  15  22  18  22  18  13  14  .231 
  Apr 08, 2018  at  Univ of Valley Forge  23  12  .242 
Apr 12, 2018  at  Brooklyn College   26  15  .245 
Apr 12, 2018  at  Brooklyn College   17  12  .237 
Apr 17, 2018  at  John Jay   19  12  .239 
Apr 17, 2018  at  John Jay   18  12  .235 
  Apr 18, 2018  at  Old Westbury   16  12  .229 
  Apr 18, 2018  at  Old Westbury   19  12  .228 
Apr 21, 2018    UNIV OF VALLEY FORGE  37  12  10  15  21  11  .232 
Apr 21, 2018    UNIV OF VALLEY FORGE  20  15  .241 
Apr 22, 2018  vs  Cairn   17  15  .238 
Apr 22, 2018    CAIRN   21  15  .240 
Apr 23, 2018  at  Staten Island   18  11  12  .237 
Apr 23, 2018  at  Staten Island   19  12  .238 
Apr 29, 2018    NEW ROCHELLE   22  15  .242 
Apr 29, 2018    NEW ROCHELLE   17  15  .238 
   Totals        517  86  123  66  22  148  58  30  18  179  357  137  121  120  .238 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 17, 2018    ROSEMONT   5.0  19  21  11  0-21  15.40 
  Mar 17, 2018    ROSEMONT   5.0  14  22  6-22  11.20 
  Mar 18, 2018    YESHIVA   5.0  10  26  11  14  15-26  12.60 
Mar 25, 2018    BARUCH   5.0  15  17  13  4-17  14.00 
Mar 25, 2018    BARUCH   5.0  15  21  11  3-21  14.28 
Mar 26, 2018    HUNTER   5.0  18  19  14  11  0-19  15.17 
Mar 26, 2018    HUNTER   5.0  12  16  0-16  14.00 
Apr 07, 2018  at  Lehman   5.0  10  10  2-10  13.30 
Apr 07, 2018  at  Lehman   4.0  13  2-13  13.20 
  Apr 08, 2018  at  Univ of Valley Forge  6.0  13  12  10  24-12  13.02 
  Apr 08, 2018  at  Univ of Valley Forge  4.0  13  26  17  10  3-26  10  14.26 
Apr 12, 2018  at  Brooklyn College   5.0  13  10  5-13  11  14.24 
Apr 12, 2018  at  Brooklyn College   4.0  10  17  15  12  1-17  12  15.00 
Apr 17, 2018  at  John Jay   4.0  11  17  1-17  13  15.04 
Apr 17, 2018  at  John Jay   4.0  13  12  1-12  14  14.89 
  Apr 18, 2018  at  Old Westbury   4.0  14  12  13  0-14  15  15.21 
  Apr 18, 2018  at  Old Westbury   4.0  11  0-8  16  15.15 
Apr 21, 2018    UNIV OF VALLEY FORGE  7.0  16  11  17  12-16  17  14.65 
Apr 21, 2018    UNIV OF VALLEY FORGE  5.0  12  2-12  18  14.54 
Apr 22, 2018  vs  Cairn   5.0  13  0-9  19  14.07 
Apr 22, 2018    CAIRN   5.0  12  11  2-11  20  14.00 
Apr 23, 2018  at  Staten Island   4.0  13  15  13  1-15  21  14.33 
Apr 23, 2018  at  Staten Island   4.0  15  14  0-14  22  13.87 
Apr 29, 2018    NEW ROCHELLE   5.0  15  17  2-17  23  13.51 
Apr 29, 2018    NEW ROCHELLE   5.0  17  13  13  0-13  24  13.71 
   Totals        119.0  304  391  233  162  45  62  21  16  74  49  10  86-391  24  13.71 

* = CUNYAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 17, 2018    Rosemont   2-17  0-0  2-17  0-4  2-13  0-0  1-6  0-0  0-5  0-0 
  Mar 17, 2018    Rosemont   8-24  0-0  8-24  5-13  3-11  0-0  4-9  5-9  1-5  1-1 
  Mar 18, 2018    Yeshiva   7-24  0-0  7-24  6-21  1-3  1-5  1-7  4-17  4-5  6-11 
Mar 25, 2018    Baruch   5-22  0-0  5-22  3-9  2-13  0-0  2-8  2-7  0-5  2-3 
Mar 25, 2018    Baruch   4-19  0-0  4-19  2-10  2-9  0-0  0-5  1-8  3-5  2-4 
Mar 26, 2018    Hunter   3-18  0-0  3-18  2-9  1-9  0-0  0-5  0-7  2-5  0-0 
Mar 26, 2018    Hunter   1-16  0-0  1-16  1-3  0-13  0-0  1-6  0-1  0-5  0-0 
Apr 07, 2018  at  Lehman   2-20  0-0  2-20  0-4  2-16  0-0  0-5  0-2  2-6  0-0 
Apr 07, 2018  at  Lehman   1-18  0-0  1-18  1-12  0-6  0-0  0-6  1-10  4-5  1-2 
  Apr 08, 2018  at  Univ of Valley Forge  15-30  0-0  15-30  15-29  0-1  4-11  0-4  12-23  5-6  11-16  14 
  Apr 08, 2018  at  Univ of Valley Forge  8-23  0-0  8-23  5-15  3-8  0-3  2-7  4-13  3-5  1-3 
Apr 12, 2018  at  Brooklyn College   7-26  0-0  7-26  2-14  5-12  0-0  4-11  2-11  2-6  1-2 
Apr 12, 2018  at  Brooklyn College   2-17  0-0  2-17  1-4  1-13  0-0  1-6  1-2  0-5  0-0 
Apr 17, 2018  at  John Jay   5-19  0-0  5-19  2-9  3-10  0-0  1-5  0-4  2-5  0-0 
Apr 17, 2018  at  John Jay   3-18  3-18  0-0  1-7  2-11  0-0  2-7  0-4  0-5  0-0 
  Apr 18, 2018  at  Old Westbury   2-16  0-0  2-16  0-3  2-13  0-0  0-5  0-2  0-5  0-0 
  Apr 18, 2018  at  Old Westbury   4-19  0-0  4-19  2-10  2-9  0-0  1-6  2-9  2-5  0-2 
Apr 21, 2018    Univ of Valley Forge  10-37  0-0  10-37  7-22  3-15  0-1  3-14  5-18  3-7  1-1 
Apr 21, 2018    Univ of Valley Forge  8-20  0-0  8-20  4-10  4-10  0-2  1-4  3-8  1-5  0-2 
Apr 22, 2018  vs  Cairn   3-17  0-0  3-17  1-3  2-14  0-0  1-5  0-1  0-5  0-1 
Apr 22, 2018    Cairn   6-21  0-0  6-21  4-14  2-7  0-1  2-7  1-9  1-7  0-1 
Apr 23, 2018  at  Staten Island   3-18  0-0  3-18  1-7  2-11  0-3  1-5  0-3  2-5  0-2 
Apr 23, 2018  at  Staten Island   5-19  0-0  5-19  2-9  3-10  0-1  1-5  1-8  2-5  0-1 
Apr 29, 2018    New Rochelle   7-22  0-0  7-22  4-12  3-10  0-0  2-7  2-6  2-5  1-1 
Apr 29, 2018    New Rochelle   2-17  2-17  0-0  0-8  2-9  0-0  0-4  0-7  1-5  0-2 
   Totals        123-517  5-35  118-482  71-261  52-256  5-27  31-159  46-189  42-132  27-55  119 
            .238  .143  .245  .272  .203  .185  .195  .243  .318  .491 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 17, 2018    Rosemont   0-21  L   19-35  4-5  15-30  14-30  5-5  3-8  5-5  15.40 
  Mar 17, 2018    Rosemont   6-22  L   14-39  2-4  12-35  12-34  2-5  4-11  3-5  10  11.20 
  Mar 18, 2018    Yeshiva   15-26  L   10-31  0-2  10-29  8-27  2-4  4-12  4-5  12.60 
Mar 25, 2018    Baruch   4-17  L   15-31  4-5  11-26  11-24  4-7  5-10  3-5  11  14.00 
Mar 25, 2018    Baruch   3-21  L   15-30  1-2  14-28  11-23  4-7  3-8  3-5  14.28 
Mar 26, 2018    Hunter   0-19  L   18-31  2-3  16-28  15-28  3-3  1-4  5-5  15.17 
Mar 26, 2018    Hunter   0-16  L   12-27  3-4  9-23  9-22  3-5  4-7  5-5  14.00 
Apr 07, 2018  at  Lehman   2-10  L   10-28  0-0  10-28  5-21  5-7  1-6  5-6  13.30 
Apr 07, 2018  at  Lehman   2-13  L   7-17  0-0  7-17  4-13  3-4  1-7  4-4  13.20 
  Apr 08, 2018  at  Univ of Valley Forge  24-12  W   13-32  0-0  13-32  9-26  4-6  1-8  4-6  14  13.02 
  Apr 08, 2018  at  Univ of Valley Forge  3-26  L   13-29  0-0  13-29  10-24  3-5  6-11  2-4  14.26 
Apr 12, 2018  at  Brooklyn College   5-13  L   8-23  0-0  8-23  6-14  2-9  2-7  3-6  14.24 
Apr 12, 2018  at  Brooklyn College   1-17  L   10-21  0-0  10-21  8-16  2-5  2-6  3-4  15.00 
Apr 17, 2018  at  John Jay   1-17  L   11-26  0-4  11-22  8-17  3-9  3-7  3-4  15.04 
Apr 17, 2018  at  John Jay   1-12  L   13-25  4-6  9-19  10-16  3-9  4-9  2-4  14.89 
  Apr 18, 2018  at  Old Westbury   0-14  L   9-20  5-11  4-9  8-19  1-1  3-8  4-4  15.21 
  Apr 18, 2018  at  Old Westbury   0-8  L   11-22  7-11  4-11  7-15  4-7  1-5  2-4  15.15 
Apr 21, 2018    Univ of Valley Forge  12-16  L   4-31  0-0  4-31  2-22  2-9  1-9  5-7  10  14.65 
Apr 21, 2018    Univ of Valley Forge  2-12  L   7-24  0-0  7-24  5-15  2-9  3-9  2-5  14.54 
Apr 22, 2018  vs  Cairn   0-9  L   13-30  0-0  13-30  10-24  3-6  1-6  4-5  14.07 
Apr 22, 2018    Cairn   2-11  L   12-26  0-0  12-26  10-17  2-9  2-4  2-5  14.00 
Apr 23, 2018  at  Staten Island   1-15  L   13-28  3-7  10-21  9-20  4-8  4-10  4-4  14.33 
Apr 23, 2018  at  Staten Island   0-14  L   15-29  1-4  14-25  14-25  1-4  13-17  3-4  13.87 
Apr 29, 2018    New Rochelle   2-17  L   15-33  3-6  12-27  11-21  4-12  10-18  2-5  13.51 
Apr 29, 2018    New Rochelle   0-13  L   17-31  6-8  11-23  12-23  5-8  5-10  3-5  13.71 
   Totals        86-391  -   304-699  45-82  259-617  228-536  76-163  87-217  85-121  138  133  13.71 
                  .435  .549  .420  .425  .466  .401  .702 

 

Individual Game-by-Game

 
#23Allison_Ahmed
#15Gabriela_Alvarez
#16Karen_Bellamy
#7Rosalis_Espinal
#22Alyssa_King
#21Shamonie_Miller
#19Melissa_Noble
#24Nicole_Ovelheira
#10Valentina_Pozo
#2Nathy_Reyes
#17Racquel_Rhule
#13Dorianny_Rojas
#1Giovana_Rosado
#4Kaithlyn_Taylor