07-08 York College Women's Basketball
York College (N.Y.) Individual Game-by-Game
(as of Sep 23, 2011)
All games

 

#10 McFarland Ishonda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. John Fisher College  11/16/07    18  1-3  .333  1-2  .500  0-0  .000  3.0  3.0 
vs BRFW  11-17-07    15  1-2  .500  0-0  .000  2-4  .500  3.5  3.5 
USMMA  11/20/07    16  1-4  .250  1-2  .500  1-2  .500  2.7  3.7 
at Centenary College  11/27/07    1-7  .143  0-1  .000  2-2  1.000  2.8  3.8 
vs SVWB0708  12/01/07    11  3-5  .600  0-0  .000  0-0  .000  2.2  4.2 
vs College of New Rochelle  12/02/07  24  5-16  .313  0-3  .000  2-4  .500  10  3.5  12  5.5 
BCW  12/4/07     25  4-6  .667  0-0  .000  2-2  1.000  3.7  10  6.1 
at Medgar Evers College  12/06/07    1-1  1.000  0-0  .000  0-0  .000  3.3  5.6 
vs UMPI  12/8/07     20  2-7  .286  1-1  1.000  0-0  .000  3.1  5.6 
UMFK  12/9/07     10  3-4  .750  2-2  1.000  2-4  .500  3.0  10  6.0 
RNUW  12/12/07  28  2-6  .333  0-1  .000  0-1  .000  3.4  5.8 
BARUCH  1/3/2008    10  0-1  .000  0-1  .000  1-2  .500  3.3  5.4 
at Staten Island  01/05/08    17  0-6  .000  0-2  .000  0-0  .000  3.2  5.0 
at Old Westbury  1/7/07     12  3-9  .333  1-4  .250  0-0  .000  3.2  5.1 
WLEHMAN  01/09/07  26  0-8  .000  0-3  .000  2-4  .500  3.3  4.9 
NYCTECHW  01/11/08    13  1-2  .500  0-1  .000  2-4  .500  3.3  4.9 
at City College of New York  01/16/08    0-4  .000  0-1  .000  0-0  .000  3.2  4.6 
JOHNJAY  01/18/08  13  2-6  .333  0-0  .000  0-0  .000  3.3  4.6 
at Brooklyn College  01/26/08    19  5-9  .556  0-0  .000  2-4  .500  3.4  12  4.9 
at Hunter College  01/30/08    15  1-6  .167  0-2  .000  0-4  .000  3.4  4.8 
MECW  02/01/08    10  2-5  .400  0-0  .000  0-0  .000  3.3  4.8 
at NYCTECHW  02/08/08    0-1  .000  0-1  .000  2-3  .667  3.3  4.6 
at Lehman Lightning  02/17/08    10  0-4  .000  0-0  .000  0-0  .000  3.2  4.4 
Totals     343  38-122  .311  6-27  .222  20-40  .500  34  39  73  3.2  43  16  47  29  102  4.4 
 
Games played: 23      Rebounds/game: 3.2 
Points/game: 4.4      Assists/game: 0.7 
FG Pct: 31.1      Turnovers/game: 2.0 
3FG Pct: 22.2      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 1.3 
       Blocks/game: 0.1