07-08 York College Women's Basketball
York College (N.Y.) Individual Game-by-Game
(as of Sep 23, 2011)
All games

 

#11 Greene, Chiquita

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. John Fisher College  11/16/07  28  2-6  .333  0-0  .000  3-6  .500  7.0  7.0 
vs BRFW  11-17-07  25  2-6  .333  0-0  .000  5-8  .625  5.5  8.0 
USMMA  11/20/07  16  0-1  .000  0-0  .000  2-2  1.000  5.0  6.0 
at Centenary College  11/27/07  38  9-15  .600  2-4  .500  1-3  .333  15  7.5  21  9.8 
vs SVWB0708  12/01/07  24  1-3  .333  0-0  .000  0-0  .000  6.4  8.2 
vs College of New Rochelle  12/02/07  26  3-7  .429  0-0  .000  0-0  .000  5.8  7.8 
BCW  12/4/07   35  1-7  .143  0-0  .000  1-4  .250  6.0  7.1 
at Medgar Evers College  12/06/07  43  2-10  .200  1-2  .500  4-11  .364  12  6.8  7.4 
vs UMPI  12/8/07     35  2-4  .500  0-0  .000  1-2  .500  6.0  7.1 
UMFK  12/9/07   35  2-3  .667  0-0  .000  0-0  .000  5.9  6.8 
RNUW  12/12/07  31  0-5  .000  0-0  .000  0-0  .000  5.7  6.2 
BARUCH  1/3/2008  38  3-7  .429  2-3  .667  0-4  .000  11  6.2  6.3 
at Staten Island  01/05/08  39  2-3  .667  0-0  .000  2-11  .182  11  15  6.8  16  6.3 
at Old Westbury  1/7/07   33  0-3  .000  0-1  .000  0-0  .000  6.8  5.9 
WLEHMAN  01/09/07  38  4-8  .500  0-1  .000  4-6  .667  11  11  7.1  12  6.3 
NYCTECHW  01/11/08  33  4-10  .400  0-0  .000  7-11  .636  7.2  15  6.8 
at City College of New York  01/16/08  30  1-6  .167  0-0  .000  0-0  .000  7.1  6.5 
JOHNJAY  01/18/08    20  0-6  .000  0-1  .000  0-0  .000  6.8  6.2 
at Brooklyn College  01/26/08  39  1-5  .200  1-2  .500  1-2  .500  6.7  6.1 
at Hunter College  01/30/08  39  1-12  .083  0-2  .000  2-5  .400  6.8  6.0 
MECW  02/01/08  35  1-8  .125  0-1  .000  2-4  .500  6.9  5.9 
at NYCTECHW  02/08/08  35  2-8  .250  0-2  .000  2-4  .500  6.7  5.9 
STATEN ISLAND  02/08/08  29  1-3  .333  0-0  .000  3-6  .500  6.7  5.8 
at St. Joseph's College (NY)  02/13/08  40  2-10  .200  0-0  .000  0-4  .000  11  6.9  5.8 
at Lehman Lightning  02/17/08  38  3-8  .375  0-1  .000  5-8  .625  10  7.0  11  6.0 
Totals     23  822  49-164  .299  6-20  .300  45-101  .446  54  122  176  7.0  39  59  124  50  149  6.0 
 
Games played: 25      Rebounds/game: 7.0 
Points/game: 6.0      Assists/game: 2.4 
FG Pct: 29.9      Turnovers/game: 5.0 
3FG Pct: 30.0      Assist/turnover ratio: 0.5 
FT Pct: 44.6      Steals/game: 2.0 
       Blocks/game: 0.1