07-08 York College Women's Basketball
York College (N.Y.) Individual Game-by-Game
(as of Sep 23, 2011)
All games

 

#12 Jarvis, Niya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. John Fisher College  11/16/07  10  1-2  .500  0-0  .000  0-0  .000  6.0  2.0 
vs BRFW  11-17-07  25  0-2  .000  0-0  .000  2-6  .333  7.0  2.0 
USMMA  11/20/07  15  1-3  .333  0-0  .000  4-6  .667  5.3  3.3 
at Centenary College  11/27/07  15  3-4  .750  0-0  .000  0-4  .000  5.5  4.0 
vs SVWB0708  12/01/07  23  3-5  .600  0-0  .000  0-0  .000  5.8  4.4 
vs College of New Rochelle  12/02/07  18  3-9  .333  0-0  .000  1-4  .250  10  6.5  4.8 
BCW  12/4/07   28  4-9  .444  0-0  .000  0-2  .000  10  15  7.7  5.3 
at Medgar Evers College  12/06/07  20  4-6  .667  0-0  .000  1-9  .111  7.6  5.8 
vs UMPI  12/8/07   35  4-8  .500  0-0  .000  0-1  .000  7.8  6.0 
UMFK  12/9/07   35  1-2  .500  0-0  .000  2-2  1.000  7.6  5.8 
RNUW  12/12/07    18  1-3  .333  0-0  .000  0-2  .000  7.4  5.5 
BARUCH  1/3/2008  20  1-4  .250  0-1  .000  6-9  .667  7.4  5.7 
at Staten Island  01/05/08  20  3-6  .500  0-0  .000  1-4  .250  7.5  5.8 
at Old Westbury  1/7/07   29  3-13  .231  0-1  .000  1-7  .143  13  7.9  5.9 
WLEHMAN  01/09/07  28  2-7  .286  0-0  .000  1-5  .200  7.7  5.8 
NYCTECHW  01/11/08  17  1-7  .143  0-0  .000  1-2  .500  7.6  5.6 
at City College of New York  01/16/08  20  0-7  .000  0-0  .000  0-4  .000  7.6  5.3 
JOHNJAY  01/18/08    29  3-6  .500  0-0  .000  2-4  .500  7.4  5.4 
at Brooklyn College  01/26/08  28  6-10  .600  0-0  .000  5-10  .500  10  18  8.0  17  6.1 
at Hunter College  01/30/08  17  2-3  .667  0-0  .000  2-4  .500  7.9  6.1 
MECW  02/01/08  26  3-9  .333  0-0  .000  0-2  .000  15  8.2  6.0 
at NYCTECHW  02/08/08  23  4-11  .364  0-0  .000  2-5  .400  8.0  10  6.2 
STATEN ISLAND  02/08/08  22  3-8  .375  0-0  .000  1-3  .333  7.9  6.3 
at St. Joseph's College (NY)  02/13/08    32  6-12  .500  0-0  .000  2-6  .333  7.9  14  6.6 
at Lehman Lightning  02/17/08  29  2-10  .200  0-0  .000  3-6  .500  11  8.0  6.6 
Totals     22  582  64-166  .386  0-2  .000  37-107  .346  104  96  200  8.0  86  16  76  10  64  165  6.6 
 
Games played: 25      Rebounds/game: 8.0 
Points/game: 6.6      Assists/game: 0.6 
FG Pct: 38.6      Turnovers/game: 3.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 34.6      Steals/game: 2.6 
       Blocks/game: 0.4