07-08 York College Women's Basketball
York College (N.Y.) Individual Game-by-Game
(as of Sep 23, 2011)
All games

 

#22 Maeweather, Delores

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. John Fisher College  11/16/07  28  4-11  .364  1-3  .333  2-3  .667  3.0  11  11.0 
vs BRFW  11-17-07  35  10-22  .455  4-10  .400  0-1  .000  3.5  24  17.5 
USMMA  11/20/07    26  6-15  .400  2-7  .286  2-2  1.000  3.3  16  17.0 
at Centenary College  11/27/07  35  5-16  .313  2-8  .250  4-5  .800  4.3  16  16.8 
vs SVWB0708  12/01/07  29  8-10  .800  2-4  .500  3-3  1.000  3.8  21  17.6 
vs College of New Rochelle  12/02/07    22  4-12  .333  0-2  .000  1-2  .500  4.0  16.2 
BCW  12/4/07   25  4-14  .286  2-5  .400  4-4  1.000  3.7  14  15.9 
at Medgar Evers College  12/06/07  41  7-18  .389  2-5  .400  4-6  .667  10  11  4.6  20  16.4 
vs UMPI  12/8/07     20  2-8  .250  2-4  .500  0-0  .000  4.3  15.2 
UMFK  12/9/07   34  7-20  .350  2-7  .286  0-0  .000  4.3  16  15.3 
RNUW  12/12/07    13  2-4  .500  2-3  .667  4-4  1.000  4.0  10  14.8 
BARUCH  1/3/2008  37  7-20  .350  2-9  .222  2-2  1.000  3.7  18  15.1 
at Staten Island  01/05/08  25  4-12  .333  0-5  .000  1-4  .250  3.7  14.6 
at Old Westbury  1/7/07   37  5-18  .278  2-10  .200  2-2  1.000  3.6  14  14.6 
WLEHMAN  01/09/07    29  5-16  .313  0-6  .000  6-7  .857  4.0  16  14.7 
NYCTECHW  01/11/08  35  4-13  .308  1-6  .167  6-6  1.000  3.9  15  14.7 
at City College of New York  01/16/08  26  3-13  .231  3-6  .500  4-6  .667  3.8  13  14.6 
JOHNJAY  01/18/08  36  4-17  .235  3-8  .375  6-6  1.000  3.9  17  14.7 
at Brooklyn College  01/26/08  33  7-21  .333  0-3  .000  3-7  .429  3.8  17  14.8 
at Hunter College  01/30/08  33  3-13  .231  1-3  .333  3-8  .375  4.0  10  14.6 
MECW  02/01/08  30  5-14  .357  1-5  .200  0-1  .000  4.0  11  14.4 
at NYCTECHW  02/08/08  37  2-12  .167  2-2  1.000  0-3  .000  4.0  14.0 
STATEN ISLAND  02/08/08    26  3-14  .214  2-5  .400  0-0  .000  4.0  13.8 
at St. Joseph's College (NY)  02/13/08  35  4-12  .333  1-1  1.000  4-4  1.000  4.2  13  13.8 
at Lehman Lightning  02/17/08  33  4-9  .444  0-3  .000  4-4  1.000  4.1  12  13.7 
Totals     19  760  119-354  .336  39-130  .300  65-90  .722  28  75  103  4.1  47  50  95  64  342  13.7 
 
Games played: 25      Rebounds/game: 4.1 
Points/game: 13.7      Assists/game: 2.0 
FG Pct: 33.6      Turnovers/game: 3.8 
3FG Pct: 30.0      Assist/turnover ratio: 0.5 
FT Pct: 72.2      Steals/game: 2.6 
       Blocks/game: 0.1