07-08 York College Women's Basketball
York College (N.Y.) Individual Game-by-Game
(as of Sep 23, 2011)
All games

 

#34 Smith, Shayna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. John Fisher College  11/16/07    15  0-2  .000  0-0  .000  1-4  .250  1.0  1.0 
vs BRFW  11-17-07    1-1  1.000  0-0  .000  0-0  .000  1.0  1.5 
USMMA  11/20/07  10  1-3  .333  0-0  .000  0-0  .000  1.7  1.7 
at Centenary College  11/27/07    10  0-4  .000  0-1  .000  1-2  .500  1.5  1.5 
vs SVWB0708  12/01/07    0-3  .000  0-0  .000  1-2  .500  1.8  1.4 
vs College of New Rochelle  12/02/07    3-6  .500  0-0  .000  1-2  .500  1.8  2.3 
BCW  12/4/07     0-1  .000  0-0  .000  0-0  .000  1.7  2.0 
at Medgar Evers College  12/06/07    0-2  .000  0-0  .000  1-2  .500  1.8  1.9 
vs UMPI  12/8/07     1-2  .500  0-0  .000  0-0  .000  1.8  1.9 
UMFK  12/9/07     0-3  .000  0-0  .000  0-0  .000  1.7  1.7 
RNUW  12/12/07    15  0-1  .000  0-0  .000  0-0  .000  1.8  1.5 
BARUCH  1/3/2008    18  0-3  .000  0-0  .000  0-1  .000  1.8  1.4 
at Staten Island  01/05/08    10  4-7  .571  0-0  .000  3-4  .750  2.1  11  2.2 
at Old Westbury  1/7/07     20  1-5  .200  0-0  .000  0-1  .000  2.5  2.1 
NYCTECHW  01/11/08    15  0-2  .000  0-0  .000  0-0  .000  2.3  2.0 
at City College of New York  01/16/08    16  1-4  .250  0-0  .000  0-0  .000  2.4  2.0 
JOHNJAY  01/18/08  10  1-4  .250  0-0  .000  0-0  .000  2.4  2.0 
at Brooklyn College  01/26/08    0-3  .000  0-0  .000  1-2  .500  2.4  1.9 
at Hunter College  01/30/08    21  2-5  .400  0-0  .000  1-2  .500  2.6  2.1 
MECW  02/01/08    14  1-4  .250  0-0  .000  1-2  .500  2.6  2.2 
at NYCTECHW  02/08/08    16  2-6  .333  0-0  .000  3-3  1.000  2.7  2.4 
STATEN ISLAND  02/08/08    20  1-7  .143  0-0  .000  3-4  .750  3.0  2.5 
at St. Joseph's College (NY)  02/13/08  29  2-8  .250  0-0  .000  3-7  .429  3.2  2.7 
at Lehman Lightning  02/17/08  27  3-11  .273  0-0  .000  2-7  .286  3.3  2.9 
Totals     306  24-97  .247  0-1  .000  22-45  .489  30  49  79  3.3  35  37  13  70  2.9 
 
Games played: 24      Rebounds/game: 3.3 
Points/game: 2.9      Assists/game: 0.3 
FG Pct: 24.7      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 48.9      Steals/game: 0.5 
       Blocks/game: 0.1