07-08 York College Women's Basketball
York College (N.Y.) Individual Game-by-Game
(as of Sep 23, 2011)
All games

 

#35 Remfort, Tanya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. John Fisher College  11/16/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs BRFW  11-17-07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
USMMA  11/20/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Centenary College  11/27/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs SVWB0708  12/01/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs College of New Rochelle  12/02/07    19  2-3  .667  0-0  .000  0-1  .000  1.2  0.7 
vs UMPI  12/8/07     1-1  1.000  0-0  .000  0-0  .000  1.1  0.9 
UMFK  12/9/07     0-2  .000  0-0  .000  0-0  .000  1.3  0.8 
RNUW  12/12/07    0-0  .000  0-0  .000  0-0  .000  1.1  0.7 
at Staten Island  01/05/08    0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
at Old Westbury  1/7/07     0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
WLEHMAN  01/09/07    0-0  .000  0-0  .000  0-4  .000  1.1  0.5 
NYCTECHW  01/11/08    0-0  .000  0-0  .000  0-0  .000  1.2  0.5 
at City College of New York  01/16/08    0-0  .000  0-0  .000  0-1  .000  1.2  0.4 
JOHNJAY  01/18/08    0-0  .000  0-0  .000  0-0  .000  1.1  0.4 
at Brooklyn College  01/26/08    1-1  1.000  0-0  .000  0-0  .000  1.1  0.5 
at Hunter College  01/30/08    0-0  .000  0-0  .000  0-0  .000  1.1  0.5 
MECW  02/01/08    0-1  .000  0-0  .000  0-2  .000  1.2  0.4 
at NYCTECHW  02/08/08    0-0  .000  0-0  .000  0-0  .000  1.1  0.4 
STATEN ISLAND  02/08/08    0-0  .000  0-0  .000  0-0  .000  1.1  0.4 
at St. Joseph's College (NY)  02/13/08  14  0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
at Lehman Lightning  02/17/08    0-1  .000  0-0  .000  1-2  .500  1.0  0.4 
Totals     91  4-9  .444  0-0  .000  1-10  .100  10  13  23  1.0  13  0.4 
 
Games played: 22      Rebounds/game: 1.0 
Points/game: 0.4      Assists/game: 0.0 
FG Pct: 44.4      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 10.0      Steals/game: 0.0 
       Blocks/game: 0.0