07-08 York College Women's Basketball
York College (N.Y.) Individual Game-by-Game
(as of Sep 23, 2011)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. John Fisher College  11/16/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs BRFW  11-17-07    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
USMMA  11/20/07    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Centenary College  11/27/07    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs SVWB0708  12/01/07    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs College of New Rochelle  12/02/07    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
BCW  12/4/07     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Medgar Evers College  12/06/07    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
UMFK  12/9/07     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
RNUW  12/12/07    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
BARUCH  1/3/2008    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Staten Island  01/05/08    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Old Westbury  1/7/07     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
WLEHMAN  01/09/07    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NYCTECHW  01/11/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at City College of New York  01/16/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
JOHNJAY  01/18/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Brooklyn College  01/26/08    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Hunter College  01/30/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MECW  02/01/08    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at NYCTECHW  02/08/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
STATEN ISLAND  02/08/08    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at St. Joseph's College (NY)  02/13/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Lehman Lightning  02/17/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  33  52  85  3.5  12  0.0 
 
Games played: 24      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0