Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Hoppie, Roshanna | * | 1-5 | 1-4 | 1-8 | 1-4 | 5 | 4 | 4 | 1 | 3 | 0 | 4 | 40 |
11 | Hall, Chanda | * | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
13 | Moseley, Danielle | * | 4-19 | 1-4 | 9-11 | 3-9 | 12 | 3 | 18 | 2 | 9 | 1 | 3 | 40 |
14 | Nelson, Shauntelle | * | 3-24 | 0-3 | 2-2 | 5-8 | 13 | 4 | 8 | 1 | 5 | 0 | 1 | 37 |
40 | Joseph, Melika | * | 2-5 | 0-0 | 0-0 | 3-4 | 7 | 2 | 4 | 0 | 3 | 0 | 0 | 36 |
32 | Pierre, Shakimba | - | 5-13 | 0-0 | 4-7 | 9-9 | 18 | 4 | 14 | 2 | 0 | 1 | 0 | 30 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 15-67 | 2-11 | 16-28 | 25-38 | 63 | 17 | 48 | 6 | 23 | 2 | 9 | 200 | |
22.4% | 18.2% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-36 | 1-7 | 6-11 | |||||||||||
16.7% | 14.3% | 54.5% | ||||||||||||
2nd Half: | 9-31 | 1-4 | 10-17 | |||||||||||
29.0% | 25.0% | 58.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Greene, Chiquita | * | 1-8 | 0-1 | 2-4 | 4-4 | 8 | 1 | 4 | 4 | 3 | 1 | 4 | 35 |
12 | Jarvis, Niya | * | 3-9 | 0-0 | 0-2 | 7-8 | 15 | 4 | 6 | 1 | 4 | 1 | 3 | 26 |
20 | Johnson, Tamarah | * | 0-6 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 19 |
22 | Maeweather, Delores | * | 5-14 | 1-5 | 0-1 | 1-5 | 6 | 1 | 11 | 0 | 2 | 0 | 2 | 30 |
23 | Dabo, Maimouna | * | 7-18 | 2-8 | 2-5 | 4-2 | 6 | 3 | 18 | 2 | 6 | 0 | 1 | 35 |
05 | Marsala, Samantha | - | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
10 | McFarland Ishonda | - | 2-5 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 3 | 1 | 0 | 2 | 10 |
14 | Mohan, Jamie | - | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
33 | Jean-Louis, Della | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 5 |
34 | Smith, Shayna | - | 1-4 | 0-0 | 1-2 | 1-2 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 14 |
35 | Remfort, Tanya | - | 0-1 | 0-0 | 0-2 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
45 | Wood, Joyce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 21-71 | 3-20 | 6-18 | 20-33 | 53 | 20 | 51 | 11 | 19 | 2 | 16 | 200 | |
29.6% | 15.0% | 33.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-40 | 0-7 | 4-9 | |||||||||||
27.5% | 0.0% | 44.4% | ||||||||||||
2nd Half: | 10-31 | 3-13 | 2-9 | |||||||||||
32.3% | 23.1% | 22.2% |
Score by Periods | 1st | 2nd | Total | |
MECW | 19 | 29 | 48 | Record: (5-16, 3-8 CUNY) |
York College (N.Y.) | 26 | 25 | 51 | Record: (7-14, 5-6 CUNY) |
Officials:
Technical fouls: MECW-None. York College (N.Y.)-None. Attendance: 63 |
Play-by-Play |
19:56 | MECW | TURNOVR by Joseph, Melika | ||
19:39 | YORKW | MISSED 3 PTR by Maeweather, Delores | ||
REBOUND (DEF) by Moseley, Danielle | ||||
19:29 | MECW | MISSED LAYUP by Nelson, Shauntelle | ||
REBOUND (DEF) by Maeweather, Delores | ||||
19:07 | YORKW | MISSED JUMPER by Greene, Chiquita | ||
REBOUND (DEF) by Joseph, Melika | ||||
18:50 | MECW | MISSED JUMPER by Nelson, Shauntelle | ||
REBOUND (OFF) by Hall, Chanda | ||||
18:39 | MECW | TURNOVR by Moseley, Danielle | ||
18:38 | YORKW | STEAL by Johnson, Tamarah | ||
18:35 | YORKW | GOOD! LAYUP by Maeweather, Delores | YORKW 2 - MECW 0 | (YORKW by 2) |
ASSIST by Johnson, Tamarah | ||||
18:27 | MECW | TURNOVR by Moseley, Danielle | ||
18:16 | YORKW | MISSED 3 PTR by Maeweather, Delores | ||
REBOUND (OFF) by Jarvis, Niya | ||||
18:12 | YORKW | MISSED LAYUP by Jarvis, Niya | ||
REBOUND (OFF) by Jarvis, Niya | ||||
18:07 | YORKW | MISSED LAYUP by Jarvis, Niya | ||
REBOUND (OFF) by Jarvis, Niya | ||||
18:04 | YORKW | TURNOVR by Jarvis, Niya | ||
17:51 | MECW | MISSED LAYUP by Nelson, Shauntelle | ||
REBOUND (OFF) by Nelson, Shauntelle | ||||
17:48 | MECW | MISSED LAYUP by Nelson, Shauntelle | ||
REBOUND (OFF) by Nelson, Shauntelle | ||||
17:45 | MECW | MISSED JUMPER by Nelson, Shauntelle | ||
REBOUND (DEF) by Johnson, Tamarah | ||||
17:32 | YORKW | GOOD! JUMPER by Maeweather, Delores | YORKW 4 - MECW 0 | (YORKW by 4) |
ASSIST by Greene, Chiquita | ||||
17:11 | MECW | MISSED JUMPER by Moseley, Danielle | ||
REBOUND (OFF) by Joseph, Melika | ||||
17:05 | MECW | TURNOVR by Nelson, Shauntelle | ||
17:03 | YORKW | STEAL by Dabo, Maimouna | ||
17:00 | YORKW | GOOD! LAYUP by Dabo, Maimouna | YORKW 6 - MECW 0 | (YORKW by 6) |
17:00 | MECW | FOUL by Moseley, Danielle (1) | ||
17:00 | YORKW | MISSED FT SHOT by Dabo, Maimouna | ||
REBOUND (DEF) by Pierre, Shakimba | ||||
16:56 | YORKW | FOUL by Dabo, Maimouna (1) | ||
16:44 | MECW | MISSED JUMPER by Pierre, Shakimba | ||
16:44 | YORKW | BLOCK by Jarvis, Niya | ||
REBOUND (DEF) by Jarvis, Niya | ||||
16:32 | YORKW | TURNOVR by Maeweather, Delores | ||
16:31 | MECW | STEAL by Hoppie, Roshanna | ||
16:21 | YORKW | FOUL by Jarvis, Niya (1) | ||
16:19 | MECW | TURNOVR by Hall, Chanda | ||
16:18 | YORKW | STEAL by McFarland Ishonda | ||
16:15 | YORKW | MISSED LAYUP by McFarland Ishonda | ||
REBOUND (DEF) by Hoppie, Roshanna | ||||
16:02 | MECW | MISSED JUMPER by Hall, Chanda | ||
16:02 | YORKW | BLOCK by Greene, Chiquita | ||
REBOUND (OFF) by Pierre, Shakimba | ||||
15:56 | MECW | MISSED JUMPER by Pierre, Shakimba | ||
REBOUND (DEF) by McFarland Ishonda | ||||
15:49 | YORKW | MISSED 3 PTR by Dabo, Maimouna | ||
REBOUND (OFF) by Jarvis, Niya | ||||
15:43 | YORKW | GOOD! LAYUP by Jarvis, Niya | YORKW 8 - MECW 0 | (YORKW by 8) |
15:41 | MECW | TIMEOUT 30sec | ||
15:21 | MECW | MISSED LAYUP by Moseley, Danielle | ||
REBOUND (DEF) by Jarvis, Niya | ||||
15:10 | YORKW | MISSED JUMPER by McFarland Ishonda | ||
REBOUND (DEF) by Moseley, Danielle | ||||
14:47 | MECW | MISSED 3 PTR by Nelson, Shauntelle | ||
REBOUND (OFF) by Pierre, Shakimba | ||||
14:43 | MECW | MISSED LAYUP by Pierre, Shakimba | ||
REBOUND (OFF) by Moseley, Danielle | ||||
14:40 | YORKW | FOUL by Jarvis, Niya (2) | ||
14:40 | MECW | GOOD! FT SHOT by Moseley, Danielle | YORKW 8 - MECW 1 | (YORKW by 7) |
14:40 | MECW | GOOD! FT SHOT by Moseley, Danielle | YORKW 8 - MECW 2 | (YORKW by 6) |
14:27 | YORKW | MISSED 3 PTR by Dabo, Maimouna | ||
REBOUND (DEF) by Pierre, Shakimba | ||||
14:14 | MECW | MISSED JUMPER by Joseph, Melika | ||
REBOUND (OFF) by Moseley, Danielle | ||||
14:06 | YORKW | FOUL by Jean-Louis, Della (1) | ||
14:06 | MECW | MISSED FT SHOT by Hoppie, Roshanna | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:06 | MECW | MISSED FT SHOT by Hoppie, Roshanna | ||
REBOUND (DEF) by Jean-Louis, Della | ||||
13:57 | YORKW | MISSED 3 PTR by Maeweather, Delores | ||
REBOUND (DEF) by Pierre, Shakimba | ||||
13:41 | MECW | TURNOVR by Moseley, Danielle | ||
13:27 | YORKW | MISSED JUMPER by Greene, Chiquita | ||
REBOUND (DEF) by Nelson, Shauntelle | ||||
13:13 | MECW | GOOD! LAYUP by Joseph, Melika | YORKW 8 - MECW 4 | (YORKW by 4) |
ASSIST by Pierre, Shakimba | ||||
13:09 | YORKW | TIMEOUT 30sec | ||
12:58 | YORKW | MISSED JUMPER by Dabo, Maimouna | ||
REBOUND (OFF) by Jean-Louis, Della | ||||
12:54 | YORKW | GOOD! LAYUP by Jean-Louis, Della | YORKW 10 - MECW 4 | (YORKW by 6) |
12:39 | MECW | GOOD! LAYUP by Moseley, Danielle | YORKW 10 - MECW 6 | (YORKW by 4) |
12:39 | YORKW | FOUL by McFarland Ishonda (1) | ||
12:39 | MECW | GOOD! FT SHOT by Moseley, Danielle | YORKW 10 - MECW 7 | (YORKW by 3) |
12:26 | YORKW | MISSED LAYUP by Smith, Shayna | ||
12:26 | MECW | BLOCK by Pierre, Shakimba | ||
REBOUND (DEF) by Moseley, Danielle | ||||
12:18 | MECW | MISSED JUMPER by Moseley, Danielle | ||
REBOUND (DEF) by (DEADBALL) | ||||
12:16 | MECW | FOUL by Pierre, Shakimba (1) | ||
11:58 | YORKW | GOOD! LAYUP by Jean-Louis, Della | YORKW 12 - MECW 7 | (YORKW by 5) |
ASSIST by McFarland Ishonda | ||||
11:35 | MECW | MISSED JUMPER by Nelson, Shauntelle | ||
REBOUND (OFF) by Pierre, Shakimba | ||||
11:34 | YORKW | FOUL by Jean-Louis, Della (2) | ||
11:26 | YORKW | FOUL by Jean-Louis, Della (3) | ||
11:23 | YORKW | GOOD! LAYUP by Smith, Shayna | YORKW 14 - MECW 7 | (YORKW by 7) |
ASSIST by Greene, Chiquita | ||||
11:05 | MECW | GOOD! FT SHOT by Moseley, Danielle | YORKW 14 - MECW 8 | (YORKW by 6) |
11:04 | MECW | MISSED 3 PTR by Hoppie, Roshanna | ||
REBOUND (OFF) by Nelson, Shauntelle | ||||
11:01 | MECW | GOOD! FT SHOT by Moseley, Danielle | YORKW 14 - MECW 9 | (YORKW by 5) |
10:39 | MECW | GOOD! 3 PTR by Moseley, Danielle | YORKW 14 - MECW 12 | (YORKW by 2) |
10:21 | YORKW | MISSED JUMPER by Greene, Chiquita | ||
REBOUND (OFF) by Greene, Chiquita | ||||
10:17 | YORKW | GOOD! LAYUP by Greene, Chiquita | YORKW 16 - MECW 12 | (YORKW by 4) |
09:50 | MECW | GOOD! LAYUP by Pierre, Shakimba | YORKW 16 - MECW 14 | (YORKW by 2) |
ASSIST by Hoppie, Roshanna | ||||
09:33 | MECW | FOUL by Hoppie, Roshanna (1) | ||
09:28 | YORKW | TURNOVR by Dabo, Maimouna | ||
09:26 | MECW | STEAL by Hall, Chanda | ||
09:24 | MECW | TURNOVR by Hall, Chanda | ||
09:08 | YORKW | MISSED 3 PTR by Marsala, Samantha | ||
REBOUND (DEF) by Joseph, Melika | ||||
08:56 | MECW | GOOD! JUMPER by Nelson, Shauntelle | YORKW 16 - MECW 16 | Tied |
08:33 | YORKW | GOOD! LAYUP by Dabo, Maimouna | YORKW 18 - MECW 16 | (YORKW by 2) |
08:19 | MECW | MISSED JUMPER by Hoppie, Roshanna | ||
REBOUND (DEF) by (TEAM) | ||||
08:04 | MECW | FOUL by Pierre, Shakimba (2) | ||
08:04 | YORKW | GOOD! FT SHOT by Smith, Shayna | YORKW 19 - MECW 16 | (YORKW by 3) |
08:04 | YORKW | MISSED FT SHOT by Smith, Shayna | ||
REBOUND (OFF) by Dabo, Maimouna | ||||
08:01 | YORKW | MISSED JUMPER by Dabo, Maimouna | ||
REBOUND (OFF) by Dabo, Maimouna | ||||
07:51 | YORKW | MISSED JUMPER by Johnson, Tamarah | ||
REBOUND (DEF) by Moseley, Danielle | ||||
07:36 | MECW | MISSED JUMPER by Nelson, Shauntelle | ||
REBOUND (DEF) by Smith, Shayna | ||||
07:25 | YORKW | MISSED 3 PTR by Johnson, Tamarah | ||
REBOUND (OFF) by Smith, Shayna | ||||
07:20 | YORKW | MISSED LAYUP by Smith, Shayna | ||
REBOUND (OFF) by Jarvis, Niya | ||||
07:18 | YORKW | MISSED LAYUP by Jarvis, Niya | ||
REBOUND (DEF) by Moseley, Danielle | ||||
07:07 | MECW | MISSED JUMPER by Nelson, Shauntelle | ||
REBOUND (DEF) by Jarvis, Niya | ||||
07:04 | YORKW | TURNOVR by Jarvis, Niya | ||
07:02 | MECW | TURNOVR by Hoppie, Roshanna | ||
06:55 | YORKW | MISSED JUMPER by Dabo, Maimouna | ||
REBOUND (DEF) by Hoppie, Roshanna | ||||
06:43 | MECW | MISSED JUMPER by Nelson, Shauntelle | ||
REBOUND (DEF) by Greene, Chiquita | ||||
06:27 | YORKW | TURNOVR by Dabo, Maimouna | ||
06:16 | MECW | TURNOVR by Nelson, Shauntelle | ||
06:15 | YORKW | STEAL by Johnson, Tamarah | ||
06:12 | YORKW | MISSED LAYUP by Johnson, Tamarah | ||
06:12 | MECW | BLOCK by Moseley, Danielle | ||
REBOUND (DEF) by Nelson, Shauntelle | ||||
06:07 | MECW | TURNOVR by Moseley, Danielle | ||
06:04 | YORKW | STEAL by Smith, Shayna | ||
05:51 | YORKW | MISSED JUMPER by Dabo, Maimouna | ||
REBOUND (DEF) by Nelson, Shauntelle | ||||
05:47 | MECW | TIMEOUT TEAM | ||
05:34 | YORKW | FOUL by Johnson, Tamarah (1) | ||
05:34 | MECW | GOOD! FT SHOT by Moseley, Danielle | YORKW 19 - MECW 17 | (YORKW by 2) |
05:34 | MECW | MISSED FT SHOT by Moseley, Danielle | ||
REBOUND (OFF) by Nelson, Shauntelle | ||||
05:31 | MECW | MISSED LAYUP by Nelson, Shauntelle | ||
REBOUND (DEF) by Jarvis, Niya | ||||
05:24 | YORKW | TURNOVR by Smith, Shayna | ||
05:22 | MECW | STEAL by Nelson, Shauntelle | ||
05:04 | MECW | MISSED JUMPER by Moseley, Danielle | ||
REBOUND (OFF) by Joseph, Melika | ||||
04:56 | MECW | MISSED 3 PTR by Nelson, Shauntelle | ||
REBOUND (DEF) by Maeweather, Delores | ||||
04:51 | YORKW | TURNOVR by Maeweather, Delores | ||
04:36 | MECW | GOOD! JUMPER by Nelson, Shauntelle | YORKW 19 - MECW 19 | Tied |
04:16 | YORKW | MISSED JUMPER by Johnson, Tamarah | ||
REBOUND (DEF) by (TEAM) | ||||
04:02 | MECW | MISSED LAYUP by Pierre, Shakimba | ||
REBOUND (DEF) by Maeweather, Delores | ||||
03:54 | YORKW | MISSED LAYUP by Maeweather, Delores | ||
REBOUND (DEF) by Pierre, Shakimba | ||||
03:38 | MECW | TURNOVR by Nelson, Shauntelle | ||
03:37 | YORKW | STEAL by Smith, Shayna | ||
03:31 | YORKW | MISSED LAYUP by Maeweather, Delores | ||
REBOUND (OFF) by (TEAM) | ||||
03:14 | YORKW | MISSED JUMPER by McFarland Ishonda | ||
REBOUND (OFF) by Greene, Chiquita | ||||
03:10 | MECW | FOUL by Nelson, Shauntelle (1) | ||
03:10 | YORKW | GOOD! FT SHOT by Greene, Chiquita | YORKW 20 - MECW 19 | (YORKW by 1) |
03:10 | YORKW | MISSED FT SHOT by Greene, Chiquita | ||
REBOUND (OFF) by Mohan, Jamie | ||||
03:07 | MECW | FOUL by Joseph, Melika (1) | ||
03:07 | YORKW | GOOD! FT SHOT by Mohan, Jamie | YORKW 21 - MECW 19 | (YORKW by 2) |
03:07 | YORKW | MISSED FT SHOT by Mohan, Jamie | ||
REBOUND (OFF) by Greene, Chiquita | ||||
03:02 | MECW | FOUL by Nelson, Shauntelle (2) | ||
03:02 | YORKW | GOOD! FT SHOT by Greene, Chiquita | YORKW 22 - MECW 19 | (YORKW by 3) |
03:02 | YORKW | MISSED FT SHOT by Greene, Chiquita | ||
REBOUND (OFF) by Maeweather, Delores | ||||
02:58 | YORKW | MISSED LAYUP by Maeweather, Delores | ||
REBOUND (OFF) by Greene, Chiquita | ||||
02:55 | YORKW | MISSED LAYUP by Greene, Chiquita | ||
REBOUND (DEF) by (TEAM) | ||||
02:29 | YORKW | FOUL by McFarland Ishonda (2) | ||
02:29 | MECW | MISSED FT SHOT by Hoppie, Roshanna | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:29 | MECW | MISSED FT SHOT by Hoppie, Roshanna | ||
REBOUND (OFF) by Hoppie, Roshanna | ||||
02:29 | MECW | MISSED 3 PTR by Moseley, Danielle | ||
REBOUND (DEF) by Mohan, Jamie | ||||
02:04 | MECW | MISSED JUMPER by Nelson, Shauntelle | ||
REBOUND (DEF) by Greene, Chiquita | ||||
01:47 | YORKW | TURNOVR by Smith, Shayna | ||
01:31 | MECW | TURNOVR by Joseph, Melika | ||
01:30 | YORKW | STEAL by Greene, Chiquita | ||
01:27 | YORKW | TURNOVR by Greene, Chiquita | ||
01:24 | MECW | STEAL by Hoppie, Roshanna | ||
01:12 | MECW | MISSED JUMPER by Pierre, Shakimba | ||
REBOUND (OFF) by (TEAM) | ||||
01:05 | MECW | MISSED 3 PTR by Moseley, Danielle | ||
REBOUND (DEF) by (TEAM) | ||||
00:51 | YORKW | GOOD! JUMPER by Maeweather, Delores | YORKW 24 - MECW 19 | (YORKW by 5) |
ASSIST by McFarland Ishonda | ||||
00:32 | MECW | MISSED JUMPER by Moseley, Danielle | ||
REBOUND (DEF) by Mohan, Jamie | ||||
00:19 | YORKW | TIMEOUT TEAM | ||
00:09 | YORKW | GOOD! JUMPER by Dabo, Maimouna | YORKW 26 - MECW 19 | (YORKW by 7) |
00:00 | MECW | MISSED 3 PTR by Nelson, Shauntelle | ||
REBOUND (DEF) by (TEAM) |
19:50 | YORKW | TURNOVR by McFarland Ishonda | YORKW 26 - MECW 19 | (YORKW by 7) |
19:43 | MECW | MISSED LAYUP by Pierre, Shakimba | ||
REBOUND (DEF) by Dabo, Maimouna | ||||
19:28 | YORKW | MISSED LAYUP by Greene, Chiquita | ||
REBOUND (DEF) by (TEAM) | ||||
19:11 | MECW | MISSED LAYUP by Nelson, Shauntelle | ||
REBOUND (OFF) by Nelson, Shauntelle | ||||
19:08 | YORKW | FOUL by Maeweather, Delores (1) | ||
19:08 | MECW | GOOD! FT SHOT by Nelson, Shauntelle | YORKW 26 - MECW 20 | (YORKW by 6) |
19:08 | MECW | GOOD! FT SHOT by Nelson, Shauntelle | YORKW 26 - MECW 21 | (YORKW by 5) |
18:52 | YORKW | GOOD! 3 PTR by Dabo, Maimouna | YORKW 29 - MECW 21 | (YORKW by 8) |
ASSIST by Greene, Chiquita | ||||
18:34 | MECW | GOOD! LAYUP by Joseph, Melika | YORKW 29 - MECW 23 | (YORKW by 6) |
ASSIST by Pierre, Shakimba | ||||
18:19 | YORKW | TURNOVR by Dabo, Maimouna | ||
18:19 | MECW | STEAL by Moseley, Danielle | ||
18:13 | MECW | GOOD! JUMPER by Nelson, Shauntelle | YORKW 29 - MECW 25 | (YORKW by 4) |
ASSIST by Moseley, Danielle | ||||
17:44 | YORKW | TURNOVR by Greene, Chiquita | ||
17:43 | MECW | STEAL by Hoppie, Roshanna | ||
17:39 | YORKW | FOUL by Dabo, Maimouna (2) | ||
17:39 | MECW | MISSED FT SHOT by Hoppie, Roshanna | ||
REBOUND (DEF) by Jarvis, Niya | ||||
17:29 | YORKW | GOOD! 3 PTR by Dabo, Maimouna | YORKW 32 - MECW 25 | (YORKW by 7) |
ASSIST by Jarvis, Niya | ||||
17:08 | MECW | TURNOVR by Moseley, Danielle | ||
17:05 | YORKW | STEAL by Greene, Chiquita | ||
17:05 | MECW | FOUL by Hoppie, Roshanna (2) | ||
17:00 | YORKW | MISSED 3 PTR by Dabo, Maimouna | ||
REBOUND (OFF) by Dabo, Maimouna | ||||
16:57 | YORKW | TURNOVR by Dabo, Maimouna | ||
16:47 | MECW | TURNOVR by Moseley, Danielle | ||
16:46 | YORKW | STEAL by Jarvis, Niya | ||
16:42 | YORKW | MISSED LAYUP by Jarvis, Niya | ||
REBOUND (DEF) by Moseley, Danielle | ||||
16:34 | MECW | MISSED JUMPER by Joseph, Melika | ||
REBOUND (DEF) by Greene, Chiquita | ||||
16:19 | YORKW | GOOD! LAYUP by McFarland Ishonda | YORKW 34 - MECW 25 | (YORKW by 9) |
ASSIST by Dabo, Maimouna | ||||
16:15 | MECW | TIMEOUT TEAM | ||
15:54 | YORKW | FOUL by Greene, Chiquita (1) | ||
15:54 | MECW | GOOD! FT SHOT by Moseley, Danielle | YORKW 34 - MECW 26 | (YORKW by 8) |
15:54 | MECW | GOOD! FT SHOT by Moseley, Danielle | YORKW 34 - MECW 27 | (YORKW by 7) |
15:43 | YORKW | MISSED 3 PTR by Marsala, Samantha | ||
REBOUND (DEF) by Nelson, Shauntelle | ||||
15:24 | YORKW | FOUL by Remfort, Tanya (1) | ||
15:24 | MECW | MISSED FT SHOT by Pierre, Shakimba | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:24 | MECW | GOOD! FT SHOT by Pierre, Shakimba | YORKW 34 - MECW 28 | (YORKW by 6) |
15:18 | YORKW | MISSED 3 PTR by Marsala, Samantha | ||
REBOUND (DEF) by Hoppie, Roshanna | ||||
15:14 | MECW | TURNOVR by Hoppie, Roshanna | ||
15:13 | YORKW | STEAL by Greene, Chiquita | ||
15:07 | YORKW | GOOD! LAYUP by McFarland Ishonda | YORKW 36 - MECW 28 | (YORKW by 8) |
ASSIST by Dabo, Maimouna | ||||
14:51 | MECW | MISSED JUMPER by Moseley, Danielle | ||
REBOUND (DEF) by McFarland Ishonda | ||||
14:46 | MECW | FOUL by Nelson, Shauntelle (3) | ||
14:34 | YORKW | MISSED 3 PTR by Marsala, Samantha | ||
REBOUND (DEF) by Pierre, Shakimba | ||||
14:24 | MECW | GOOD! LAYUP by Moseley, Danielle | YORKW 36 - MECW 30 | (YORKW by 6) |
14:09 | YORKW | MISSED JUMPER by Remfort, Tanya | ||
REBOUND (DEF) by Pierre, Shakimba | ||||
14:06 | MECW | FOUL by Pierre, Shakimba (3) | ||
14:01 | YORKW | MISSED 3 PTR by Dabo, Maimouna | ||
REBOUND (DEF) by Nelson, Shauntelle | ||||
13:54 | MECW | GOOD! LAYUP by Moseley, Danielle | YORKW 36 - MECW 32 | (YORKW by 4) |
13:39 | MECW | FOUL by Moseley, Danielle (2) | ||
13:33 | YORKW | MISSED JUMPER by Jarvis, Niya | ||
REBOUND (DEF) by Nelson, Shauntelle | ||||
13:25 | MECW | TURNOVR by Nelson, Shauntelle | ||
13:23 | YORKW | STEAL by McFarland Ishonda | ||
13:22 | YORKW | GOOD! LAYUP by Jarvis, Niya | YORKW 38 - MECW 32 | (YORKW by 6) |
ASSIST by McFarland Ishonda | ||||
13:04 | MECW | MISSED LAYUP by Moseley, Danielle | ||
REBOUND (OFF) by Moseley, Danielle | ||||
12:45 | MECW | MISSED JUMPER by Joseph, Melika | ||
REBOUND (OFF) by Hall, Chanda | ||||
12:40 | MECW | TURNOVR by Hall, Chanda | ||
12:39 | YORKW | STEAL by Jarvis, Niya | ||
12:39 | MECW | FOUL by Hoppie, Roshanna (3) | ||
12:29 | YORKW | MISSED JUMPER by Dabo, Maimouna | ||
REBOUND (DEF) by Joseph, Melika | ||||
12:19 | MECW | TIMEOUT 30sec | ||
12:13 | MECW | MISSED JUMPER by Nelson, Shauntelle | ||
REBOUND (DEF) by Maeweather, Delores | ||||
12:01 | YORKW | MISSED 3 PTR by Dabo, Maimouna | ||
REBOUND (OFF) by Jarvis, Niya | ||||
11:57 | YORKW | TURNOVR by Jarvis, Niya | ||
11:56 | MECW | STEAL by Hoppie, Roshanna | ||
11:51 | YORKW | FOUL by McFarland Ishonda (3) | ||
11:42 | MECW | TURNOVR by Hoppie, Roshanna | ||
11:41 | YORKW | STEAL by Maeweather, Delores | ||
11:39 | YORKW | TURNOVR by Jarvis, Niya | ||
11:37 | MECW | STEAL by Moseley, Danielle | ||
11:23 | MECW | TURNOVR by Moseley, Danielle | ||
11:22 | YORKW | STEAL by Greene, Chiquita | ||
11:13 | YORKW | MISSED JUMPER by Maeweather, Delores | ||
REBOUND (DEF) by Nelson, Shauntelle | ||||
10:50 | MECW | MISSED JUMPER by Moseley, Danielle | ||
REBOUND (DEF) by Jarvis, Niya | ||||
10:24 | YORKW | TURNOVR by Greene, Chiquita | ||
10:15 | MECW | TURNOVR by Joseph, Melika | ||
10:07 | YORKW | MISSED 3 PTR by Johnson, Tamarah | ||
REBOUND (OFF) by Jarvis, Niya | ||||
10:04 | MECW | FOUL by Nelson, Shauntelle (4) | ||
10:04 | YORKW | MISSED FT SHOT by Jarvis, Niya | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:04 | YORKW | MISSED FT SHOT by Jarvis, Niya | ||
REBOUND (DEF) by Moseley, Danielle | ||||
09:51 | YORKW | FOUL by Jarvis, Niya (3) | ||
09:51 | MECW | GOOD! FT SHOT by Moseley, Danielle | YORKW 38 - MECW 33 | (YORKW by 5) |
09:51 | MECW | MISSED FT SHOT by Moseley, Danielle | ||
REBOUND (DEF) by (TEAM) | ||||
09:34 | YORKW | MISSED JUMPER by Johnson, Tamarah | ||
REBOUND (DEF) by Moseley, Danielle | ||||
09:20 | MECW | GOOD! LAYUP by Pierre, Shakimba | YORKW 38 - MECW 35 | (YORKW by 3) |
ASSIST by Nelson, Shauntelle | ||||
09:12 | YORKW | TIMEOUT 30sec | ||
09:07 | YORKW | TURNOVR by Dabo, Maimouna | ||
08:59 | MECW | TURNOVR by Nelson, Shauntelle | ||
08:57 | YORKW | STEAL by Maeweather, Delores | ||
08:39 | YORKW | GOOD! JUMPER by Dabo, Maimouna | YORKW 40 - MECW 35 | (YORKW by 5) |
08:26 | MECW | GOOD! LAYUP by Pierre, Shakimba | YORKW 40 - MECW 37 | (YORKW by 3) |
ASSIST by Moseley, Danielle | ||||
08:26 | YORKW | FOUL by Jean-Louis, Della (4) | ||
