2008-09 York Women's Basketball
York College (NY) Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#05 Marsala, Samantha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at USMMAW  11-18-08    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
BROOKLYN COLLEGE  12/2/08     1-1  1.000  0-0  .000  0-0  .000  0.5  1.0 
at Baruch College  12/4/08     3-4  .750  3-4  .750  0-0  .000  0.3  3.7 
vs Lebanon Valley  12/05/08    0-1  .000  0-1  .000  0-0  .000  0.3  2.8 
vs Widener  12/06/08    11  2-5  .400  2-4  .500  3-3  1.000  0.2  4.0 
at Rutgers-Newark  12/13/08    12  0-3  .000  0-3  .000  0-0  .000  0.2  3.3 
OLD WESTBURY  12/20/08    0-2  .000  0-2  .000  0-0  .000  0.1  2.9 
at Keene State College  01/02/09    0-1  .000  0-1  .000  0-0  .000  0.1  2.5 
vs MCLA  01/03/09    0-1  .000  0-1  .000  0-0  .000  0.1  2.2 
MEDGAR EVERS COLLEGE  01/07/09    1-3  .333  1-3  .333  0-0  .000  0.1  2.3 
COLLEGE OF STATEN IS  01/09/09    0-2  .000  0-2  .000  2-3  .667  0.3  2.3 
at NY City Tech  01/14/09    1-6  .167  1-6  .167  0-0  .000  0.4  2.3 
ST. JOSEPH'S (BK)  01/19/09    4-7  .571  2-5  .400  0-0  .000  0.5  10  2.9 
COBLESKILL  1/26/09     0-1  .000  0-1  .000  0-0  .000  0.4  2.7 
CCNY  1/28/09     0-1  .000  0-1  .000  0-0  .000  0.4  2.5 
NY CITY TECH  1/30/09   19  3-14  .214  2-11  .182  0-0  .000  0.4  2.9 
CNR  2/2/09     26  1-9  .111  1-8  .125  0-0  .000  0.4  2.9 
at Medgar Evers College  02/06/09    0-0  .000  0-0  .000  0-0  .000  0.4  2.7 
at Lehman College  02/11/09    1-1  1.000  1-1  1.000  1-1  1.000  0.4  2.8 
at Albertus Magnus Women BB  02/12/09    0-0  .000  0-0  .000  0-0  .000  0.4  2.7 
at Brooklyn College  02/14/09    1-2  .500  1-2  .500  0-0  .000  0.4  2.7 
Totals     150  18-65  .277  14-57  .246  6-7  .857  0.4  10  10  56  2.7 
 
Games played: 21      Rebounds/game: 0.4 
Points/game: 2.7      Assists/game: 0.3 
FG Pct: 27.7      Turnovers/game: 0.5 
3FG Pct: 24.6      Assist/turnover ratio: 0.7 
FT Pct: 85.7      Steals/game: 0.3 
       Blocks/game: 0.0