2008-09 York Women's Basketball
York College (NY) Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#11 Greene, Chiquita

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at USMMAW  11-18-08  37  9-19  .474  0-1  .000  4-7  .571  4.0  22  22.0 
BROOKLYN COLLEGE  12/2/08   27  3-9  .333  0-0  .000  0-3  .000  6.0  14.0 
at Baruch College  12/4/08   28  4-8  .500  0-0  .000  1-2  .500  5.3  12.3 
vs Lebanon Valley  12/05/08  27  3-9  .333  0-2  .000  3-4  .750  4.5  11.5 
vs Widener  12/06/08  22  0-8  .000  0-0  .000  2-4  .500  4.0  9.6 
at Rutgers-Newark  12/13/08  32  0-6  .000  0-0  .000  0-0  .000  4.7  8.0 
OLD WESTBURY  12/20/08  26  3-8  .375  0-0  .000  0-2  .000  4.6  7.7 
at Keene State College  01/02/09  16  0-6  .000  0-0  .000  0-0  .000  4.1  6.8 
vs MCLA  01/03/09    15  0-2  .000  0-1  .000  0-0  .000  4.0  6.0 
MEDGAR EVERS COLLEGE  01/07/09    26  2-5  .400  1-1  1.000  0-0  .000  3.9  5.9 
COLLEGE OF STATEN IS  01/09/09  30  4-7  .571  0-0  .000  0-2  .000  11  4.5  6.1 
at NY City Tech  01/14/09  24  0-2  .000  0-0  .000  0-2  .000  4.6  5.6 
at John Jay Bloodhounds  01/16/09  19  0-4  .000  0-0  .000  0-0  .000  4.5  5.2 
ST. JOSEPH'S (BK)  01/19/09  21  2-5  .400  0-0  .000  0-1  .000  4.5  5.1 
HUNTER-W  0121/09   32  4-8  .500  0-0  .000  2-2  1.000  4.7  10  5.4 
COBLESKILL  1/26/09   36  3-9  .333  0-1  .000  0-0  .000  4.9  5.4 
CCNY  1/28/09   30  0-4  .000  0-0  .000  6-8  .750  4.9  5.5 
NY CITY TECH  1/30/09     14  1-2  .500  0-0  .000  2-2  1.000  4.7  5.4 
CNR  2/2/09   1-1  1.000  0-0  .000  0-0  .000  4.6  5.2 
at Staten Island  02/04/09  29  1-6  .167  0-0  .000  0-0  .000  4.6  5.1 
at Medgar Evers College  02/06/09  29  2-11  .182  0-0  .000  5-6  .833  4.6  5.2 
at Lehman College  02/11/09  29  1-3  .333  0-0  .000  1-2  .500  4.5  5.1 
at Albertus Magnus Women BB  02/12/09  21  0-3  .000  0-0  .000  1-2  .500  4.4  5.0 
at Brooklyn College  02/14/09  30  0-5  .000  0-0  .000  2-2  1.000  4.4  4.8 
at Brooklyn College  02/21/09  37  2-10  .200  0-0  .000  0-0  .000  4.3  4.8 
Totals     22  645  45-160  .281  1-6  .167  29-51  .569  40  67  107  4.3  47  72  90  60  120  4.8 
 
Games played: 25      Rebounds/game: 4.3 
Points/game: 4.8      Assists/game: 2.9 
FG Pct: 28.1      Turnovers/game: 3.6 
3FG Pct: 16.7      Assist/turnover ratio: 0.8 
FT Pct: 56.9      Steals/game: 2.4 
       Blocks/game: 0.2