2008-09 York Women's Basketball
York College (NY) Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#12 Jarvis, Niya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at USMMAW  11-18-08  30  2-3  .667  0-0  .000  2-4  .500  7.0  6.0 
BROOKLYN COLLEGE  12/2/08   18  3-5  .600  0-0  .000  3-5  .600  7.0  7.5 
at Baruch College  12/4/08   23  2-9  .222  0-0  .000  2-4  .500  7.3  7.0 
vs Lebanon Valley  12/05/08  19  1-5  .200  0-0  .000  0-2  .000  7.0  5.8 
vs Widener  12/06/08  13  1-5  .200  0-0  .000  1-5  .200  6.8  5.2 
at Rutgers-Newark  12/13/08  20  3-7  .429  0-0  .000  0-4  .000  6.5  5.3 
OLD WESTBURY  12/20/08  26  1-5  .200  0-0  .000  3-5  .600  6.6  5.3 
at Keene State College  01/02/09  17  2-3  .667  0-0  .000  2-4  .500  6.3  5.4 
vs MCLA  01/03/09  25  3-5  .600  0-0  .000  1-3  .333  11  6.8  5.6 
MEDGAR EVERS COLLEGE  01/07/09  11  0-2  .000  0-0  .000  2-2  1.000  6.5  5.2 
COLLEGE OF STATEN IS  01/09/09  27  4-5  .800  0-0  .000  2-3  .667  6.6  10  5.6 
at NY City Tech  01/14/09  12  0-2  .000  0-0  .000  0-2  .000  6.4  5.2 
at John Jay Bloodhounds  01/16/09  28  4-7  .571  0-0  .000  0-0  .000  6.3  5.4 
ST. JOSEPH'S (BK)  01/19/09  15  6-9  .667  0-0  .000  0-2  .000  6.4  12  5.9 
HUNTER-W  0121/09   16  3-6  .500  0-0  .000  2-3  .667  6.3  6.0 
COBLESKILL  1/26/09   30  3-9  .333  0-0  .000  1-2  .500  6.4  6.1 
CCNY  1/28/09   25  3-7  .429  0-0  .000  0-0  .000  6.4  6.1 
NY CITY TECH  1/30/09     16  0-1  .000  0-0  .000  1-2  .500  6.4  5.8 
CNR  2/2/09   2-2  1.000  0-0  .000  1-2  .500  6.2  5.7 
at Staten Island  02/04/09  37  9-14  .643  0-0  .000  0-1  .000  11  6.5  18  6.4 
at Medgar Evers College  02/06/09  22  3-4  .750  0-0  .000  0-0  .000  6.5  6.3 
at Lehman College  02/11/09  31  3-4  .750  0-0  .000  2-4  .500  6.3  6.4 
at Albertus Magnus Women BB  02/12/09  23  4-10  .400  0-0  .000  3-11  .273  6.4  12  11  6.6 
at Brooklyn College  02/14/09  24  6-8  .750  0-0  .000  1-5  .200  6.4  13  6.9 
at Brooklyn College  02/21/09  28  4-6  .667  0-0  .000  0-2  .000  6.3  6.9 
Totals     24  545  72-143  .503  0-0  .000  29-77  .377  79  79  158  6.3  84  29  90  75  173  6.9 
 
Games played: 25      Rebounds/game: 6.3 
Points/game: 6.9      Assists/game: 1.2 
FG Pct: 50.3      Turnovers/game: 3.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 37.7      Steals/game: 3.0 
       Blocks/game: 0.3