2008-09 York Women's Basketball
York College (NY) Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#21 Denson, Monique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at USMMAW  11-18-08    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
BROOKLYN COLLEGE  12/2/08   11  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
at Baruch College  12/4/08   15  0-2  .000  0-0  .000  1-2  .500  4.0  0.3 
vs Lebanon Valley  12/05/08  14  0-2  .000  0-0  .000  0-0  .000  3.3  0.3 
vs Widener  12/06/08  20  2-3  .667  0-0  .000  0-0  .000  3.6  1.0 
at Rutgers-Newark  12/13/08  16  0-2  .000  0-0  .000  0-0  .000  3.2  0.8 
OLD WESTBURY  12/20/08    0-1  .000  0-0  .000  0-0  .000  2.9  0.7 
at Keene State College  01/02/09  16  0-1  .000  0-0  .000  0-0  .000  2.9  0.6 
vs MCLA  01/03/09  17  0-5  .000  0-0  .000  0-0  .000  3.0  0.6 
MEDGAR EVERS COLLEGE  01/07/09  11  1-1  1.000  0-0  .000  0-0  .000  3.0  0.7 
COLLEGE OF STATEN IS  01/09/09  25  4-7  .571  0-0  .000  0-0  .000  10  3.6  1.4 
at NY City Tech  01/14/09  21  1-1  1.000  0-0  .000  2-2  1.000  3.8  1.6 
at John Jay Bloodhounds  01/16/09    13  1-4  .250  0-1  .000  0-0  .000  4.0  1.6 
ST. JOSEPH'S (BK)  01/19/09  20  0-3  .000  0-0  .000  0-0  .000  4.1  1.5 
HUNTER-W  0121/09   19  0-2  .000  0-0  .000  1-2  .500  4.1  1.5 
COBLESKILL  1/26/09   14  1-1  1.000  0-0  .000  1-1  1.000  4.3  1.6 
CCNY  1/28/09   14  0-1  .000  0-0  .000  0-0  .000  4.2  1.5 
at Medgar Evers College  02/06/09    10  1-2  .500  0-0  .000  0-0  .000  4.0  1.5 
at Lehman College  02/11/09    0-0  .000  0-0  .000  2-3  .667  4.1  1.5 
at Albertus Magnus Women BB  02/12/09    10  0-1  .000  0-0  .000  0-0  .000  4.0  1.5 
at Brooklyn College  02/14/09    27  0-0  .000  0-0  .000  2-2  1.000  3.8  1.5 
at Brooklyn College  02/21/09    0-1  .000  0-0  .000  0-0  .000  3.7  1.4 
Totals     14  318  11-41  .268  0-1  .000  9-12  .750  33  48  81  3.7  45  19  28  11  31  1.4 
 
Games played: 22      Rebounds/game: 3.7 
Points/game: 1.4      Assists/game: 0.9 
FG Pct: 26.8      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.1