2008-09 York Women's Basketball
York College (NY) Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#22 Maeweather, Delores

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at USMMAW  11-18-08  20  3-8  .375  2-4  .500  0-0  .000  1.0  8.0 
BROOKLYN COLLEGE  12/2/08     22  4-11  .364  2-7  .286  0-0  .000  1.0  10  9.0 
at Baruch College  12/4/08   17  4-9  .444  3-5  .600  2-2  1.000  1.7  13  10.3 
vs Lebanon Valley  12/05/08  19  1-6  .167  0-3  .000  1-4  .250  2.8  8.5 
vs Widener  12/06/08  28  0-6  .000  0-4  .000  2-2  1.000  2.8  7.2 
at Rutgers-Newark  12/13/08  21  0-6  .000  0-4  .000  1-2  .500  2.7  6.2 
OLD WESTBURY  12/20/08    16  2-7  .286  0-0  .000  0-0  .000  2.4  5.9 
at Keene State College  01/02/09  12  1-3  .333  1-1  1.000  0-0  .000  2.1  5.5 
vs MCLA  01/03/09    1-2  .500  1-1  1.000  0-0  .000  1.9  5.2 
MEDGAR EVERS COLLEGE  01/07/09    21  4-13  .308  2-6  .333  1-3  .333  1.7  11  5.8 
COLLEGE OF STATEN IS  01/09/09    14  4-9  .444  1-4  .250  2-2  1.000  1.7  11  6.3 
at NY City Tech  01/14/09  20  7-15  .467  1-6  .167  0-0  .000  1.8  15  7.0 
at John Jay Bloodhounds  01/16/09    17  3-8  .375  3-5  .600  0-0  .000  1.7  7.2 
ST. JOSEPH'S (BK)  01/19/09    12  5-9  .556  4-7  .571  0-0  .000  1.6  14  7.6 
HUNTER-W  0121/09     18  4-11  .364  1-7  .143  1-2  .500  1.6  10  7.8 
CCNY  1/28/09     21  1-10  .100  1-7  .143  2-2  1.000  1.8  7.6 
NY CITY TECH  1/30/09   17  7-13  .538  3-7  .429  0-0  .000  1.9  17  8.2 
CNR  2/2/09   10  3-7  .429  0-1  .000  0-0  .000  1.8  8.1 
at Staten Island  02/04/09    15  1-6  .167  0-3  .000  0-0  .000  1.8  7.7 
at Medgar Evers College  02/06/09    16  2-10  .200  1-3  .333  0-0  .000  1.9  7.6 
at Lehman College  02/11/09    12  1-2  .500  1-1  1.000  0-0  .000  1.8  7.4 
at Albertus Magnus Women BB  02/12/09    15  3-11  .273  1-4  .250  2-2  1.000  2.0  7.5 
at Brooklyn College  02/14/09    13  2-8  .250  0-2  .000  0-0  .000  2.1  7.3 
at Brooklyn College  02/21/09    10  1-2  .500  1-1  1.000  0-0  .000  2.0  7.1 
Totals     393  64-192  .333  29-93  .312  14-21  .667  21  27  48  2.0  24  20  40  34  171  7.1 
 
Games played: 24      Rebounds/game: 2.0 
Points/game: 7.1      Assists/game: 0.8 
FG Pct: 33.3      Turnovers/game: 1.7 
3FG Pct: 31.2      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 1.4 
       Blocks/game: 0.0