#32 Remfort, Tanya |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at USMMAW | 11-18-08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Baruch College | 12/4/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Lebanon Valley | 12/05/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
vs Widener | 12/06/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Rutgers-Newark | 12/13/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Keene State College | 01/02/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MEDGAR EVERS COLLEGE | 01/07/09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
COLLEGE OF STATEN IS | 01/09/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NY CITY TECH | 1/30/09 | 9 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CNR | 2/2/09 | 23 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 1.4 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0.4 | |
at Staten Island | 02/04/09 | * | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
at Medgar Evers College | 02/06/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | |
at Albertus Magnus Women BB | 02/12/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
at Brooklyn College | 02/14/09 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
Totals | 1 | 82 | 2-12 | .167 | 0-0 | .000 | 0-3 | .000 | 4 | 12 | 16 | 1.1 | 19 | 0 | 3 | 3 | 0 | 1 | 4 | 0.3 | |
Games played: 14 | Rebounds/game: 1.1 | |
Points/game: 0.3 | Assists/game: 0.2 | |
FG Pct: 16.7 | Turnovers/game: 0.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 0.0 | Steals/game: 0.1 | |
Blocks/game: 0.0 |