2008-09 York Women's Basketball
York College (NY) Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#33 Boatwright, Justina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at USMMAW  11-18-08  26  0-6  .000  0-2  .000  2-2  1.000  2.0  2.0 
BROOKLYN COLLEGE  12/2/08     24  6-10  .600  0-1  .000  0-0  .000  2.5  12  7.0 
at Baruch College  12/4/08     30  4-8  .500  0-2  .000  0-0  .000  3.3  7.3 
vs Lebanon Valley  12/05/08    30  5-11  .455  0-1  .000  0-2  .000  3.0  10  8.0 
vs Widener  12/06/08    31  7-14  .500  0-0  .000  2-6  .333  10  4.4  16  9.6 
at Rutgers-Newark  12/13/08    15  1-4  .250  0-1  .000  2-2  1.000  3.8  8.7 
OLD WESTBURY  12/20/08  34  5-13  .385  0-1  .000  5-8  .625  3.9  15  9.6 
at Keene State College  01/02/09    27  5-7  .714  2-3  .667  4-4  1.000  3.4  16  10.4 
vs MCLA  01/03/09  32  6-17  .353  1-3  .333  0-0  .000  3.7  13  10.7 
MEDGAR EVERS COLLEGE  01/07/09  32  5-17  .294  1-6  .167  0-0  .000  3.8  11  10.7 
COLLEGE OF STATEN IS  01/09/09  36  8-18  .444  2-3  .667  0-0  .000  4.0  18  11.4 
at NY City Tech  01/14/09  32  9-13  .692  1-3  .333  3-5  .600  4.3  22  12.3 
at John Jay Bloodhounds  01/16/09  39  7-12  .583  1-4  .250  3-5  .600  4.3  18  12.7 
ST. JOSEPH'S (BK)  01/19/09  32  7-12  .583  0-2  .000  5-5  1.000  4.4  19  13.1 
HUNTER-W  0121/09   37  2-12  .167  0-3  .000  12-16  .750  4.7  16  13.3 
COBLESKILL  1/26/09   33  6-12  .500  2-3  .667  0-0  .000  4.6  14  13.4 
CCNY  1/28/09   25  5-16  .313  1-4  .250  0-0  .000  4.4  11  13.2 
NY CITY TECH  1/30/09   22  2-6  .333  0-1  .000  3-4  .750  4.3  12.9 
CNR  2/2/09   10  2-2  1.000  0-0  .000  0-0  .000  4.1  12.4 
at Staten Island  02/04/09    20  6-11  .545  1-3  .333  1-4  .250  4.0  14  12.5 
at Medgar Evers College  02/06/09  37  8-16  .500  2-3  .667  0-0  .000  3.9  18  12.8 
at Lehman College  02/11/09  35  5-16  .313  1-4  .250  2-4  .500  3.8  13  12.8 
at Albertus Magnus Women BB  02/12/09  32  6-16  .375  0-2  .000  2-4  .500  4.0  14  12.8 
at Brooklyn College  02/14/09  34  6-11  .545  2-4  .500  0-0  .000  4.1  14  12.9 
at Brooklyn College  02/21/09  39  7-13  .538  1-3  .333  2-4  .500  4.1  17  13.0 
Totals     18  744  130-293  .444  18-62  .290  48-75  .640  50  52  102  4.1  32  80  86  49  326  13.0 
 
Games played: 25      Rebounds/game: 4.1 
Points/game: 13.0      Assists/game: 3.2 
FG Pct: 44.4      Turnovers/game: 3.4 
3FG Pct: 29.0      Assist/turnover ratio: 0.9 
FT Pct: 64.0      Steals/game: 2.0 
       Blocks/game: 0.1