2008-09 York Women's Basketball
York College (NY) Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#34 Smith, Shayna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at USMMAW  11-18-08    0-1  .000  0-0  .000  1-2  .500  2.0  1.0 
BROOKLYN COLLEGE  12/2/08     21  5-5  1.000  0-0  .000  1-3  .333  2.5  11  6.0 
at Baruch College  12/4/08     13  1-5  .200  0-0  .000  0-0  .000  2.7  4.7 
vs Lebanon Valley  12/05/08    11  0-0  .000  0-0  .000  0-0  .000  2.5  3.5 
vs Widener  12/06/08    0-3  .000  0-0  .000  0-0  .000  2.0  2.8 
at Rutgers-Newark  12/13/08    1-1  1.000  0-0  .000  1-2  .500  2.2  2.8 
OLD WESTBURY  12/20/08    0-1  .000  0-0  .000  0-0  .000  1.9  2.4 
at Keene State College  01/02/09    18  1-7  .143  0-0  .000  0-0  .000  1.6  2.4 
vs MCLA  01/03/09    0-1  .000  0-0  .000  0-0  .000  1.7  2.1 
MEDGAR EVERS COLLEGE  01/07/09    13  1-4  .250  0-0  .000  1-2  .500  1.7  2.2 
COLLEGE OF STATEN IS  01/09/09    0-0  .000  0-0  .000  2-2  1.000  1.6  2.2 
at NY City Tech  01/14/09    20  1-6  .167  0-0  .000  0-0  .000  1.9  2.2 
at John Jay Bloodhounds  01/16/09    0-2  .000  0-0  .000  0-0  .000  1.9  2.0 
ST. JOSEPH'S (BK)  01/19/09    0-3  .000  0-0  .000  0-0  .000  2.3  1.9 
HUNTER-W  0121/09     0-1  .000  0-0  .000  0-0  .000  2.2  1.7 
COBLESKILL  1/26/09     0-1  .000  0-0  .000  2-2  1.000  2.1  1.8 
CCNY  1/28/09     0-3  .000  0-0  .000  1-2  .500  2.1  1.7 
NY CITY TECH  1/30/09     18  1-5  .200  0-0  .000  2-4  .500  2.3  1.8 
CNR  2/2/09     16  4-11  .364  0-0  .000  3-5  .600  2.6  11  2.3 
at Staten Island  02/04/09    0-4  .000  0-0  .000  0-0  .000  2.6  2.2 
at Medgar Evers College  02/06/09    0-3  .000  0-0  .000  0-0  .000  2.6  2.1 
at Lehman College  02/11/09    0-1  .000  0-0  .000  1-2  .500  2.5  2.0 
at Albertus Magnus Women BB  02/12/09    16  2-9  .222  0-0  .000  2-4  .500  2.7  2.2 
at Brooklyn College  02/14/09    0-1  .000  0-0  .000  1-4  .250  2.7  2.2 
at Brooklyn College  02/21/09    0-0  .000  0-0  .000  1-3  .333  2.7  2.1 
Totals     258  17-78  .218  0-0  .000  19-37  .514  27  40  67  2.7  35  23  53  2.1 
 
Games played: 25      Rebounds/game: 2.7 
Points/game: 2.1      Assists/game: 0.2 
FG Pct: 21.8      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 51.4      Steals/game: 0.3 
       Blocks/game: 0.0