2009-10 York (NY) Women's Basketball
York (N.Y.) Individual Game-by-Game
(as of Mar 09, 2010)
All games

 

#01 Orr, Adalya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Albertus Magnus College  11/15/09    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at College of New Rochelle  11/17/09    15  1-2  .500  1-2  .500  0-0  .000  1.0  1.5 
vs TUFW  11-21-09    0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
at BCW  12/1/09     0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
at William Paterson  12/05/09    16  0-1  .000  0-0  .000  0-0  .000  0.8  0.6 
NJCU  12-12-09    0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
vs SWAT  01/03/10    0-1  .000  0-1  .000  0-0  .000  0.6  0.4 
vs JOHNJAY  01/04/10    0-1  .000  0-1  .000  0-0  .000  0.5  0.4 
BARUCH  1/11/10     0-1  .000  0-1  .000  0-0  .000  0.6  0.3 
NYCCTW  1/13/10     0-1  .000  0-1  .000  0-0  .000  0.5  0.3 
JOHNJAY  1/18/10     1-1  1.000  1-1  1.000  0-0  .000  0.5  0.5 
at Hunter College  01/20/10    0-0  .000  0-0  .000  0-0  .000  0.4  0.5 
at St. Joseph's - Bklyn  01/23/10    12  0-1  .000  0-1  .000  0-0  .000  0.5  0.5 
at The City College of  01/27/10    0-0  .000  0-0  .000  0-0  .000  0.5  0.4 
at NYCCTW  01/29/10    11  1-4  .250  1-2  .500  0-0  .000  0.5  0.6 
CSI  02/03/10    0-1  .000  0-0  .000  0-0  .000  0.5  0.6 
MEDGAR-W  02/05/10    15  1-3  .333  1-2  .500  0-0  .000  0.6  0.7 
BCW  02/12/10    0-1  .000  0-1  .000  0-0  .000  0.6  0.7 
LEHMAN  02/15/10    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
Totals     115  4-19  .211  4-13  .308  0-0  .000  11  0.6  12  0.6 
 
Games played: 19      Rebounds/game: 0.6 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 21.1      Turnovers/game: 0.5 
3FG Pct: 30.8      Assist/turnover ratio: 0.2 
FT Pct: 0.0      Steals/game: 0.4 
       Blocks/game: 0.0