2009-10 York (NY) Women's Basketball
York (N.Y.) Individual Game-by-Game
(as of Mar 09, 2010)
All games

 

#05 Mohan, Jaime

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Albertus Magnus College  11/15/09    15  2-3  .667  0-0  .000  3-4  .750  1.0  7.0 
at College of New Rochelle  11/17/09    15  0-2  .000  0-0  .000  2-2  1.000  1.5  4.5 
vs FSCW  11-20-09    1-3  .333  0-1  .000  0-0  .000  1.3  3.7 
vs TUFW  11-21-09    0-2  .000  0-0  .000  0-0  .000  1.5  2.8 
USMMAW  11-24-0\    14  2-4  .500  1-1  1.000  0-0  .000  1.2  3.2 
at BCW  12/1/09     1-1  1.000  0-0  .000  0-0  .000  1.0  3.0 
RUTGERS-NEWARK  12-09-09  17  0-1  .000  0-0  .000  0-0  .000  0.9  2.6 
vs SWAT  01/03/10    20  4-5  .800  0-0  .000  0-0  .000  0.8  3.3 
vs JOHNJAY  01/04/10    14  0-1  .000  0-0  .000  1-2  .500  0.7  3.0 
BARUCH  1/11/10     0-1  .000  0-0  .000  0-0  .000  0.7  2.7 
NYCCTW  1/13/10     0-2  .000  0-1  .000  0-0  .000  0.8  2.5 
JOHNJAY  1/18/10     0-0  .000  0-0  .000  0-0  .000  0.8  2.3 
at Hunter College  01/20/10    1-4  .250  0-0  .000  0-0  .000  0.8  2.2 
at The City College of  01/27/10  15  0-3  .000  0-1  .000  0-0  .000  0.9  2.1 
at NYCCTW  01/29/10  17  1-6  .167  0-0  .000  0-0  .000  1.1  2.1 
CSI  02/03/10  16  2-5  .400  0-1  .000  0-0  .000  1.1  2.2 
MEDGAR-W  02/05/10  35  0-9  .000  0-3  .000  1-2  .500  1.2  2.1 
BCW  02/12/10  13  1-6  .167  0-0  .000  0-0  .000  1.2  2.1 
LEHMAN  02/15/10  16  0-2  .000  0-2  .000  0-0  .000  1.2  2.0 
at College of Staten Island  02/21/10  11  2-2  1.000  0-0  .000  0-0  .000  1.2  2.1 
Totals     258  17-62  .274  1-10  .100  7-10  .700  14  10  24  1.2  16  12  42  2.1 
 
Games played: 20      Rebounds/game: 1.2 
Points/game: 2.1      Assists/game: 0.4 
FG Pct: 27.4      Turnovers/game: 0.6 
3FG Pct: 10.0      Assist/turnover ratio: 0.7 
FT Pct: 70.0      Steals/game: 0.3 
       Blocks/game: 0.0