2009-10 York (NY) Women's Basketball
York (N.Y.) Individual Game-by-Game
(as of Mar 09, 2010)
All games

 

#11 Greene, Chiquita

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Albertus Magnus College  11/15/09  32  2-7  .286  0-0  .000  1-2  .500  3.0  5.0 
at College of New Rochelle  11/17/09  21  3-9  .333  0-0  .000  0-0  .000  4.5  5.5 
vs FSCW  11-20-09  19  0-3  .000  0-1  .000  0-0  .000  3.7  3.7 
vs TUFW  11-21-09  33  3-11  .273  0-0  .000  0-0  .000  3.8  4.3 
USMMAW  11-24-0\  34  1-6  .167  0-0  .000  3-6  .500  4.0  4.4 
at BCW  12/1/09     37  0-2  .000  0-0  .000  1-6  .167  3.7  3.8 
at William Paterson  12/05/09  38  0-8  .000  0-0  .000  6-10  .600  4.0  4.1 
RUTGERS-NEWARK  12-09-09  31  3-4  .750  0-0  .000  2-4  .500  4.1  4.6 
NJCU  12-12-09  30  2-6  .333  0-0  .000  0-2  .000  3.9  4.6 
vs SWAT  01/03/10  27  2-13  .154  0-0  .000  1-2  .500  4.2  10  4.6 
vs JOHNJAY  01/04/10  33  0-2  .000  0-0  .000  2-10  .200  4.3  4.4 
at MEDGAR-W  01/06/10  34  2-8  .250  0-1  .000  0-0  .000  4.0  4.3 
at College of Staten Island  01/09/10  22  3-5  .600  0-0  .000  0-0  .000  3.8  4.5 
BARUCH  1/11/10   27  0-4  .000  0-0  .000  0-0  .000  3.7  4.1 
NYCCTW  1/13/10   34  0-8  .000  0-0  .000  0-0  .000  3.7  3.9 
JOHNJAY  1/18/10   35  1-7  .143  0-0  .000  1-3  .333  11  4.1  3.8 
at Hunter College  01/20/10  40  3-7  .429  1-2  .500  0-0  .000  4.4  4.0 
at St. Joseph's - Bklyn  01/23/10  33  0-2  .000  0-1  .000  2-2  1.000  4.6  3.9 
at The City College of  01/27/10  40  1-4  .250  0-1  .000  3-7  .429  4.7  3.9 
at NYCCTW  01/29/10  37  1-9  .111  0-0  .000  2-2  1.000  4.9  4.0 
CSI  02/03/10  40  0-6  .000  0-2  .000  0-0  .000  4.7  3.8 
MEDGAR-W  02/05/10  22  1-4  .250  1-1  1.000  0-0  .000  4.5  3.7 
BCW  02/12/10  40  0-3  .000  0-0  .000  4-6  .667  4.6  3.7 
LEHMAN  02/15/10  44  3-5  .600  1-1  1.000  0-0  .000  4.7  3.9 
at College of Staten Island  02/21/10  36  0-6  .000  0-3  .000  1-2  .500  4.7  3.8 
Totals     24  819  31-149  .208  3-13  .231  29-64  .453  38  79  117  4.7  55  74  85  85  94  3.8 
 
Games played: 25      Rebounds/game: 4.7 
Points/game: 3.8      Assists/game: 3.0 
FG Pct: 20.8      Turnovers/game: 3.4 
3FG Pct: 23.1      Assist/turnover ratio: 0.9 
FT Pct: 45.3      Steals/game: 3.4 
       Blocks/game: 0.2