2009-10 York (NY) Women's Basketball
York (N.Y.) Individual Game-by-Game
(as of Mar 09, 2010)
All games

 

#20 Jones, April

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Albertus Magnus College  11/15/09  28  6-12  .500  4-8  .500  0-0  .000  3.0  16  16.0 
at College of New Rochelle  11/17/09  10  1-5  .200  0-0  .000  0-0  .000  2.5  9.0 
vs FSCW  11-20-09  29  0-5  .000  0-2  .000  2-2  1.000  2.7  6.7 
vs TUFW  11-21-09  24  2-4  .500  1-1  1.000  4-6  .667  2.3  7.3 
USMMAW  11-24-0\  22  2-6  .333  0-3  .000  1-2  .500  2.2  6.8 
at BCW  12/1/09     25  3-9  .333  2-5  .400  3-7  .429  2.5  11  7.5 
RUTGERS-NEWARK  12-09-09  28  1-13  .077  0-9  .000  2-2  1.000  2.3  7.0 
vs SWAT  01/03/10  26  2-10  .200  0-4  .000  1-2  .500  2.6  6.8 
vs JOHNJAY  01/04/10  30  1-7  .143  1-5  .200  0-0  .000  2.8  6.3 
at MEDGAR-W  01/06/10  31  2-8  .250  1-5  .200  2-2  1.000  2.8  6.4 
at College of Staten Island  01/09/10  38  3-11  .273  3-7  .429  2-4  .500  3.3  11  6.8 
BARUCH  1/11/10   25  2-6  .333  0-2  .000  0-0  .000  3.2  6.6 
NYCCTW  1/13/10   21  2-7  .286  1-2  .500  0-0  .000  3.1  6.5 
JOHNJAY  1/18/10     18  1-6  .167  0-2  .000  2-2  1.000  3.1  6.3 
at Hunter College  01/20/10  0-1  .000  0-1  .000  0-0  .000  2.9  5.9 
at College of Staten Island  02/21/10    15  0-3  .000  0-2  .000  0-0  .000  2.9  5.5 
Totals     13  376  28-113  .248  13-58  .224  19-29  .655  15  32  47  2.9  31  22  56  32  88  5.5 
 
Games played: 16      Rebounds/game: 2.9 
Points/game: 5.5      Assists/game: 1.4 
FG Pct: 24.8      Turnovers/game: 3.5 
3FG Pct: 22.4      Assist/turnover ratio: 0.4 
FT Pct: 65.5      Steals/game: 2.0 
       Blocks/game: 0.1