2009-10 York (NY) Women's Basketball
York (N.Y.) Individual Game-by-Game
(as of Mar 09, 2010)
All games

 

#22 Rivera, Vanessa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at College of New Rochelle  11/17/09    12  4-9  .444  2-5  .400  0-0  .000  2.0  10  10.0 
vs FSCW  11-20-09    0-0  .000  0-0  .000  0-0  .000  1.5  5.0 
vs TUFW  11-21-09    0-0  .000  0-0  .000  0-0  .000  1.0  3.3 
USMMAW  11-24-0\    16  3-6  .500  3-6  .500  0-0  .000  0.8  4.8 
at BCW  12/1/09     0-0  .000  0-0  .000  0-0  .000  0.6  3.8 
RUTGERS-NEWARK  12-09-09    13  1-2  .500  1-2  .500  0-0  .000  0.8  3.7 
vs SWAT  01/03/10    12  1-4  .250  1-4  .250  0-0  .000  1.0  3.6 
vs JOHNJAY  01/04/10    10  1-3  .333  1-2  .500  0-0  .000  1.1  3.5 
at MEDGAR-W  01/06/10    1-3  .333  0-1  .000  0-0  .000  1.0  3.3 
at College of Staten Island  01/09/10    0-1  .000  0-1  .000  0-0  .000  1.0  3.0 
NYCCTW  1/13/10     1-4  .250  1-2  .500  0-0  .000  0.9  3.0 
at Hunter College  01/20/10    1-2  .500  1-2  .500  0-0  .000  0.8  3.0 
at The City College of  01/27/10    1-2  .500  1-2  .500  0-0  .000  0.8  3.0 
MEDGAR-W  02/05/10    1-8  .125  1-6  .167  0-0  .000  0.8  3.0 
BCW  02/12/10    0-0  .000  0-0  .000  0-0  .000  0.8  2.8 
LEHMAN  02/15/10    0-1  .000  0-1  .000  0-0  .000  0.8  2.6 
at College of Staten Island  02/21/10    2-5  .400  1-2  .500  0-0  .000  0.9  2.8 
Totals     141  17-50  .340  13-36  .361  0-0  .000  16  0.9  14  10  47  2.8 
 
Games played: 17      Rebounds/game: 0.9 
Points/game: 2.8      Assists/game: 0.2 
FG Pct: 34.0      Turnovers/game: 0.8 
3FG Pct: 36.1      Assist/turnover ratio: 0.2 
FT Pct: 0.0      Steals/game: 0.6 
       Blocks/game: 0.0