2009-10 York (NY) Women's Basketball
York (N.Y.) Individual Game-by-Game
(as of Mar 09, 2010)
All games

 

#34 Smith, Shayna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Albertus Magnus College  11/15/09    19  2-4  .500  0-0  .000  2-4  .500  4.0  6.0 
at College of New Rochelle  11/17/09    11  6-9  .667  0-0  .000  0-4  .000  5.0  12  9.0 
vs FSCW  11-20-09    17  2-4  .500  0-0  .000  0-0  .000  3.7  7.3 
vs TUFW  11-21-09    1-4  .250  0-0  .000  0-0  .000  3.5  6.0 
USMMAW  11-24-0\  20  0-2  .000  0-0  .000  0-0  .000  3.4  4.8 
at BCW  12/1/09     15  1-5  .200  0-0  .000  1-2  .500  3.2  4.5 
at William Paterson  12/05/09    19  2-5  .400  0-0  .000  1-3  .333  3.6  4.6 
RUTGERS-NEWARK  12-09-09    0-0  .000  0-0  .000  0-0  .000  3.3  4.0 
NJCU  12-12-09    19  3-6  .500  0-0  .000  0-1  .000  3.4  4.2 
vs SWAT  01/03/10    13  2-4  .500  0-0  .000  0-0  .000  3.2  4.2 
vs JOHNJAY  01/04/10    11  1-3  .333  0-0  .000  0-2  .000  3.0  4.0 
at MEDGAR-W  01/06/10    2-7  .286  0-0  .000  1-2  .500  2.8  4.1 
NYCCTW  1/13/10     0-1  .000  0-0  .000  2-2  1.000  2.8  3.9 
JOHNJAY  1/18/10     11  3-6  .500  0-0  .000  0-0  .000  2.6  4.1 
at Hunter College  01/20/10    16  2-4  .500  0-1  .000  2-2  1.000  2.7  4.2 
at St. Joseph's - Bklyn  01/23/10    18  0-4  .000  0-0  .000  2-2  1.000  2.8  4.1 
at The City College of  01/27/10    1-7  .143  0-0  .000  2-2  1.000  2.9  4.1 
at NYCCTW  01/29/10    26  1-5  .200  0-0  .000  1-2  .500  3.2  4.0 
CSI  02/03/10    23  2-4  .500  0-0  .000  0-0  .000  3.1  4.0 
MEDGAR-W  02/05/10    16  3-3  1.000  0-0  .000  2-3  .667  3.2  4.2 
BCW  02/12/10    15  4-8  .500  0-0  .000  0-0  .000  3.1  4.4 
LEHMAN  02/15/10    20  1-7  .143  0-0  .000  1-3  .333  3.0  4.3 
Totals     327  39-102  .382  0-1  .000  17-34  .500  22  45  67  3.0  38  30  15  95  4.3 
 
Games played: 22      Rebounds/game: 3.0 
Points/game: 4.3      Assists/game: 0.4 
FG Pct: 38.2      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.7 
       Blocks/game: 0.0