Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Gordon, Amber | * | 3-5 | 0-1 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 6 | 0 | 0 | 22 |
| 21 | Ramirez, Priscilla | * | 3-11 | 2-4 | 0-0 | 4-3 | 7 | 4 | 8 | 0 | 8 | 2 | 3 | 26 |
| 22 | Smith, Ariel | * | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 1 | 4 | 0 | 2 | 20 |
| 23 | Lyons, Frances | * | 7-13 | 0-0 | 9-12 | 6-7 | 13 | 4 | 23 | 1 | 2 | 0 | 3 | 24 |
| 44 | O'Callahan, Justine | * | 4-13 | 0-2 | 0-0 | 3-3 | 6 | 4 | 8 | 1 | 3 | 0 | 1 | 36 |
| 03 | Allen, Ashley | - | 1-5 | 0-2 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 13 |
| 10 | Raiford, Elisha | - | 0-3 | 0-3 | 0-0 | 2-0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 12 |
| 13 | Hecker, Ryane | - | 3-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 14 |
| 15 | Washington, Sabrina | - | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 17 |
| 24 | Haggerty, Kathleen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Laurenceau, Joelle | - | 0-1 | 0-0 | 0-0 | 3-2 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-65 | 2-13 | 9-13 | 22-23 | 45 | 22 | 57 | 7 | 33 | 2 | 12 | 200 | |
| 35.4% | 15.4% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-35 | 0-8 | 5-8 | |||||||||||
| 28.6% | 0.0% | 62.5% | ||||||||||||
| 2nd Half: | 13-30 | 2-5 | 4-5 | |||||||||||
| 43.3% | 40.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Mohan, Jaime | * | 1-6 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 13 |
| 11 | Greene, Chiquita | * | 0-3 | 0-0 | 4-6 | 1-4 | 5 | 3 | 4 | 1 | 6 | 0 | 5 | 40 |
| 12 | Jarvis, Niya | * | 2-10 | 0-0 | 5-9 | 8-3 | 11 | 4 | 9 | 0 | 5 | 0 | 0 | 30 |
| 14 | Wickham, Kadisha | * | 7-11 | 0-0 | 3-6 | 5-4 | 9 | 3 | 17 | 2 | 6 | 0 | 7 | 37 |
| 23 | Dabo, Maimouna | * | 3-12 | 0-2 | 2-2 | 1-0 | 1 | 1 | 8 | 3 | 6 | 0 | 4 | 29 |
| 01 | Orr, Adalya | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Padilla, Elizabeth | - | 2-6 | 1-2 | 8-14 | 0-1 | 1 | 1 | 13 | 1 | 5 | 0 | 1 | 22 |
| 22 | Rivera, Vanessa | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Smith, Shayna | - | 4-8 | 0-0 | 0-0 | 1-1 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 15 |
| 45 | Bogan, Shanine | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-57 | 1-5 | 22-37 | 19-23 | 42 | 16 | 61 | 10 | 29 | 0 | 18 | 200 | |
| 33.3% | 20.0% | 59.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-28 | 0-2 | 9-17 | |||||||||||
| 21.4% | 0.0% | 52.9% | ||||||||||||
| 2nd Half: | 13-29 | 1-3 | 13-20 | |||||||||||
| 44.8% | 33.3% | 65.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| BCW | 25 | 32 | 57 | Record: (14-9, 8-4 CUNY) |
| York (N.Y.) | 21 | 40 | 61 | Record: (12-11, 7-5 CUNY) |
|
Officials:
Technical fouls: BCW-TEAM 3. York (N.Y.)-None. Attendance: 150 |
Play-by-Play |
| 19:38 | BCW | MISSED 3 PTR by O'Callahan, Justine | ||
| REBOUND (DEF) by Greene, Chiquita | ||||
| 19:21 | YORKW | MISSED LAYUP by Dabo, Maimouna | ||
| REBOUND (DEF) by Gordon, Amber | ||||
| 19:10 | BCW | MISSED 3 PTR by Ramirez, Priscilla | ||
| REBOUND (OFF) by Lyons, Frances | ||||
| 19:07 | BCW | GOOD! LAYUP by Lyons, Frances | BCW 2 - YORKW 0 | (BCW by 2) |
| 18:54 | YORKW | MISSED JUMPER by Mohan, Jaime | ||
| REBOUND (OFF) by Jarvis, Niya | ||||
| 18:50 | YORKW | MISSED LAYUP by Jarvis, Niya | ||
| REBOUND (OFF) by Jarvis, Niya | ||||
| 18:46 | BCW | FOUL by Gordon, Amber (1) | ||
| 18:46 | YORKW | MISSED FT SHOT by Jarvis, Niya | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:46 | YORKW | GOOD! FT SHOT by Jarvis, Niya | BCW 2 - YORKW 1 | (BCW by 1) |
| 18:36 | BCW | TURNOVR by (TEAM) | ||
| 18:26 | YORKW | MISSED LAYUP by Jarvis, Niya | ||
| REBOUND (DEF) by Lyons, Frances | ||||
| 18:18 | BCW | TURNOVR by Gordon, Amber | ||
| 18:17 | YORKW | STEAL by Dabo, Maimouna | ||
| 18:11 | YORKW | MISSED LAYUP by Jarvis, Niya | ||
| REBOUND (DEF) by Ramirez, Priscilla | ||||
| 18:00 | BCW | GOOD! LAYUP by Gordon, Amber | BCW 4 - YORKW 1 | (BCW by 3) |
| 17:48 | YORKW | TURNOVR by Greene, Chiquita | ||
| 17:48 | BCW | MISSED JUMPER by Smith, Ariel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:29 | YORKW | MISSED JUMPER by Wickham, Kadisha | ||
| REBOUND (DEF) by Lyons, Frances | ||||
| 17:19 | BCW | TURNOVR by Smith, Ariel | ||
| 17:14 | YORKW | STEAL by Dabo, Maimouna | ||
| 17:03 | BCW | FOUL by O'Callahan, Justine (1) | ||
| 16:52 | YORKW | MISSED 3 PTR by Dabo, Maimouna | ||
| REBOUND (OFF) by Wickham, Kadisha | ||||
| 16:47 | YORKW | TURNOVR by Greene, Chiquita | ||
| 16:45 | BCW | STEAL by Lyons, Frances | ||
| 16:36 | BCW | MISSED JUMPER by O'Callahan, Justine | ||
| REBOUND (OFF) by Ramirez, Priscilla | ||||
| 16:32 | BCW | TURNOVR by Ramirez, Priscilla | ||
| 16:31 | YORKW | STEAL by Greene, Chiquita | ||
| 16:21 | YORKW | TURNOVR by Dabo, Maimouna | ||
| 16:20 | BCW | STEAL by Ramirez, Priscilla | ||
| 16:07 | BCW | MISSED JUMPER by Smith, Ariel | ||
| REBOUND (OFF) by O'Callahan, Justine | ||||
| 16:04 | BCW | GOOD! LAYUP by O'Callahan, Justine | BCW 6 - YORKW 1 | (BCW by 5) |
| 15:45 | YORKW | MISSED LAYUP by Dabo, Maimouna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:25 | YORKW | TIMEOUT 30sec | ||
| 15:15 | BCW | MISSED JUMPER by Allen, Ashley | ||
| REBOUND (DEF) by Greene, Chiquita | ||||
| 14:54 | YORKW | MISSED JUMPER by Greene, Chiquita | ||
| REBOUND (OFF) by Jarvis, Niya | ||||
| 14:51 | BCW | FOUL by Lyons, Frances (1) | ||
| 14:51 | YORKW | GOOD! FT SHOT by Jarvis, Niya | BCW 6 - YORKW 2 | (BCW by 4) |
| 14:51 | YORKW | GOOD! FT SHOT by Jarvis, Niya | BCW 6 - YORKW 3 | (BCW by 3) |
| 14:45 | BCW | GOOD! LAYUP by Lyons, Frances | BCW 8 - YORKW 3 | (BCW by 5) |
| ASSIST by Smith, Ariel | ||||
| 14:32 | YORKW | MISSED JUMPER by Mohan, Jaime | ||
| REBOUND (DEF) by Smith, Ariel | ||||
| 14:24 | BCW | MISSED JUMPER by Smith, Ariel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:08 | YORKW | GOOD! LAYUP by Dabo, Maimouna | BCW 8 - YORKW 5 | (BCW by 3) |
| 13:57 | BCW | TURNOVR by Ramirez, Priscilla | ||
| 13:48 | YORKW | MISSED 3 PTR by Dabo, Maimouna | ||
| REBOUND (DEF) by Washington, Sabrina | ||||
| 13:40 | BCW | MISSED JUMPER by Ramirez, Priscilla | ||
| REBOUND (DEF) by Mohan, Jaime | ||||
| 13:13 | YORKW | MISSED JUMPER by Greene, Chiquita | ||
| REBOUND (DEF) by O'Callahan, Justine | ||||
| 13:00 | BCW | GOOD! JUMPER by O'Callahan, Justine | BCW 10 - YORKW 5 | (BCW by 5) |
| 12:45 | YORKW | GOOD! JUMPER by Mohan, Jaime | BCW 10 - YORKW 7 | (BCW by 3) |
| ASSIST by Wickham, Kadisha | ||||
| 12:41 | BCW | TIMEOUT 30sec | ||
| 12:22 | BCW | TURNOVR by Washington, Sabrina | ||
| 12:22 | YORKW | MISSED JUMPER by Smith, Shayna | ||
| REBOUND (OFF) by Jarvis, Niya | ||||
| 12:22 | YORKW | GOOD! LAYUP by Jarvis, Niya | BCW 10 - YORKW 9 | (BCW by 1) |
| 12:22 | BCW | FOUL by Laurenceau, Joelle (1) | ||
| 12:22 | YORKW | MISSED FT SHOT by Jarvis, Niya | ||
| REBOUND (DEF) by Lyons, Frances | ||||
| 12:16 | BCW | TURNOVR by Gordon, Amber | ||
| 11:44 | YORKW | TURNOVR by Padilla, Elizabeth | ||
| 11:43 | BCW | STEAL by Lyons, Frances | ||
| 11:30 | BCW | TURNOVR by Ramirez, Priscilla | ||
| 11:16 | YORKW | TURNOVR by Wickham, Kadisha | ||
| 11:16 | BCW | STEAL by Allen, Ashley | ||
| 11:05 | BCW | MISSED LAYUP by Lyons, Frances | ||
| REBOUND (OFF) by Lyons, Frances | ||||
| 11:01 | YORKW | FOUL by Smith, Shayna (1) | ||
| 11:01 | BCW | GOOD! FT SHOT by Lyons, Frances | BCW 11 - YORKW 9 | (BCW by 2) |
| 11:01 | BCW | GOOD! FT SHOT by Lyons, Frances | BCW 12 - YORKW 9 | (BCW by 3) |
| 10:49 | BCW | FOUL by Lyons, Frances (2) | ||
| 10:49 | YORKW | GOOD! FT SHOT by Greene, Chiquita | BCW 12 - YORKW 10 | (BCW by 2) |
| 10:49 | YORKW | MISSED FT SHOT by Greene, Chiquita | ||
| REBOUND (DEF) by Ramirez, Priscilla | ||||
| 10:25 | BCW | TURNOVR by Ramirez, Priscilla | ||
| 10:24 | YORKW | STEAL by Padilla, Elizabeth | ||
| 10:21 | YORKW | MISSED LAYUP by Padilla, Elizabeth | ||
| 10:21 | BCW | BLOCK by Ramirez, Priscilla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:16 | BCW | FOUL by Gordon, Amber (2) | ||
| 10:16 | BCW | FOUL TECHNCL by the bench | ||
| 10:16 | BCW | FOUL TECHNCL by the bench | ||
| 10:16 | YORKW | GOOD! FT SHOT by Padilla, Elizabeth | BCW 12 - YORKW 11 | (BCW by 1) |
| 10:16 | YORKW | GOOD! FT SHOT by Padilla, Elizabeth | YORKW 12 - BCW 12 | Tied |
| 10:11 | YORKW | MISSED LAYUP by Jarvis, Niya | ||
| REBOUND (DEF) by Hecker, Ryane | ||||
| 10:04 | BCW | TURNOVR by Smith, Ariel | ||
| 09:57 | YORKW | TURNOVR by Padilla, Elizabeth | ||
| 09:47 | BCW | MISSED JUMPER by Ramirez, Priscilla | ||
| REBOUND (DEF) by Jarvis, Niya | ||||
| 09:43 | YORKW | TURNOVR by Jarvis, Niya | ||
| 09:39 | BCW | MISSED LAYUP by Ramirez, Priscilla | ||
| REBOUND (OFF) by Hecker, Ryane | ||||
| 09:37 | BCW | GOOD! LAYUP by Hecker, Ryane | BCW 14 - YORKW 12 | (BCW by 2) |
| 09:20 | YORKW | TURNOVR by Wickham, Kadisha | ||
| 09:19 | BCW | STEAL by Ramirez, Priscilla | ||
| 09:13 | BCW | MISSED JUMPER by Washington, Sabrina | ||
| REBOUND (OFF) by Raiford, Elisha | ||||
| 09:05 | BCW | TURNOVR by Raiford, Elisha | ||
| 09:03 | YORKW | STEAL by Wickham, Kadisha | ||
| 08:58 | YORKW | MISSED JUMPER by Dabo, Maimouna | ||
| REBOUND (OFF) by Dabo, Maimouna | ||||
| 08:53 | YORKW | TURNOVR by Dabo, Maimouna | ||
| 08:40 | BCW | MISSED 3 PTR by Ramirez, Priscilla | ||
| REBOUND (DEF) by Bogan, Shanine | ||||
| 08:35 | YORKW | TURNOVR by Padilla, Elizabeth | ||
| 08:22 | BCW | MISSED 3 PTR by Washington, Sabrina | ||
| REBOUND (OFF) by Gordon, Amber | ||||
| 08:15 | BCW | TURNOVR by Gordon, Amber | ||
| 08:13 | YORKW | STEAL by Dabo, Maimouna | ||
| 08:12 | YORKW | GOOD! LAYUP by Dabo, Maimouna | YORKW 14 - BCW 14 | Tied |
| 08:09 | BCW | TIMEOUT TEAM | ||
| 07:54 | BCW | MISSED JUMPER by Smith, Ariel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:39 | YORKW | MISSED JUMPER by Dabo, Maimouna | ||
| REBOUND (DEF) by Smith, Ariel | ||||
| 07:34 | BCW | TURNOVR by Smith, Ariel | ||
| 07:33 | YORKW | STEAL by Wickham, Kadisha | ||
| 07:30 | YORKW | TURNOVR by Jarvis, Niya | ||
| 07:30 | YORKW | FOUL by Jarvis, Niya (1) | ||
| 07:14 | BCW | MISSED 3 PTR by Allen, Ashley | ||
| REBOUND (OFF) by Ramirez, Priscilla | ||||
| 07:14 | BCW | TURNOVR by Ramirez, Priscilla | ||
| 07:14 | YORKW | STEAL by Greene, Chiquita | ||
| 06:51 | BCW | FOUL by Ramirez, Priscilla (1) | ||
| 06:51 | YORKW | MISSED FT SHOT by Jarvis, Niya | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:51 | YORKW | MISSED FT SHOT by Jarvis, Niya | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:33 | BCW | MISSED JUMPER by O'Callahan, Justine | ||
| REBOUND (DEF) by Bogan, Shanine | ||||
| 06:23 | YORKW | MISSED JUMPER by Wickham, Kadisha | ||
| REBOUND (DEF) by Ramirez, Priscilla | ||||
| 06:15 | YORKW | FOUL by Wickham, Kadisha (1) | ||
| 06:07 | BCW | MISSED LAYUP by Lyons, Frances | ||
| REBOUND (OFF) by Lyons, Frances | ||||
| 06:04 | BCW | GOOD! LAYUP by Lyons, Frances | BCW 16 - YORKW 14 | (BCW by 2) |
| 06:04 | YORKW | FOUL by Greene, Chiquita (1) | ||
| 06:04 | BCW | GOOD! FT SHOT by Lyons, Frances | BCW 17 - YORKW 14 | (BCW by 3) |
| 05:52 | YORKW | TURNOVR by Jarvis, Niya | ||
| 05:52 | YORKW | FOUL by Jarvis, Niya (2) | ||
| 05:38 | BCW | GOOD! LAYUP by Allen, Ashley | BCW 19 - YORKW 14 | (BCW by 5) |
| ASSIST by Lyons, Frances | ||||
| 05:37 | YORKW | FOUL by Dabo, Maimouna (1) | ||
| 05:37 | BCW | MISSED FT SHOT by Allen, Ashley | ||
| REBOUND (OFF) by Lyons, Frances | ||||
| 05:31 | BCW | MISSED LAYUP by Lyons, Frances | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:27 | YORKW | TURNOVR by Dabo, Maimouna | ||
| 05:12 | YORKW | MISSED JUMPER by Wickham, Kadisha | ||
| REBOUND (DEF) by Allen, Ashley | ||||
| 04:38 | BCW | MISSED JUMPER by Allen, Ashley | ||
| REBOUND (OFF) by O'Callahan, Justine | ||||
| 04:34 | BCW | GOOD! LAYUP by O'Callahan, Justine | BCW 21 - YORKW 14 | (BCW by 7) |
| 04:13 | YORKW | MISSED JUMPER by Smith, Shayna | ||
| 04:13 | BCW | BLOCK by Ramirez, Priscilla | ||
| REBOUND (OFF) by Wickham, Kadisha | ||||
| 04:08 | YORKW | TURNOVR by Wickham, Kadisha | ||
| 04:08 | YORKW | FOUL by Wickham, Kadisha (2) | ||
| 04:03 | BCW | TURNOVR by (TEAM) | ||
| 03:40 | YORKW | GOOD! JUMPER by Wickham, Kadisha | BCW 21 - YORKW 16 | (BCW by 5) |
| ASSIST by Greene, Chiquita | ||||
| 03:23 | BCW | MISSED 3 PTR by Raiford, Elisha | ||
| REBOUND (DEF) by Padilla, Elizabeth | ||||
| 03:07 | YORKW | TURNOVR by Dabo, Maimouna | ||
| 03:06 | BCW | STEAL by Raiford, Elisha | ||
| 02:58 | BCW | MISSED LAYUP by Lyons, Frances | ||
| REBOUND (OFF) by Lyons, Frances | ||||
| 02:54 | BCW | TURNOVR by Lyons, Frances | ||
| 02:44 | BCW | FOUL by Gordon, Amber (3) | ||
| 02:44 | YORKW | GOOD! FT SHOT by Padilla, Elizabeth | BCW 21 - YORKW 17 | (BCW by 4) |
| 02:44 | YORKW | MISSED FT SHOT by Padilla, Elizabeth | ||
| REBOUND (DEF) by O'Callahan, Justine | ||||
| 02:32 | BCW | MISSED 3 PTR by Raiford, Elisha | ||
| REBOUND (OFF) by Smith, Ariel | ||||
| 02:19 | BCW | TURNOVR by Ramirez, Priscilla | ||
| 02:13 | YORKW | STEAL by Wickham, Kadisha | ||
| 02:12 | BCW | FOUL by Raiford, Elisha (1) | ||
| 02:12 | YORKW | GOOD! FT SHOT by Padilla, Elizabeth | BCW 21 - YORKW 18 | (BCW by 3) |
| 02:12 | YORKW | MISSED FT SHOT by Padilla, Elizabeth | ||
| REBOUND (DEF) by Lyons, Frances | ||||
| 02:06 | YORKW | FOUL by Wickham, Kadisha (3) | ||
| 02:03 | BCW | FOUL TECHNCL by the bench | ||
| 02:03 | YORKW | MISSED FT SHOT by Padilla, Elizabeth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:03 | YORKW | GOOD! FT SHOT by Padilla, Elizabeth | BCW 21 - YORKW 19 | (BCW by 2) |
| 02:03 | BCW | GOOD! FT SHOT by Lyons, Frances | BCW 22 - YORKW 19 | (BCW by 3) |
| 02:03 | BCW | MISSED FT SHOT by Lyons, Frances | ||
| REBOUND (DEF) by Jarvis, Niya | ||||
| 01:55 | YORKW | MISSED LAYUP by Padilla, Elizabeth | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:53 | YORKW | FOUL by Jarvis, Niya (3) | ||
| 01:51 | BCW | GOOD! FT SHOT by Lyons, Frances | BCW 23 - YORKW 19 | (BCW by 4) |
| 01:51 | BCW | MISSED FT SHOT by Lyons, Frances | ||
| REBOUND (DEF) by Bogan, Shanine | ||||
| 01:35 | YORKW | TURNOVR by Dabo, Maimouna | ||
| 01:34 | BCW | STEAL by Raiford, Elisha | ||
| 01:30 | BCW | GOOD! LAYUP by Smith, Ariel | BCW 25 - YORKW 19 | (BCW by 6) |
| 01:06 | YORKW | MISSED JUMPER by Dabo, Maimouna | ||
| REBOUND (OFF) by Bogan, Shanine | ||||
| 00:54 | YORKW | GOOD! JUMPER by Smith, Shayna | BCW 25 - YORKW 21 | (BCW by 4) |
| ASSIST by Dabo, Maimouna | ||||
| 00:48 | BCW | TURNOVR by (TEAM) | ||
| 00:48 | YORKW | TIMEOUT 30sec | ||
| 00:33 | YORKW | TURNOVR by Padilla, Elizabeth | ||
| 00:21 | BCW | MISSED 3 PTR by Raiford, Elisha | ||
| REBOUND (DEF) by Smith, Shayna | ||||
| 00:08 | YORKW | TURNOVR by Smith, Shayna | ||
| 00:06 | BCW | STEAL by Smith, Ariel | ||
| 00:03 | BCW | MISSED LAYUP by O'Callahan, Justine | ||
| REBOUND (DEF) by (TEAM) |
| 19:54 | YORKW | GOOD! JUMPER by Wickham, Kadisha | BCW 25 - YORKW 23 | (BCW by 2) |
| ASSIST by Mohan, Jaime | ||||
| 19:37 | BCW | GOOD! 3 PTR by Ramirez, Priscilla | BCW 28 - YORKW 23 | (BCW by 5) |
| ASSIST by Gordon, Amber | ||||
| 19:15 | YORKW | GOOD! JUMPER by Wickham, Kadisha | BCW 28 - YORKW 25 | (BCW by 3) |
| ASSIST by Mohan, Jaime | ||||
| 19:12 | BCW | TIMEOUT 30sec | ||
| 18:55 | BCW | GOOD! JUMPER by Smith, Ariel | BCW 30 - YORKW 25 | (BCW by 5) |
| ASSIST by O'Callahan, Justine | ||||
| 18:42 | YORKW | TURNOVR by Greene, Chiquita | ||
| 18:41 | BCW | STEAL by Smith, Ariel | ||
| 18:38 | BCW | GOOD! LAYUP by Gordon, Amber | BCW 32 - YORKW 25 | (BCW by 7) |
| 18:18 | YORKW | GOOD! JUMPER by Dabo, Maimouna | BCW 32 - YORKW 27 | (BCW by 5) |
| ASSIST by Mohan, Jaime | ||||
| 18:03 | BCW | MISSED JUMPER by Ramirez, Priscilla | ||
| REBOUND (DEF) by Wickham, Kadisha | ||||
| 17:52 | YORKW | MISSED JUMPER by Mohan, Jaime | ||
| REBOUND (OFF) by Jarvis, Niya | ||||
| 17:43 | BCW | FOUL by Lyons, Frances (3) | ||
| 17:43 | YORKW | GOOD! FT SHOT by Jarvis, Niya | BCW 32 - YORKW 28 | (BCW by 4) |
| 17:43 | YORKW | GOOD! FT SHOT by Jarvis, Niya | BCW 32 - YORKW 29 | (BCW by 3) |
| 17:35 | BCW | TURNOVR by Washington, Sabrina | ||
| 17:16 | YORKW | GOOD! LAYUP by Jarvis, Niya | BCW 32 - YORKW 31 | (BCW by 1) |
| ASSIST by Dabo, Maimouna | ||||
| 17:09 | BCW | MISSED LAYUP by Hecker, Ryane | ||
| REBOUND (DEF) by Wickham, Kadisha | ||||
| 17:07 | BCW | FOUL by Hecker, Ryane (1) | ||
| 16:55 | YORKW | TURNOVR by Jarvis, Niya | ||
| 16:55 | BCW | STEAL by Ramirez, Priscilla | ||
| 16:51 | BCW | TURNOVR by Ramirez, Priscilla | ||
| 16:51 | YORKW | STEAL by Wickham, Kadisha | ||
| 16:50 | YORKW | TURNOVR by Jarvis, Niya | ||
| 16:37 | BCW | TURNOVR by Smith, Ariel | ||
| 16:14 | YORKW | MISSED JUMPER by Mohan, Jaime | ||
| REBOUND (OFF) by Mohan, Jaime | ||||
| 16:08 | YORKW | MISSED LAYUP by Jarvis, Niya | ||
| REBOUND (DEF) by Laurenceau, Joelle | ||||
| 16:08 | BCW | MISSED JUMPER by Washington, Sabrina | ||
| REBOUND (DEF) by Greene, Chiquita | ||||
| 16:08 | YORKW | MISSED JUMPER by Mohan, Jaime | ||
| REBOUND (DEF) by Gordon, Amber | ||||
| 15:15 | BCW | TURNOVR by Gordon, Amber | ||
| 15:13 | YORKW | STEAL by Dabo, Maimouna | ||
| 15:10 | YORKW | TURNOVR by Dabo, Maimouna | ||
| 15:09 | BCW | STEAL by O'Callahan, Justine | ||
| 15:04 | BCW | MISSED LAYUP by O'Callahan, Justine | ||
| REBOUND (OFF) by Hecker, Ryane | ||||
| 15:01 | BCW | GOOD! LAYUP by Hecker, Ryane | BCW 34 - YORKW 31 | (BCW by 3) |
| 14:44 | YORKW | TIMEOUT TEAM | ||
| 14:39 | YORKW | MISSED LAYUP by Jarvis, Niya | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:35 | BCW | TURNOVR by Gordon, Amber | ||
| 14:13 | YORKW | MISSED JUMPER by Wickham, Kadisha | ||
| REBOUND (DEF) by Laurenceau, Joelle | ||||
| 13:49 | BCW | GOOD! JUMPER by O'Callahan, Justine | BCW 36 - YORKW 31 | (BCW by 5) |
| ASSIST by Hecker, Ryane | ||||
| 13:27 | YORKW | TIMEOUT TEAM | ||
| 13:16 | YORKW | GOOD! 3 PTR by Padilla, Elizabeth | BCW 36 - YORKW 34 | (BCW by 2) |
| ASSIST by Dabo, Maimouna | ||||
| 12:42 | BCW | MISSED JUMPER by O'Callahan, Justine | ||
| REBOUND (OFF) by Lyons, Frances | ||||
| 12:39 | BCW | GOOD! LAYUP by Lyons, Frances | BCW 38 - YORKW 34 | (BCW by 4) |
| 12:21 | YORKW | MISSED JUMPER by Dabo, Maimouna | ||
| REBOUND (OFF) by Jarvis, Niya | ||||
| 12:18 | YORKW | MISSED LAYUP by Jarvis, Niya | ||
| REBOUND (DEF) by Lyons, Frances | ||||
| 12:07 | BCW | MISSED LAYUP by O'Callahan, Justine | ||
| REBOUND (OFF) by Ramirez, Priscilla | ||||
| 12:05 | YORKW | FOUL by Jarvis, Niya (4) | ||
| 12:02 | BCW | MISSED JUMPER by Washington, Sabrina | ||
| REBOUND (OFF) by Laurenceau, Joelle | ||||
| 11:57 | BCW | MISSED LAYUP by Laurenceau, Joelle | ||
| REBOUND (OFF) by Laurenceau, Joelle | ||||
| 11:53 | BCW | GOOD! LAYUP by Lyons, Frances | BCW 40 - YORKW 34 | (BCW by 6) |
| 11:53 | YORKW | FOUL by Bogan, Shanine (1) | ||
| 11:53 | BCW | GOOD! FT SHOT by Lyons, Frances | BCW 41 - YORKW 34 | (BCW by 7) |
| 11:32 | BCW | FOUL by O'Callahan, Justine (2) | ||
| 11:32 | YORKW | MISSED FT SHOT by Padilla, Elizabeth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | YORKW | MISSED FT SHOT by Padilla, Elizabeth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | YORKW | MISSED FT SHOT by Padilla, Elizabeth | ||
| REBOUND (DEF) by Lyons, Frances | ||||
| 11:28 | BCW | TURNOVR by Lyons, Frances | ||
| 11:27 | YORKW | STEAL by Wickham, Kadisha | ||
| 11:26 | YORKW | GOOD! LAYUP by Wickham, Kadisha | BCW 41 - YORKW 36 | (BCW by 5) |
| 11:10 | YORKW | FOUL by Bogan, Shanine (2) | ||
| 11:10 | BCW | GOOD! FT SHOT by Lyons, Frances | BCW 42 - YORKW 36 | (BCW by 6) |
| 11:10 | BCW | GOOD! FT SHOT by Lyons, Frances | BCW 43 - YORKW 36 | (BCW by 7) |
| 10:57 | YORKW | GOOD! LAYUP by Wickham, Kadisha | BCW 43 - YORKW 38 | (BCW by 5) |
| 10:55 | BCW | FOUL by Lyons, Frances (4) | ||
| 10:34 | BCW | TURNOVR by Washington, Sabrina | ||
| 10:34 | YORKW | STEAL by Greene, Chiquita | ||
| 10:31 | YORKW | TURNOVR by Padilla, Elizabeth | ||
| 10:18 | BCW | TURNOVR by Washington, Sabrina | ||
| 10:17 | YORKW | STEAL by Greene, Chiquita | ||
| 10:13 | YORKW | MISSED LAYUP by Greene, Chiquita | ||
