#33 Burton, Antenieka |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Eastern Mennonite | 11/19/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Staten Island | 12/1/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | |
| RUTGERS-NEWARK | 12/07/11 | 0 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | |
| SUNYIT | 12/10/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at William Paterson | 12/12/11 | 15 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.4 | |
| RAMAPO | 12/14/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | |
| at Brooklyn College | 01/04/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at MEC Womens Basketball | 01/11/12 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 | |
| JOHN JAY | 01/18/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| LEHMAN | 01/20/12 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.6 | |
| at Hunter College | 1/25/12 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.5 | |
| BARUCH | 01/27/12 | 16 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 | |
| MEC WOMENS BASKETBAL | 02/03/12 | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0.5 | |
| BROOKLYN COLLEGE | 02/08/12 | 22 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 1.4 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0.6 | |
| OLD WESTBURY | 02/13/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Brooklyn College | 02/19/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| Totals | 0 | 125 | 2-10 | .200 | 0-0 | .000 | 4-9 | .444 | 8 | 14 | 22 | 1.4 | 10 | 0 | 4 | 6 | 1 | 7 | 8 | 0.5 | |
| Games played: 16 | Rebounds/game: 1.4 | |
| Points/game: 0.5 | Assists/game: 0.3 | |
| FG Pct: 20.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 44.4 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |