#14 Muirhead, Stayce Kay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Keene State College | 11/16/12 | * | 33 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 7 | 7 | 14 | 14.0 | 2 | 0 | 0 | 8 | 0 | 3 | 6 | 6.0 |
| vs Mount Ida College | 11/17/12 | * | 28 | 5-15 | .333 | 0-0 | .000 | 3-4 | .750 | 5 | 5 | 10 | 12.0 | 4 | 0 | 1 | 2 | 1 | 1 | 13 | 9.5 |
| at Gallaudet | 11/23/12 | * | 36 | 3-13 | .231 | 0-1 | .000 | 4-8 | .500 | 6 | 6 | 12 | 12.0 | 0 | 0 | 2 | 6 | 1 | 1 | 10 | 9.7 |
| vs Wesley | 11/24/12 | * | 26 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 11.0 | 3 | 0 | 0 | 5 | 0 | 2 | 6 | 8.8 |
| at Staten Island | 11/27/12 | * | 33 | 4-10 | .400 | 0-0 | .000 | 3-5 | .600 | 4 | 8 | 12 | 11.2 | 0 | 0 | 2 | 3 | 0 | 2 | 11 | 9.2 |
| at St. Joseph's (Bklyn) | 12/01/12 | * | 22 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 10.2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 8.2 |
| at Brooklyn | 12/06/12 | * | 37 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 4 | 6 | 10 | 10.1 | 0 | 0 | 2 | 5 | 0 | 3 | 1 | 7.1 |
| at Purchase | 12/08/12 | * | 37 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 10.0 | 2 | 0 | 0 | 6 | 1 | 0 | 4 | 6.8 |
| at Baruch | 12/11/12 | * | 35 | 5-12 | .417 | 0-0 | .000 | 1-2 | .500 | 5 | 11 | 16 | 10.7 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | 7.2 |
| at Rutgers-Newark | 01/02/13 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 10.1 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 6.7 | |
| JOHN JAY | 01/04/13 | * | 18 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 9.6 | 4 | 0 | 1 | 3 | 1 | 1 | 4 | 6.5 |
| at The City College of | 01/08/13 | * | 30 | 1-5 | .200 | 0-0 | .000 | 4-10 | .400 | 3 | 5 | 8 | 9.5 | 4 | 0 | 0 | 3 | 0 | 3 | 6 | 6.4 |
| HUNTER | 01/11/13 | * | 27 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 10 | 7 | 17 | 10.1 | 5 | 1 | 1 | 2 | 0 | 4 | 10 | 6.7 |
| at Medgar Evers College Women | 01/16/13 | * | 13 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 10.0 | 3 | 0 | 0 | 2 | 0 | 3 | 6 | 6.6 |
| LEHMAN | 01/18/13 | * | 38 | 4-14 | .286 | 0-0 | .000 | 3-9 | .333 | 11 | 13 | 24 | 10.9 | 1 | 0 | 1 | 1 | 0 | 6 | 11 | 6.9 |
| STATEN ISLAND | 01/23/13 | * | 29 | 3-5 | .600 | 0-0 | .000 | 2-8 | .250 | 8 | 5 | 13 | 11.1 | 2 | 0 | 2 | 2 | 0 | 5 | 8 | 7.0 |
| NEW ROCHELLE | 01/25/13 | * | 37 | 6-15 | .400 | 0-0 | .000 | 0-3 | .000 | 14 | 11 | 25 | 11.9 | 3 | 0 | 1 | 6 | 2 | 5 | 12 | 7.3 |
| BROOKLYN | 01/28/13 | * | 32 | 3-11 | .273 | 0-0 | .000 | 2-8 | .250 | 7 | 7 | 14 | 12.0 | 1 | 0 | 2 | 2 | 0 | 2 | 8 | 7.3 |
| BARUCH | 01/30/13 | * | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 11.6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6.9 |
| at John Jay | 02/02/13 | 24 | 1-11 | .091 | 0-0 | .000 | 0-1 | .000 | 4 | 6 | 10 | 11.6 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 6.7 | |
| THE CITY COLLEGE OF | 02/04/13 | * | 27 | 2-8 | .250 | 0-0 | .000 | 4-6 | .667 | 8 | 7 | 15 | 11.7 | 4 | 0 | 0 | 2 | 0 | 2 | 8 | 6.8 |
| at Hunter | 2/06/13 | * | 27 | 1-9 | .111 | 0-0 | .000 | 2-2 | 1.000 | 6 | 5 | 11 | 11.7 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | 6.6 |
| MEDGAR EVERS COLLEGE | 02/10/13 | * | 21 | 3-6 | .500 | 0-0 | .000 | 3-3 | 1.000 | 4 | 6 | 10 | 11.6 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | 6.7 |
| at Lehman | 02/12/13 | 22 | 4-10 | .400 | 0-0 | .000 | 0-2 | .000 | 6 | 4 | 10 | 11.5 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 6.8 | |
| Totals | 21 | 671 | 65-206 | .316 | 0-1 | .000 | 33-75 | .440 | 133 | 144 | 277 | 11.5 | 58 | 3 | 19 | 71 | 8 | 52 | 163 | 6.8 | |
| Games played: 24 | Rebounds/game: 11.5 | |
| Points/game: 6.8 | Assists/game: 0.8 | |
| FG Pct: 31.6 | Turnovers/game: 3.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 44.0 | Steals/game: 2.2 | |
| Blocks/game: 0.3 |