2012-13 York (NY) Women's Basketball
York (NY) Individual Game-by-Game
(as of Feb 27, 2013)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Keene State College  11/16/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
vs Mount Ida College  11/17/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  2  0  0  0  0.0 
at Gallaudet  11/23/12    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.3  0  0  0  1  0  0  0  0.0 
vs Wesley  11/24/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  1  0  0  0  0.0 
at Staten Island  11/27/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.4  0  0  0  0  0  0  0  0.0 
at St. Joseph's (Bklyn)  12/01/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.7  0  0  0  0  0  0  0  0.0 
at Brooklyn  12/06/12    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.3  0  0  0  1  0  0  0  0.0 
at Purchase  12/08/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.4  0  0  0  1  0  0  0  0.0 
at Baruch  12/11/12    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.4  1  0  0  0  0  0  0  0.0 
at Rutgers-Newark  01/02/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  0  0  0  0  0.0 
JOHN JAY  01/04/13    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.2  0  0  0  0  0  0  0  0.0 
at The City College of  01/08/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  2  0  0  0  0.0 
HUNTER  01/11/13    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.0  0  0  0  1  0  0  0  0.0 
at Merchant Marine  1/14/13     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.2  0  0  0  0  0  0  0  0.0 
at Medgar Evers College Women  01/16/13    0  0-0  .000  0-0  .000  0-0  .000  1  9  10  4.6  0  0  0  0  0  0  0  0.0 
LEHMAN  01/18/13    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.7  0  0  0  1  0  0  0  0.0 
STATEN ISLAND  01/23/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.6  0  0  0  1  0  0  0  0.0 
NEW ROCHELLE  01/25/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.6  0  0  0  2  0  0  0  0.0 
BROOKLYN  01/28/13    0  0-0  .000  0-0  .000  0-0  .000  4  6  10  4.8  0  0  0  1  0  0  0  0.0 
BARUCH  01/30/13    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  5.1  0  0  0  1  0  0  0  0.0 
at John Jay  02/02/13    0  0-0  .000  0-0  .000  0-0  .000  9  2  11  5.3  0  0  0  1  0  0  0  0.0 
THE CITY COLLEGE OF  02/04/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.2  0  0  0  0  0  0  0  0.0 
at Hunter  2/06/13     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.2  0  0  0  2  0  0  0  0.0 
MEDGAR EVERS COLLEGE  02/10/13    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.2  0  0  0  1  0  0  0  0.0 
at Lehman  02/12/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.2  0  0  0  0  0  0  0  0.0 
at Baruch  2/16/13     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  62  74  136  5.2  1  0  0  19  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 5.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0