#05 Ruggiano, Angelika |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Guilford | 11/16/13 | * | 33 | 0-9 | .000 | 0-3 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0.0 |
| vs Roanoke | 11/17/13 | * | 35 | 4-13 | .308 | 0-2 | .000 | 0-1 | .000 | 1 | 4 | 5 | 3.5 | 4 | 0 | 4 | 10 | 0 | 0 | 8 | 4.0 |
| at New Rochelle | 11/19/13 | * | 26 | 2-5 | .400 | 0-0 | .000 | 8-12 | .667 | 0 | 1 | 1 | 2.7 | 3 | 0 | 2 | 5 | 0 | 3 | 12 | 6.7 |
| STATEN ISLAND | 11/26/13 | * | 38 | 4-11 | .364 | 0-4 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 5 | 2 | 0 | 2 | 11 | 7.8 |
| at NYU-Poly | 12/02/13 | * | 37 | 3-11 | .273 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 0 | 0 | 1 | 4 | 1 | 2 | 8 | 7.8 |
| YESHIVA | 12/4/13 | * | 40 | 6-19 | .316 | 1-5 | .200 | 2-4 | .500 | 1 | 4 | 5 | 3.2 | 4 | 0 | 1 | 6 | 1 | 3 | 15 | 9.0 |
| VAUGHN | 12/6/13 | * | 34 | 8-18 | .444 | 0-3 | .000 | 1-3 | .333 | 3 | 0 | 3 | 3.1 | 0 | 0 | 8 | 2 | 0 | 8 | 17 | 10.1 |
| BROOKLYN | 12/10/13 | * | 40 | 5-15 | .333 | 3-6 | .500 | 4-5 | .800 | 0 | 2 | 2 | 3.0 | 2 | 0 | 1 | 6 | 0 | 1 | 17 | 11.0 |
| BARUCH | 12/13/13 | * | 40 | 7-14 | .500 | 4-6 | .667 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 6 | 0 | 2 | 20 | 12.0 |
| CCNY | 1/7/14 | * | 39 | 5-11 | .455 | 3-3 | 1.000 | 0-1 | .000 | 0 | 4 | 4 | 3.1 | 2 | 0 | 3 | 8 | 0 | 1 | 13 | 12.1 |
| at Hunter | 01/10/14 | * | 35 | 2-14 | .143 | 0-8 | .000 | 4-6 | .667 | 2 | 3 | 5 | 3.3 | 1 | 0 | 0 | 5 | 0 | 1 | 8 | 11.7 |
| at John Jay College | 1/13/14 | * | 37 | 6-12 | .500 | 4-5 | .800 | 3-6 | .500 | 3 | 2 | 5 | 3.4 | 4 | 0 | 3 | 8 | 1 | 3 | 19 | 12.3 |
| MEDGAR EVERS | 01/15/14 | * | 24 | 5-11 | .455 | 2-3 | .667 | 1-2 | .500 | 2 | 1 | 3 | 3.4 | 0 | 0 | 4 | 3 | 1 | 4 | 13 | 12.4 |
| at Mount Saint Vincent | 01/16/14 | * | 40 | 5-13 | .385 | 3-5 | .600 | 1-2 | .500 | 1 | 2 | 3 | 3.4 | 1 | 0 | 5 | 4 | 0 | 0 | 14 | 12.5 |
| at Lehman College | 1/18/14 | * | 39 | 5-14 | .357 | 3-7 | .429 | 6-9 | .667 | 1 | 5 | 6 | 3.5 | 2 | 0 | 6 | 9 | 0 | 1 | 19 | 12.9 |
| at Staten Island | 01/22/14 | * | 36 | 1-10 | .100 | 0-7 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.4 | 1 | 0 | 5 | 7 | 0 | 2 | 5 | 12.4 |
| BERKELEY | 1/27/14 | * | 40 | 5-10 | .500 | 2-4 | .500 | 4-8 | .500 | 2 | 0 | 2 | 3.3 | 2 | 0 | 7 | 7 | 0 | 1 | 16 | 12.6 |
| at Baruch | 1/29/14 | * | 32 | 0-8 | .000 | 0-1 | .000 | 0-5 | .000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 4 | 9 | 0 | 2 | 0 | 11.9 |
| JOHN JAY COLLEGE | 1/31/14 | * | 30 | 3-7 | .429 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 3.0 | 3 | 0 | 4 | 5 | 0 | 4 | 8 | 11.7 |
| at CCNY | 2/3/14 | * | 40 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 11.3 |
| ST. JOSEPH'S | 2/5/14 | * | 40 | 3-14 | .214 | 1-4 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 5 | 3 | 0 | 3 | 9 | 11.2 |
| at Medgar Evers | 02/07/14 | * | 40 | 2-14 | .143 | 0-6 | .000 | 2-4 | .500 | 4 | 5 | 9 | 3.2 | 3 | 0 | 11 | 7 | 0 | 4 | 6 | 11.0 |
| LEHMAN COLLEGE | 02/11/14 | * | 36 | 4-13 | .308 | 2-7 | .286 | 0-1 | .000 | 0 | 3 | 3 | 3.2 | 3 | 0 | 9 | 3 | 0 | 1 | 10 | 10.9 |
| at Brooklyn | 02/15/14 | * | 28 | 2-10 | .200 | 0-3 | .000 | 0-1 | .000 | 1 | 0 | 1 | 3.1 | 1 | 0 | 1 | 13 | 0 | 0 | 4 | 10.6 |
| HUNTER | 02/18/14 | * | 36 | 4-13 | .308 | 2-8 | .250 | 1-2 | .500 | 0 | 0 | 0 | 3.0 | 3 | 0 | 7 | 5 | 0 | 0 | 11 | 10.6 |
| at Staten Island | 02/23/14 | * | 33 | 1-8 | .125 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 4 | 5 | 0 | 1 | 3 | 10.3 |
| Totals | 26 | 928 | 93-301 | .309 | 34-115 | .296 | 49-88 | .557 | 24 | 52 | 76 | 2.9 | 50 | 0 | 103 | 151 | 4 | 51 | 269 | 10.3 | |
| Games played: 26 | Rebounds/game: 2.9 | |
| Points/game: 10.3 | Assists/game: 4.0 | |
| FG Pct: 30.9 | Turnovers/game: 5.8 | |
| 3FG Pct: 29.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 55.7 | Steals/game: 2.0 | |
| Blocks/game: 0.2 |