#15 Bond, Samantha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mary Washington | 11/15/14 | 32 | 2-12 | .167 | 2-7 | .286 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 9.0 | |
| vs Va. Wesleyan | 11/16/14 | * | 31 | 2-15 | .133 | 0-4 | .000 | 0-1 | .000 | 1 | 4 | 5 | 3.5 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 6.5 |
| at Yeshiva University | 11/19/14 | * | 38 | 9-21 | .429 | 3-6 | .500 | 5-6 | .833 | 1 | 4 | 5 | 4.0 | 0 | 0 | 5 | 4 | 0 | 5 | 26 | 13.0 |
| at St. Joseph's (Bklyn) | 11/22/14 | * | 37 | 3-15 | .200 | 0-3 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.3 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 11.8 |
| at Medgar Evers College Women BB | 11/25/14 | * | 29 | 7-13 | .538 | 3-7 | .429 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 0 | 0 | 3 | 5 | 0 | 2 | 17 | 12.8 |
| MT. ST. VINCENT | 12/1/14 | * | 33 | 6-22 | .273 | 0-6 | .000 | 6-9 | .667 | 2 | 0 | 2 | 3.5 | 3 | 0 | 3 | 3 | 0 | 3 | 18 | 13.7 |
| at Old Westbury | 12/3/14 | * | 34 | 2-11 | .182 | 0-5 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.4 | 3 | 0 | 1 | 5 | 0 | 2 | 7 | 12.7 |
| at CCNY | 12/5/14 | * | 36 | 5-15 | .333 | 2-8 | .250 | 2-2 | 1.000 | 2 | 1 | 3 | 3.4 | 0 | 0 | 2 | 1 | 0 | 2 | 14 | 12.9 |
| LEHMAN | 12/9/14 | * | 34 | 6-15 | .400 | 2-9 | .222 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 4 | 0 | 1 | 5 | 0 | 1 | 16 | 13.2 |
| at Baruch | 12/12/14 | * | 25 | 3-14 | .214 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 1 | 3 | 0 | 3 | 8 | 12.7 |
| at Brooklyn College | 01/06/15 | * | 28 | 6-17 | .353 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 3 | 0 | 1 | 1 | 0 | 1 | 13 | 12.7 |
| HUNTER | 1/9/15 | * | 36 | 6-15 | .400 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 3 | 0 | 3 | 3 | 0 | 2 | 14 | 12.8 |
| USMMA | 1/12/15 | * | 27 | 3-9 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 12.3 |
| at Staten Island | 1/14/15 | * | 30 | 4-9 | .444 | 1-2 | .500 | 6-6 | 1.000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 5 | 6 | 0 | 4 | 15 | 12.5 |
| JOHN JAY | 1/16/15 | * | 38 | 3-10 | .300 | 1-3 | .333 | 1-1 | 1.000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 12.2 |
| MEDGAR EVERS COLLEGE | 1/21/15 | * | 27 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 12.1 |
| CCNY | 1/23/15 | * | 38 | 6-15 | .400 | 1-4 | .250 | 11-13 | .846 | 1 | 6 | 7 | 2.8 | 2 | 0 | 1 | 4 | 0 | 2 | 24 | 12.8 |
| at Berkeley College ( N.Y.) | 01/30/15 | * | 34 | 5-10 | .500 | 1-4 | .250 | 0-3 | .000 | 1 | 3 | 4 | 2.9 | 4 | 0 | 3 | 5 | 0 | 2 | 11 | 12.7 |
| BROOKLYN COLLEGE | 2/3/15 | * | 34 | 10-17 | .588 | 4-6 | .667 | 1-2 | .500 | 0 | 3 | 3 | 2.9 | 3 | 0 | 1 | 3 | 0 | 0 | 25 | 13.3 |
| STATEN ISLAND | 2/6/15 | * | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12.8 |
| at JOHNJAY | 2/10/15 | * | 37 | 5-19 | .263 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 2 | 4 | 0 | 1 | 11 | 12.7 |
| at Lehman | 2/13/15 | * | 36 | 6-14 | .429 | 1-4 | .250 | 1-2 | .500 | 0 | 3 | 3 | 2.7 | 1 | 0 | 2 | 0 | 0 | 1 | 14 | 12.7 |
| at Hunter | 02/17/15 | * | 24 | 4-15 | .267 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 12.6 |
| at Brooklyn College | 02/21/15 | * | 33 | 7-20 | .350 | 0-5 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 4 | 0 | 1 | 1 | 0 | 2 | 14 | 12.6 |
| Totals | 23 | 758 | 115-333 | .345 | 30-116 | .259 | 43-57 | .754 | 16 | 47 | 63 | 2.6 | 49 | 0 | 43 | 57 | 0 | 44 | 303 | 12.6 | |
| Games played: 24 | Rebounds/game: 2.6 | |
| Points/game: 12.6 | Assists/game: 1.8 | |
| FG Pct: 34.5 | Turnovers/game: 2.4 | |
| 3FG Pct: 25.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 75.4 | Steals/game: 1.8 | |
| Blocks/game: 0.0 |