#21 McClendon, Shauncia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mary Washington | 11/15/14 | 21 | 0-10 | .000 | 0-0 | .000 | 1-6 | .167 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | |
| vs Va. Wesleyan | 11/16/14 | 25 | 3-10 | .300 | 0-0 | .000 | 2-6 | .333 | 1 | 6 | 7 | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 4.5 | |
| at Yeshiva University | 11/19/14 | 23 | 5-10 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 4.7 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 6.3 | |
| at St. Joseph's (Bklyn) | 11/22/14 | 17 | 4-10 | .400 | 0-0 | .000 | 4-5 | .800 | 3 | 2 | 5 | 4.8 | 3 | 0 | 0 | 5 | 1 | 0 | 12 | 7.8 | |
| at Medgar Evers College Women BB | 11/25/14 | 22 | 0-4 | .000 | 0-0 | .000 | 1-4 | .250 | 1 | 4 | 5 | 4.8 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 6.4 | |
| MT. ST. VINCENT | 12/1/14 | 23 | 0-4 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 5.0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5.3 | |
| at Old Westbury | 12/3/14 | 23 | 8-20 | .400 | 0-0 | .000 | 2-8 | .250 | 7 | 5 | 12 | 6.0 | 2 | 0 | 0 | 3 | 1 | 1 | 18 | 7.1 | |
| at CCNY | 12/5/14 | 26 | 4-10 | .400 | 0-0 | .000 | 4-8 | .500 | 1 | 5 | 6 | 6.0 | 4 | 0 | 1 | 4 | 1 | 2 | 12 | 7.8 | |
| LEHMAN | 12/9/14 | 17 | 1-4 | .250 | 0-0 | .000 | 1-4 | .250 | 2 | 4 | 6 | 6.0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 7.2 | |
| at Baruch | 12/12/14 | 22 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.6 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 6.8 | |
| at Brooklyn College | 01/06/15 | 23 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.4 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 6.5 | |
| HUNTER | 1/9/15 | 15 | 3-9 | .333 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 5.3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6.5 | |
| USMMA | 1/12/15 | 25 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| at Staten Island | 1/14/15 | 19 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.1 | 3 | 0 | 0 | 1 | 1 | 2 | 8 | 6.1 | |
| JOHN JAY | 1/16/15 | 18 | 1-5 | .200 | 0-0 | .000 | 4-9 | .444 | 2 | 1 | 3 | 5.0 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 6.1 | |
| MEDGAR EVERS COLLEGE | 1/21/15 | 21 | 0-4 | .000 | 0-0 | .000 | 2-11 | .182 | 4 | 4 | 8 | 5.2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5.9 | |
| CCNY | 1/23/15 | 31 | 2-5 | .400 | 0-0 | .000 | 4-6 | .667 | 5 | 4 | 9 | 5.4 | 4 | 0 | 2 | 3 | 1 | 1 | 8 | 6.0 | |
| at Berkeley College ( N.Y.) | 01/30/15 | 14 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 5.4 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 6.1 | |
| BROOKLYN COLLEGE | 2/3/15 | 16 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 5.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6.1 | |
| STATEN ISLAND | 2/6/15 | 6 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 5.3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5.8 | |
| BARUCH | 2/8/15 | 23 | 2-9 | .222 | 0-0 | .000 | 5-9 | .556 | 2 | 3 | 5 | 5.3 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 6.0 | |
| at Lehman | 2/13/15 | 21 | 2-3 | .667 | 0-1 | .000 | 1-3 | .333 | 1 | 5 | 6 | 5.3 | 3 | 0 | 0 | 2 | 1 | 1 | 5 | 5.9 | |
| at Hunter | 02/17/15 | 24 | 0-4 | .000 | 0-0 | .000 | 2-6 | .333 | 3 | 1 | 4 | 5.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.7 | |
| at Brooklyn College | 02/21/15 | 10 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.6 | |
| Totals | 0 | 485 | 46-158 | .291 | 0-1 | .000 | 42-106 | .396 | 50 | 73 | 123 | 5.1 | 48 | 0 | 8 | 37 | 9 | 17 | 134 | 5.6 | |
| Games played: 24 | Rebounds/game: 5.1 | |
| Points/game: 5.6 | Assists/game: 0.3 | |
| FG Pct: 29.1 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 39.6 | Steals/game: 0.7 | |
| Blocks/game: 0.4 |