#14 Roscher, Sheahna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs FDU-Florham | 11/13/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Oglethorpe | 11/14/15 | 23 | 4-8 | .500 | 2-4 | .500 | 1-2 | .500 | 2 | 1 | 3 | 1.5 | 2 | 0 | 0 | 3 | 0 | 0 | 11 | 5.5 | |
| YESHIVA | 11/18/15 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
| NAZARETH | 11/20/15 | 15 | 2-9 | .222 | 1-2 | .500 | 1-1 | 1.000 | 2 | 0 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.8 | |
| MEDGAR EVERS | 11/24/15 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.8 | |
| CCNY | 12/4/15 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Lehman | 12/8/15 | * | 27 | 2-11 | .182 | 1-8 | .125 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 3.4 |
| at Baruch | 12/11/15 | 11 | 1-2 | .500 | 1-1 | 1.000 | 0-2 | .000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3.4 | |
| at John Jay College | 1/15/16 | 7 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| at Medgar Evers | 01/20/16 | 7 | 0-1 | .000 | 0-1 | .000 | 2-6 | .333 | 2 | 2 | 4 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| at City College of New York | 1/22/16 | 9 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| BARUCH | 1/27/16 | 7 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| at Brooklyn | 02/02/16 | 5 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | |
| at Staten Island | 02/06/16 | 11 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.5 | |
| JOHN JAY COLLEGE | 2/9/16 | 21 | 3-8 | .375 | 1-6 | .167 | 0-0 | .000 | 2 | 2 | 4 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2.8 | |
| LEHMAN | 2/12/16 | 11 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2.8 | |
| HUNTER COLLEGE | 2/16/16 | 34 | 5-12 | .417 | 0-3 | .000 | 1-4 | .250 | 2 | 0 | 2 | 1.7 | 2 | 0 | 3 | 3 | 0 | 0 | 11 | 3.3 | |
| at Baruch | 2/19/16 | * | 23 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.8 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 3.1 |
| at City College of New York | 02/21/16 | * | 18 | 0-7 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 3.0 |
| Totals | 3 | 263 | 21-86 | .244 | 8-37 | .216 | 7-21 | .333 | 18 | 15 | 33 | 1.7 | 21 | 0 | 12 | 20 | 1 | 3 | 57 | 3.0 | |
| Games played: 19 | Rebounds/game: 1.7 | |
| Points/game: 3.0 | Assists/game: 0.6 | |
| FG Pct: 24.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 21.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 33.3 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |