#10 Jacome, Dayana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NJCU  11/15/16    15  0-5  .000  0-0  .000  0-0  .000  1  1  2  2.0  1  0  1  3  0  0  0  0.0 
at Frostburg  11/18/16    16  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  2  0  0  0  0.0 
at Pitt-Bradford  11/19/16    18  3-6  .500  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  2  1  1  6  2.0 
at Yeshiva University  11/22/16    12  0-7  .000  0-1  .000  0-0  .000  0  0  0  1.0  3  0  0  4  1  1  0  1.5 
BARUCH  11/29/16    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  4  0  0  0  1.2 
STATEN ISLAND  12/3/16     16  1-6  .167  0-0  .000  2-2  1.000  1  1  2  1.2  2  0  0  2  0  1  4  1.7 
at Medgar Evers  12/6/16   *  26  4-8  .500  1-2  .500  5-8  .625  3  4  7  2.0  3  0  1  5  0  1  14  3.4 
NEW ROCHELLE  12/10/16  *  16  2-9  .222  1-3  .333  0-0  .000  0  3  3  2.1  0  0  0  1  0  1  5  3.6 
at CMSV Dolphins  12/13/16    19  0-5  .000  0-1  .000  0-0  .000  1  2  3  2.2  1  0  1  2  0  1  0  3.2 
USMMA  12/17/16    24  1-5  .200  0-3  .000  0-0  .000  2  3  5  2.5  5  1  3  2  0  2  2  3.1 
OLD WESTBURY  12/30/16    15  1-5  .200  0-1  .000  1-2  .500  0  2  2  2.5  0  0  1  2  0  1  3  3.1 
LEHMAN  1/4/17     22  2-5  .400  1-1  1.000  0-0  .000  2  3  5  2.7  2  0  4  5  0  0  5  3.3 
at Hunter College  1/6/2017  *  19  1-7  .143  0-1  .000  1-2  .500  1  1  2  2.6  0  0  2  3  0  1  3  3.2 
at Brooklyn College  01/09/17  *  28  0-10  .000  0-5  .000  2-4  .500  0  2  2  2.6  2  0  0  6  0  2  2  3.1 
at CCNY  01/11/17    29  2-14  .143  2-3  .667  0-0  .000  1  5  6  2.8  1  0  2  3  0  0  6  3.3 
JOHN JAY  1/13/17   *  28  1-2  .500  1-1  1.000  1-2  .500  2  2  4  2.9  2  0  4  3  0  1  4  3.4 
at Baruch  1/18/17     13  2-7  .286  1-2  .500  0-0  .000  0  1  1  2.8  1  0  1  1  0  3  5  3.5 
MEDGAR EVERS  01/20/17  *  32  1-12  .083  0-2  .000  2-4  .500  1  4  5  2.9  3  0  3  2  0  2  4  3.5 
at Lehman  01/25/17  *  34  2-9  .222  0-2  .000  1-4  .250  3  7  10  3.3  1  0  1  6  0  2  5  3.6 
at Staten Island  01/28/17  *  40  4-16  .250  1-1  1.000  1-1  1.000  3  3  6  3.4  3  0  2  4  0  2  10  3.9 
HUNTER COLLEGE  1/31/17   *  31  0-6  .000  0-3  .000  0-0  .000  1  2  3  3.4  1  0  2  5  0  0  0  3.7 
CCNY  2/3/17   *  38  2-8  .250  0-2  .000  1-2  .500  2  4  6  3.5  3  0  2  4  0  0  5  3.8 
at John Jay  02/07/17    23  1-4  .250  1-3  .333  0-0  .000  0  0  0  3.3  3  0  0  1  0  0  3  3.7 
BROOKLYN COLLEGE  2/13/17     11  2-5  .400  1-1  1.000  0-0  .000  1  0  1  3.3  0  0  0  6  0  2  5  3.8 
Totals     10  534  32-162  .198  10-38  .263  17-31  .548  25  53  78  3.3  39  1  30  78  2  24  91  3.8 
 
Games played: 24      Rebounds/game: 3.3 
Points/game: 3.8      Assists/game: 1.3 
FG Pct: 19.8      Turnovers/game: 3.3 
3FG Pct: 26.3      Assist/turnover ratio: 0.4 
FT Pct: 54.8      Steals/game: 1.0 
       Blocks/game: 0.1