#12 Matthews, Juliet |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NJCU | 11/15/16 | * | 20 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.0 | 2 | 0 | 0 | 6 | 1 | 0 | 4 | 4.0 |
| at Frostburg | 11/18/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pitt-Bradford | 11/19/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Yeshiva University | 11/22/16 | * | 25 | 2-10 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.0 | 5 | 1 | 2 | 3 | 1 | 4 | 6 | 5.0 |
| BARUCH | 11/29/16 | * | 30 | 3-12 | .250 | 0-0 | .000 | 0-2 | .000 | 3 | 6 | 9 | 7.0 | 1 | 0 | 3 | 7 | 1 | 2 | 6 | 5.3 |
| STATEN ISLAND | 12/3/16 | * | 35 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.0 | 2 | 0 | 1 | 7 | 0 | 2 | 2 | 4.5 |
| at Medgar Evers | 12/6/16 | * | 19 | 4-8 | .500 | 0-0 | .000 | 3-6 | .500 | 3 | 1 | 4 | 6.4 | 4 | 0 | 0 | 1 | 0 | 2 | 11 | 5.8 |
| NEW ROCHELLE | 12/10/16 | * | 40 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.8 | 4 | 0 | 4 | 2 | 0 | 1 | 6 | 5.8 |
| at CMSV Dolphins | 12/13/16 | * | 29 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 5.3 | 3 | 0 | 2 | 3 | 0 | 0 | 6 | 5.9 |
| USMMA | 12/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OLD WESTBURY | 12/30/16 | * | 28 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.9 | 4 | 0 | 1 | 5 | 0 | 1 | 1 | 5.3 |
| LEHMAN | 1/4/17 | * | 32 | 2-11 | .182 | 0-1 | .000 | 0-0 | .000 | 3 | 6 | 9 | 5.3 | 0 | 0 | 2 | 7 | 0 | 0 | 4 | 5.1 |
| at Hunter College | 1/6/2017 | * | 39 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.5 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 4.6 |
| at Brooklyn College | 01/09/17 | * | 39 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.5 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 4.5 |
| at CCNY | 01/11/17 | * | 37 | 4-8 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 5.5 | 3 | 0 | 0 | 4 | 0 | 2 | 8 | 4.8 |
| JOHN JAY | 1/13/17 | * | 28 | 1-9 | .111 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.6 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 4.6 |
| at Baruch | 1/18/17 | * | 40 | 4-18 | .222 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 5.6 | 3 | 0 | 1 | 6 | 1 | 1 | 8 | 4.9 |
| MEDGAR EVERS | 01/20/17 | * | 30 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.5 | 5 | 1 | 0 | 3 | 0 | 1 | 4 | 4.8 |
| at Lehman | 01/25/17 | * | 39 | 3-20 | .150 | 0-0 | .000 | 2-4 | .500 | 0 | 9 | 9 | 5.8 | 3 | 0 | 3 | 3 | 2 | 1 | 8 | 5.0 |
| at Staten Island | 01/28/17 | * | 40 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.7 | 1 | 0 | 2 | 6 | 0 | 1 | 6 | 5.1 |
| HUNTER COLLEGE | 1/31/17 | * | 40 | 5-10 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 8 | 8 | 5.8 | 1 | 0 | 1 | 4 | 0 | 0 | 10 | 5.3 |
| CCNY | 2/3/17 | * | 39 | 3-17 | .176 | 0-0 | .000 | 0-0 | .000 | 0 | 8 | 8 | 5.9 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 5.4 |
| at John Jay | 02/07/17 | * | 40 | 2-14 | .143 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 5.9 | 4 | 0 | 0 | 3 | 2 | 3 | 5 | 5.4 |
| BROOKLYN COLLEGE | 2/13/17 | * | 40 | 2-12 | .167 | 0-1 | .000 | 0-2 | .000 | 1 | 2 | 3 | 5.7 | 3 | 0 | 1 | 10 | 0 | 3 | 4 | 5.3 |
| Totals | 21 | 709 | 50-205 | .244 | 0-7 | .000 | 11-27 | .407 | 23 | 97 | 120 | 5.7 | 64 | 3 | 26 | 88 | 9 | 25 | 111 | 5.3 | |
| Games played: 21 | Rebounds/game: 5.7 | |
| Points/game: 5.3 | Assists/game: 1.2 | |
| FG Pct: 24.4 | Turnovers/game: 4.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 40.7 | Steals/game: 1.2 | |
| Blocks/game: 0.4 |