#13 Baldonado, Kaithlyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NJCU  11/15/16    6  0-0  .000  0-0  .000  0-2  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at Frostburg  11/18/16    12  0-1  .000  0-0  .000  3-4  .750  0  0  0  0.0  2  0  0  3  0  1  3  1.5 
at Pitt-Bradford  11/19/16    13  0-2  .000  0-0  .000  2-3  .667  0  0  0  0.0  1  0  0  1  0  0  2  1.7 
at Yeshiva University  11/22/16    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  1  0  1  0  1.3 
BARUCH  11/29/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.0 
STATEN ISLAND  12/3/16     13  0-4  .000  0-3  .000  0-0  .000  1  0  1  0.2  0  0  1  1  0  0  0  0.8 
at Medgar Evers  12/6/16     7  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.1  0  0  1  0  0  1  2  1.0 
NEW ROCHELLE  12/10/16    5  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.3  0  0  0  0  0  0  3  1.3 
at CMSV Dolphins  12/13/16    13  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.3  0  0  0  0  0  0  0  1.1 
USMMA  12/17/16    8  1-2  .500  1-1  1.000  0-0  .000  0  1  1  0.4  0  0  1  1  0  0  3  1.3 
OLD WESTBURY  12/30/16    12  1-6  .167  0-0  .000  0-0  .000  1  1  2  0.5  0  0  0  2  0  0  2  1.4 
LEHMAN  1/4/17     2  0-3  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  2  1  0  0  0  1.3 
at Hunter College  1/6/2017    25  1-4  .250  0-2  .000  0-0  .000  0  0  0  0.5  2  0  0  3  0  0  2  1.3 
at Brooklyn College  01/09/17    20  0-2  .000  0-1  .000  0-0  .000  0  2  2  0.6  0  0  2  0  0  1  0  1.2 
at CCNY  01/11/17    6  2-4  .500  1-1  1.000  1-2  .500  0  0  0  0.6  0  0  0  0  0  0  6  1.5 
JOHN JAY  1/13/17     7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  3  1.6 
at Baruch  1/18/17     9  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  1.5 
MEDGAR EVERS  01/20/17    13  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  0  0  1  2  0  0  3  1.6 
at Lehman  01/25/17    21  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  2  0  0  0  1.5 
at Staten Island  01/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HUNTER COLLEGE  1/31/17     22  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  2  2  0  0  0  1.5 
CCNY  2/3/17     23  1-6  .167  0-1  .000  0-0  .000  0  0  0  0.5  0  0  2  4  0  0  2  1.5 
at John Jay  02/07/17    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  0  0  0  0  1.4 
BROOKLYN COLLEGE  2/13/17     12  0-3  .000  0-1  .000  1-2  .500  1  1  2  0.6  1  0  3  2  0  1  1  1.4 
Totals     0  259  10-54  .185  5-17  .294  7-13  .538  5  8  13  0.6  10  0  15  28  0  5  32  1.4 
 
Games played: 23      Rebounds/game: 0.6 
Points/game: 1.4      Assists/game: 0.7 
FG Pct: 18.5      Turnovers/game: 1.2 
3FG Pct: 29.4      Assist/turnover ratio: 0.5 
FT Pct: 53.8      Steals/game: 0.2 
       Blocks/game: 0.0