#14 Roscher, Sheahna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NJCU  11/15/16    7  0-2  .000  0-1  .000  0-2  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Frostburg  11/18/16  *  17  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  3  0  0  0  0.0 
at Pitt-Bradford  11/19/16  *  16  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  2  1  0  0  0.0 
at Yeshiva University  11/22/16    7  1-3  .333  0-0  .000  1-2  .500  1  1  2  0.8  1  0  0  0  0  0  3  0.8 
BARUCH  11/29/16    2  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  1  0  0.6 
STATEN ISLAND  12/3/16     7  2-4  .500  2-4  .500  0-0  .000  0  0  0  0.5  2  0  1  1  0  0  6  1.5 
at Medgar Evers  12/6/16     16  2-5  .400  2-3  .667  2-2  1.000  3  1  4  1.0  2  0  1  0  0  1  8  2.4 
NEW ROCHELLE  12/10/16  *  21  2-6  .333  0-2  .000  2-3  .667  2  5  7  1.8  2  0  0  4  0  0  6  2.9 
at CMSV Dolphins  12/13/16    12  1-5  .200  1-3  .333  2-2  1.000  0  1  1  1.7  1  0  0  0  0  0  5  3.1 
USMMA  12/17/16  *  16  0-2  .000  0-0  .000  3-4  .750  0  1  1  1.6  1  0  0  1  0  1  3  3.1 
OLD WESTBURY  12/30/16    18  0-4  .000  0-3  .000  1-2  .500  1  2  3  1.7  2  0  1  2  0  1  1  2.9 
LEHMAN  1/4/17     15  4-7  .571  3-4  .750  1-1  1.000  1  2  3  1.8  0  0  0  0  0  0  12  3.7 
at Hunter College  1/6/2017  *  15  1-6  .167  0-3  .000  1-2  .500  0  2  2  1.8  0  0  0  3  0  1  3  3.6 
at Brooklyn College  01/09/17  *  27  2-12  .167  1-5  .200  0-0  .000  3  5  8  2.3  0  0  1  4  0  0  5  3.7 
at CCNY  01/11/17  *  28  1-12  .083  0-7  .000  1-3  .333  1  9  10  2.8  1  0  1  2  0  3  3  3.7 
JOHN JAY  1/13/17     32  8-18  .444  6-13  .462  0-0  .000  1  6  7  3.1  0  0  0  6  0  3  22  4.8 
at Baruch  1/18/17   *  28  3-7  .429  2-6  .333  2-2  1.000  1  7  8  3.4  1  0  0  2  1  0  10  5.1 
MEDGAR EVERS  01/20/17  *  32  7-14  .500  6-11  .545  0-2  .000  1  8  9  3.7  2  0  1  2  0  1  20  5.9 
at Lehman  01/25/17  *  28  4-13  .308  3-12  .250  0-0  .000  1  4  5  3.7  2  0  1  4  0  0  11  6.2 
at Staten Island  01/28/17  *  40  4-16  .250  3-12  .250  0-0  .000  2  2  4  3.8  2  0  0  2  0  1  11  6.5 
HUNTER COLLEGE  1/31/17   *  38  2-14  .143  2-12  .167  2-4  .500  2  6  8  4.0  3  0  1  4  0  0  8  6.5 
CCNY  2/3/17   *  38  2-18  .111  0-9  .000  0-0  .000  2  4  6  4.0  1  0  0  2  0  1  4  6.4 
at John Jay  02/07/17  *  39  4-14  .286  3-12  .250  0-2  .000  2  5  7  4.2  1  0  1  2  0  2  11  6.6 
BROOKLYN COLLEGE  2/13/17   *  30  0-3  .000  0-2  .000  0-0  .000  0  3  3  4.1  0  0  0  1  0  0  0  6.3 
Totals     15  529  50-191  .262  34-126  .270  18-33  .545  24  75  99  4.1  25  0  9  48  2  16  152  6.3 
 
Games played: 24      Rebounds/game: 4.1 
Points/game: 6.3      Assists/game: 0.4 
FG Pct: 26.2      Turnovers/game: 2.0 
3FG Pct: 27.0      Assist/turnover ratio: 0.2 
FT Pct: 54.5      Steals/game: 0.7 
       Blocks/game: 0.1