#21 Redwood, Evanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NJCU  11/15/16  *  21  2-10  .200  1-3  .333  1-3  .333  0  3  3  3.0  5  1  3  5  0  3  6  6.0 
at Frostburg  11/18/16  *  30  3-16  .188  0-3  .000  4-6  .667  4  4  8  5.5  3  0  1  3  0  3  10  8.0 
at Pitt-Bradford  11/19/16  *  28  3-11  .273  2-5  .400  7-8  .875  0  7  7  6.0  3  0  4  2  0  0  15  10.3 
at Yeshiva University  11/22/16  *  35  7-19  .368  1-4  .250  4-5  .800  4  1  5  5.8  2  0  5  6  0  4  19  12.5 
BARUCH  11/29/16  *  34  8-18  .444  4-5  .800  2-2  1.000  1  3  4  5.4  5  1  2  2  0  2  22  14.4 
STATEN ISLAND  12/3/16   *  37  4-16  .250  2-7  .286  3-4  .750  2  3  5  5.3  2  0  4  9  0  2  13  14.2 
at Medgar Evers  12/6/16   *  39  6-22  .273  1-6  .167  6-9  .667  1  3  4  5.1  4  0  3  9  0  8  19  14.9 
NEW ROCHELLE  12/10/16    27  2-11  .182  0-2  .000  0-2  .000  0  2  2  4.8  4  0  0  5  0  2  4  13.5 
at CMSV Dolphins  12/13/16  *  17  3-14  .214  0-0  .000  0-2  .000  1  2  3  4.6  5  1  0  3  0  1  6  12.7 
USMMA  12/17/16  *  22  5-13  .385  2-2  1.000  2-2  1.000  0  1  1  4.2  0  0  1  1  0  1  14  12.8 
OLD WESTBURY  12/30/16  *  37  5-17  .294  0-6  .000  7-9  .778  0  8  8  4.5  2  0  0  6  1  2  17  13.2 
LEHMAN  1/4/17   *  30  3-9  .333  1-2  .500  3-4  .750  3  3  6  4.7  2  0  0  4  0  1  10  12.9 
at Hunter College  1/6/2017  *  35  6-17  .353  0-5  .000  0-0  .000  2  7  9  5.0  5  1  1  3  0  1  12  12.8 
at Brooklyn College  01/09/17    12  2-7  .286  2-2  1.000  1-2  .500  0  2  2  4.8  0  0  0  0  0  0  7  12.4 
at CCNY  01/11/17  *  33  2-14  .143  1-4  .250  2-2  1.000  3  5  8  5.0  4  0  4  6  0  1  7  12.1 
JOHN JAY  1/13/17   *  35  3-10  .300  1-3  .333  3-4  .750  0  4  4  4.9  4  0  1  3  1  3  10  11.9 
at Baruch  1/18/17   *  38  2-15  .133  0-1  .000  0-0  .000  3  9  12  5.4  0  0  1  4  3  1  4  11.5 
MEDGAR EVERS  01/20/17  *  34  3-7  .429  2-5  .400  9-10  .900  1  5  6  5.4  5  1  3  3  1  3  17  11.8 
at Lehman  01/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Staten Island  01/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HUNTER COLLEGE  1/31/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CCNY  2/3/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at John Jay  02/07/17  *  37  7-16  .438  2-3  .667  2-4  .500  3  5  8  5.5  5  1  2  6  0  3  18  12.1 
BROOKLYN COLLEGE  2/13/17   *  34  0-8  .000  0-3  .000  5-6  .833  0  3  3  5.4  1  0  0  4  1  2  5  11.8 
Totals     18  615  76-270  .281  22-71  .310  61-84  .726  28  80  108  5.4  61  6  35  84  7  43  235  11.8 
 
Games played: 20      Rebounds/game: 5.4 
Points/game: 11.8      Assists/game: 1.8 
FG Pct: 28.1      Turnovers/game: 4.2 
3FG Pct: 31.0      Assist/turnover ratio: 0.4 
FT Pct: 72.6      Steals/game: 2.2 
       Blocks/game: 0.4