#22 Charles, Mayan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NJCU | 11/15/16 | * | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 7.0 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 2.0 |
| at Frostburg | 11/18/16 | * | 24 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 6.0 | 5 | 1 | 0 | 4 | 0 | 0 | 4 | 3.0 |
| at Pitt-Bradford | 11/19/16 | * | 23 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 5 | 2 | 7 | 6.3 | 3 | 0 | 1 | 2 | 2 | 1 | 3 | 3.0 |
| at Yeshiva University | 11/22/16 | * | 24 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 5 | 3 | 8 | 6.8 | 5 | 1 | 1 | 3 | 0 | 2 | 5 | 3.5 |
| BARUCH | 11/29/16 | * | 28 | 1-4 | .250 | 0-0 | .000 | 1-4 | .250 | 6 | 8 | 14 | 8.2 | 5 | 1 | 0 | 7 | 0 | 0 | 3 | 3.4 |
| STATEN ISLAND | 12/3/16 | * | 33 | 3-6 | .500 | 0-0 | .000 | 1-3 | .333 | 5 | 9 | 14 | 9.2 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 4.0 |
| at Medgar Evers | 12/6/16 | * | 25 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 5 | 9 | 14 | 9.9 | 5 | 1 | 1 | 5 | 0 | 0 | 2 | 3.7 |
| NEW ROCHELLE | 12/10/16 | * | 31 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 8 | 11 | 10.0 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 3.6 |
| at CMSV Dolphins | 12/13/16 | * | 27 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 9.7 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 3.2 |
| USMMA | 12/17/16 | * | 23 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 9.1 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 2.9 |
| OLD WESTBURY | 12/30/16 | * | 40 | 3-5 | .600 | 0-0 | .000 | 1-4 | .250 | 8 | 9 | 17 | 9.8 | 4 | 0 | 1 | 9 | 2 | 2 | 7 | 3.3 |
| LEHMAN | 1/4/17 | * | 40 | 2-10 | .200 | 0-0 | .000 | 1-6 | .167 | 6 | 8 | 14 | 10.2 | 2 | 0 | 0 | 5 | 2 | 0 | 5 | 3.4 |
| at Hunter College | 1/6/2017 | * | 36 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 10.1 | 5 | 1 | 0 | 4 | 1 | 1 | 8 | 3.8 |
| at Brooklyn College | 01/09/17 | * | 38 | 0-7 | .000 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 9.7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3.6 |
| at CCNY | 01/11/17 | * | 27 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 9.6 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 3.6 |
| JOHN JAY | 1/13/17 | * | 35 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 9.4 | 4 | 0 | 1 | 1 | 1 | 0 | 7 | 3.8 |
| at Baruch | 1/18/17 | * | 34 | 0-8 | .000 | 0-0 | .000 | 0-2 | .000 | 7 | 10 | 17 | 9.8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3.6 |
| MEDGAR EVERS | 01/20/17 | * | 21 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 9.4 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3.4 |
| at Lehman | 01/25/17 | * | 40 | 2-9 | .222 | 0-0 | .000 | 2-4 | .500 | 5 | 5 | 10 | 9.4 | 3 | 0 | 3 | 2 | 1 | 0 | 6 | 3.6 |
| at Staten Island | 01/28/17 | * | 40 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 5 | 7 | 12 | 9.6 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 3.5 |
| HUNTER COLLEGE | 1/31/17 | * | 32 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 9.3 | 5 | 1 | 2 | 3 | 3 | 1 | 0 | 3.3 |
| CCNY | 2/3/17 | * | 24 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 9.3 | 4 | 0 | 0 | 5 | 0 | 0 | 4 | 3.4 |
| at John Jay | 02/07/17 | * | 27 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 6 | 4 | 10 | 9.3 | 4 | 0 | 1 | 2 | 4 | 2 | 5 | 3.4 |
| BROOKLYN COLLEGE | 2/13/17 | * | 40 | 1-7 | .143 | 0-0 | .000 | 3-6 | .500 | 3 | 3 | 6 | 9.2 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 3.5 |
| Totals | 24 | 734 | 31-130 | .238 | 0-1 | .000 | 22-49 | .449 | 99 | 122 | 221 | 9.2 | 84 | 7 | 13 | 81 | 18 | 12 | 84 | 3.5 | |
| Games played: 24 | Rebounds/game: 9.2 | |
| Points/game: 3.5 | Assists/game: 0.5 | |
| FG Pct: 23.8 | Turnovers/game: 3.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 44.9 | Steals/game: 0.5 | |
| Blocks/game: 0.8 |