Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NJCU | 8-Ahmed, Alliso | 7-Charles, Maya | 3-Redwood, Evan | 3-Redwood, Evan | 1-Matthews, Jul |
| 11/15/16 | Savva, Rafael | Jackson, Diam | |||
| L 30-68 | |||||
| at Frostburg | 10-Redwood, Evan | 8-Redwood, Evan | 1-Rosado, Giova | 3-Redwood, Evan | None |
| 11/18/16 | Redwood, Evan | ||||
| L 29-84 | |||||
| at Pitt-Bradford | 15-Redwood, Evan | 13-Jackson, Diam | 4-Savva, Rafael | 2-Jackson, Diam | 2-Charles, Maya |
| 11/19/16 | Redwood, Evan | ||||
| L 50-95 | |||||
| at Yeshiva University | 19-Redwood, Evan | 8-Charles, Maya | 5-Redwood, Evan | 4-Redwood, Evan | 1-Jacome, Dayan |
| 11/22/16 | Matthews, Jul | Matthews, Jul | |||
| L 53-61 | Savva, Rafael | ||||
| BARUCH | 22-Redwood, Evan | 14-Charles, Maya | 3-Matthews, Jul | 2-Savva, Rafael | 1-Matthews, Jul |
| 11/29/16 | Matthews, Jul | ||||
| L 45-74 | Redwood, Evan | ||||
| STATEN ISLAND | 13-Redwood, Evan | 14-Charles, Maya | 4-Redwood, Evan | 2-Matthews, Jul | None |
| 12/3/16 | Redwood, Evan | ||||
| L 40-79 | |||||
| at Medgar Evers | 19-Redwood, Evan | 14-Charles, Maya | 3-Redwood, Evan | 8-Redwood, Evan | 1-Jackson, Diam |
| 12/6/16 | |||||
| W 64-55 | |||||
| NEW ROCHELLE | 7-Savva, Rafael | 11-Charles, Maya | 4-Matthews, Jul | 2-Redwood, Evan | None |
| 12/10/16 | Savva, Rafael | ||||
| L 41-67 | |||||
| at CMSV Dolphins | 10-Jackson, Diam | 18-Jackson, Diam | 2-Matthews, Jul | 2-Jackson, Diam | None |
| 12/13/16 | |||||
| L 40-90 | |||||
| USMMA | 14-Redwood, Evan | 7-Jackson, Diam | 3-Jacome, Dayan | 2-Jacome, Dayan | 1-Charles, Maya |
| 12/17/16 | |||||
| L 44-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OLD WESTBURY | 17-Redwood, Evan | 17-Charles, Maya | 2-Savva, Rafael | 3-Savva, Rafael | 2-Charles, Maya |
| 12/30/16 | |||||
| L 45-72 | |||||
| LEHMAN | 12-Roscher, Shea | 14-Charles, Maya | 4-Jacome, Dayan | 1-Rosado, Giova | 2-Charles, Maya |
| 1/4/17 | Savva, Rafael | ||||
| L 45-74 | Redwood, Evan | ||||
| at Hunter College | 12-Redwood, Evan | 9-Redwood, Evan | 2-Jacome, Dayan | 1-Charles, Maya | 1-Charles, Maya |
| 1/6/2017 | Charles, Maya | Roscher, Shea | |||
| L 32-70 | Matthews, Jul | ||||
| Redwood, Evan | |||||
| Savva, Rafael | |||||
| Jacome, Dayan | |||||
| at Brooklyn College | 7-Redwood, Evan | 8-Roscher, Shea | 2-Matthews, Jul | 2-Jacome, Dayan | 1-Charles, Maya |
| 01/09/17 | Baldonado, Ka | ||||
| L 24-86 | |||||
| at CCNY | 8-Matthews, Jul | 10-Roscher, Shea | 4-Redwood, Evan | 3-Roscher, Shea | None |
| 01/11/17 | |||||
| L 38-64 | |||||
| JOHN JAY | 22-Roscher, Shea | 7-Matthews, Jul | 10-Savva, Rafael | 3-Redwood, Evan | 1-Charles, Maya |
| 1/13/17 | Roscher, Shea | Roscher, Shea | Redwood, Evan | ||
| L 54-56 | Savva, Rafael | ||||
| at Baruch | 10-Roscher, Shea | 17-Charles, Maya | 3-Savva, Rafael | 3-Jacome, Dayan | 3-Redwood, Evan |
| 1/18/17 | |||||
| L 30-58 | |||||
| MEDGAR EVERS | 20-Roscher, Shea | 9-Roscher, Shea | 4-Savva, Rafael | 3-Redwood, Evan | 1-Redwood, Evan |
| 01/20/17 | |||||
| W 62-54 | |||||
| at Lehman | 11-Roscher, Shea | 10-Jacome, Dayan | 3-Charles, Maya | 3-Savva, Rafael | 2-Matthews, Jul |
| 01/25/17 | Charles, Maya | Matthews, Jul | |||
| L 39-84 | |||||
| at Staten Island | 11-Roscher, Shea | 12-Charles, Maya | 5-Savva, Rafael | 2-Jacome, Dayan | None |
| 01/28/17 | |||||
| L 38-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HUNTER COLLEGE | 12-Savva, Rafael | 8-Roscher, Shea | 2-Jacome, Dayan | 3-Savva, Rafael | 3-Charles, Maya |
| 1/31/17 | Matthews, Jul | Savva, Rafael | |||
| L 30-63 | Baldonado, Ka | ||||
| Charles, Maya | |||||
| CCNY | 6-Matthews, Jul | 9-Charles, Maya | 2-Jacome, Dayan | 2-Savva, Rafael | 1-Matthews, Jul |
| 2/3/17 | Savva, Rafael | Baldonado, Ka | Savva, Rafael | ||
| L 27-84 | |||||
| at John Jay | 18-Redwood, Evan | 10-Charles, Maya | 3-Savva, Rafael | 3-Redwood, Evan | 4-Charles, Maya |
| 02/07/17 | Matthews, Jul | ||||
| L 48-51 | |||||
| BROOKLYN COLLEGE | 6-Savva, Rafael | 6-Charles, Maya | 3-Baldonado, Ka | 3-Matthews, Jul | 1-Redwood, Evan |
| 2/13/17 | |||||
| L 26-87 | |||||
Team High/Low Analysis |
| POINTS | 64 | at Medgar Evers (12/6/16) | |
| 62 | MEDGAR EVERS (01/20/17) | ||
| 54 | JOHN JAY (1/13/17) | ||
| 53 | at Yeshiva University (11/22/16) | ||
| 50 | at Pitt-Bradford (11/19/16) | ||
| FIELD GOALS MADE | 20 | at Medgar Evers (12/6/16) | |
| 19 | at Yeshiva University (11/22/16) | ||
| FIELD GOAL ATTEMPTS | 75 | at Medgar Evers (12/6/16) | |
| 68 | at CCNY (01/11/17) | ||
| 68 | at Yeshiva University (11/22/16) | ||
| FIELD GOAL PERCENTAGE | .327 | 18-55 | JOHN JAY (1/13/17) |
| .327 | 17-52 | at Pitt-Bradford (11/19/16) | |
| 3 PT FIELD GOALS MADE | 10 | MEDGAR EVERS (01/20/17) | |
| 10 | JOHN JAY (1/13/17) | ||
| 3 PT FG ATTEMPTS | 27 | USMMA (12/17/16) | |
| 26 | at Staten Island (01/28/17) | ||
| 3 PT FG PERCENTAGE | .462 | 6-13 | BARUCH (11/29/16) |
| .417 | 10-24 | MEDGAR EVERS (01/20/17) | |
| .417 | 10-24 | JOHN JAY (1/13/17) | |
| FREE THROWS MADE | 20 | at Medgar Evers (12/6/16) | |
| 19 | at Frostburg (11/18/16) | ||
| FREE THROW ATTEMPTS | 29 | at Medgar Evers (12/6/16) | |
| 27 | at Frostburg (11/18/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 1-1 | at Staten Island (01/28/17) |
| .750 | 18-24 | MEDGAR EVERS (01/20/17) | |
| .750 | 6-8 | CCNY (2/3/17) | |
| .750 | 6-8 | USMMA (12/17/16) | |
| REBOUNDS | 55 | LEHMAN (1/4/17) | |
| 53 | at Medgar Evers (12/6/16) | ||
| ASSISTS | 17 | JOHN JAY (1/13/17) | |
| 13 | MEDGAR EVERS (01/20/17) | ||
| 13 | at Pitt-Bradford (11/19/16) | ||
| STEALS | 19 | at Medgar Evers (12/6/16) | |
| 19 | at Yeshiva University (11/22/16) | ||
| BLOCKED SHOTS | 6 | at John Jay (02/07/17) | |
| 5 | at Baruch (1/18/17) | ||
| TURNOVERS | 39 | BARUCH (11/29/16) | |
| 37 | NJCU (11/15/16) | ||
| FOULS | 31 | at Yeshiva University (11/22/16) | |
| 27 | at Medgar Evers (12/6/16) |
| POINTS | 95 | at Pitt-Bradford (11/19/16) | |
| 90 | at CMSV Dolphins (12/13/16) | ||
| 87 | BROOKLYN COLLEGE (2/13/17) | ||
| 86 | at Brooklyn College (01/09/17) | ||
| 84 | CCNY (2/3/17) | ||
| 84 | at Lehman (01/25/17) | ||
| 84 | at Frostburg (11/18/16) | ||
| FIELD GOALS MADE | 37 | at Pitt-Bradford (11/19/16) | |
| 36 | at Lehman (01/25/17) | ||
| FIELD GOAL ATTEMPTS | 86 | LEHMAN (1/4/17) | |
| 83 | at Frostburg (11/18/16) | ||
| FIELD GOAL PERCENTAGE | .479 | 35-73 | at Brooklyn College (01/09/17) |
| .474 | 37-78 | at Pitt-Bradford (11/19/16) | |
| 3 PT FIELD GOALS MADE | 14 | at CMSV Dolphins (12/13/16) | |
| 13 | BROOKLYN COLLEGE (2/13/17) | ||
| 3 PT FG ATTEMPTS | 35 | BROOKLYN COLLEGE (2/13/17) | |
| 35 | LEHMAN (1/4/17) | ||
| 3 PT FG PERCENTAGE | .467 | 14-30 | at CMSV Dolphins (12/13/16) |
| .400 | 10-25 | at Hunter College (1/6/2017) | |
| FREE THROWS MADE | 27 | at Yeshiva University (11/22/16) | |
| 18 | OLD WESTBURY (12/30/16) | ||
| 18 | at Medgar Evers (12/6/16) | ||
| FREE THROW ATTEMPTS | 42 | at Yeshiva University (11/22/16) | |
| 30 | at Medgar Evers (12/6/16) | ||
| FREE THROW PERCENTAGE | .818 | 9-11 | at Lehman (01/25/17) |
| .800 | 12-15 | USMMA (12/17/16) | |
| REBOUNDS | 62 | BROOKLYN COLLEGE (2/13/17) | |
| 62 | at CCNY (01/11/17) | ||
| ASSISTS | 28 | at CMSV Dolphins (12/13/16) | |
| 25 | at Brooklyn College (01/09/17) | ||
| STEALS | 24 | BARUCH (11/29/16) | |
| 23 | at Frostburg (11/18/16) | ||
| BLOCKED SHOTS | 10 | at Brooklyn College (01/09/17) | |
| 10 | at Frostburg (11/18/16) | ||
| TURNOVERS | 39 | at Medgar Evers (12/6/16) | |
| 34 | at Yeshiva University (11/22/16) | ||
| FOULS | 24 | at Medgar Evers (12/6/16) | |
| 22 | at Pitt-Bradford (11/19/16) | ||
| 22 | at Frostburg (11/18/16) |
| POINTS | 24 | at Brooklyn College (01/09/17) | |
| 26 | BROOKLYN COLLEGE (2/13/17) | ||
| 27 | CCNY (2/3/17) | ||
| 29 | at Frostburg (11/18/16) | ||
| 30 | NJCU (11/15/16) | ||
| 30 | at Baruch (1/18/17) | ||
| 30 | HUNTER COLLEGE (1/31/17) | ||
| FIELD GOALS MADE | 5 | at Frostburg (11/18/16) | |
| 7 | at Brooklyn College (01/09/17) | ||
| 7 | BROOKLYN COLLEGE (2/13/17) | ||
| FIELD GOAL ATTEMPTS | 45 | at Frostburg (11/18/16) | |
| 45 | BROOKLYN COLLEGE (2/13/17) | ||
| FIELD GOAL PERCENTAGE | .111 | 5-45 | at Frostburg (11/18/16) |
| .125 | 7-56 | at Brooklyn College (01/09/17) | |
| 3 PT FIELD GOALS MADE | 0 | at Frostburg (11/18/16) | |
| 0 | at Hunter College (1/6/2017) | ||
| 3 PT FG ATTEMPTS | 6 | at Frostburg (11/18/16) | |
| 12 | NJCU (11/15/16) | ||
| 12 | at Pitt-Bradford (11/19/16) | ||
| 12 | at Yeshiva University (11/22/16) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | at Frostburg (11/18/16) |
| .000 | 0-14 | at Hunter College (1/6/2017) | |
| FREE THROWS MADE | 1 | at Staten Island (01/28/17) | |
| 2 | at Baruch (1/18/17) | ||
| FREE THROW ATTEMPTS | 1 | at Staten Island (01/28/17) | |
| 6 | at Hunter College (1/6/2017) | ||
| 6 | at Baruch (1/18/17) | ||
| 6 | HUNTER COLLEGE (1/31/17) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | NJCU (11/15/16) |
| .333 | 2-6 | at Baruch (1/18/17) | |
| REBOUNDS | 24 | BROOKLYN COLLEGE (2/13/17) | |
| 26 | at Brooklyn College (01/09/17) | ||
| ASSISTS | 2 | at Frostburg (11/18/16) | |
| 4 | at Hunter College (1/6/2017) | ||
| 4 | BROOKLYN COLLEGE (2/13/17) | ||
| STEALS | 3 | LEHMAN (1/4/17) | |
| 3 | CCNY (2/3/17) | ||
| BLOCKED SHOTS | 0 | at Frostburg (11/18/16) | |
| 0 | STATEN ISLAND (12/3/16) | ||
| 0 | NEW ROCHELLE (12/10/16) | ||
| 0 | at CMSV Dolphins (12/13/16) | ||
| 0 | at CCNY (01/11/17) | ||
| 0 | at Staten Island (01/28/17) | ||
| TURNOVERS | 18 | at CCNY (01/11/17) | |
| 18 | at John Jay (02/07/17) | ||
| FOULS | 7 | at Baruch (1/18/17) | |
| 8 | BROOKLYN COLLEGE (2/13/17) |
| POINTS | 51 | at John Jay (02/07/17) | |
| 54 | MEDGAR EVERS (01/20/17) | ||
| 55 | at Medgar Evers (12/6/16) | ||
| 56 | JOHN JAY (1/13/17) | ||
| 58 | at Baruch (1/18/17) | ||
| FIELD GOALS MADE | 15 | at John Jay (02/07/17) | |
| 16 | at Yeshiva University (11/22/16) | ||
| FIELD GOAL ATTEMPTS | 54 | at Yeshiva University (11/22/16) | |
| 55 | at Medgar Evers (12/6/16) | ||
| FIELD GOAL PERCENTAGE | .246 | 15-61 | at John Jay (02/07/17) |
| .296 | 16-54 | at Yeshiva University (11/22/16) | |
| 3 PT FIELD GOALS MADE | 0 | MEDGAR EVERS (01/20/17) | |
| 1 | at Medgar Evers (12/6/16) | ||
| 3 PT FG ATTEMPTS | 5 | MEDGAR EVERS (01/20/17) | |
| 11 | BARUCH (11/29/16) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | MEDGAR EVERS (01/20/17) |
| .083 | 1-12 | at Medgar Evers (12/6/16) | |
| FREE THROWS MADE | 1 | at Baruch (1/18/17) | |
| 4 | at Brooklyn College (01/09/17) | ||
| FREE THROW ATTEMPTS | 2 | at Baruch (1/18/17) | |
| 9 | at Brooklyn College (01/09/17) | ||
| FREE THROW PERCENTAGE | .421 | 8-19 | at CMSV Dolphins (12/13/16) |
| .444 | 4-9 | at Brooklyn College (01/09/17) | |
| REBOUNDS | 37 | BARUCH (11/29/16) | |
| 44 | STATEN ISLAND (12/3/16) | ||
| 44 | JOHN JAY (1/13/17) | ||
| ASSISTS | 7 | at John Jay (02/07/17) | |
| 8 | at Yeshiva University (11/22/16) | ||
| 8 | MEDGAR EVERS (01/20/17) | ||
| STEALS | 5 | at CCNY (01/11/17) | |
| 7 | MEDGAR EVERS (01/20/17) | ||
| 7 | at John Jay (02/07/17) | ||
| BLOCKED SHOTS | 0 | at CCNY (01/11/17) | |
| 1 | STATEN ISLAND (12/3/16) | ||
| 1 | NEW ROCHELLE (12/10/16) | ||
| 1 | JOHN JAY (1/13/17) | ||
| 1 | MEDGAR EVERS (01/20/17) | ||
| TURNOVERS | 8 | at Brooklyn College (01/09/17) | |
| 10 | at Pitt-Bradford (11/19/16) | ||
| 10 | CCNY (2/3/17) | ||
| FOULS | 6 | at Baruch (1/18/17) | |
| 9 | at Staten Island (01/28/17) |
Player High/Low Analysis |
| Points....................... | 22 | Roscher, Sheahna vs John Jay (1/13/17) | |
| 22 | Redwood, Evanda vs Baruch (11/29/16) | ||
| 20 | Roscher, Sheahna vs Medgar Evers (01/20/17) | ||
| 19 | Redwood, Evanda at Medgar Evers (12/6/16) | ||
| 19 | Redwood, Evanda at Yeshiva University (11/22/16) | ||
| Field Goals Made............. | 8 | Roscher, Sheahna vs John Jay (1/13/17) | |
| 8 | Redwood, Evanda vs Baruch (11/29/16) | ||
| Field Goal Att............... | 22 | Redwood, Evanda at Medgar Evers (12/6/16) | |
| 20 | Matthews, Juliet at Lehman (01/25/17) | ||
| FG Pct (min 5 made).......... | .500 | 7-14 | Roscher, Sheahna vs Medgar Evers (01/20/17) |
| .500 | 5-10 | Matthews, Juliet vs Hunter College (1/31/17) | |
| 3-Point FG Made.............. | 6 | Roscher, Sheahna vs Medgar Evers (01/20/17) | |
| 6 | Roscher, Sheahna vs John Jay (1/13/17) | ||
| 3-Point FG Att............... | 15 | Rosado, Giovana vs USMMA (12/17/16) | |
| 13 | Savva, Rafaella at Staten Island (01/28/17) | ||
| 13 | Roscher, Sheahna vs John Jay (1/13/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Redwood, Evanda at Brooklyn College (01/09/17) |
| 1.000 | 2-2 | Redwood, Evanda vs USMMA (12/17/16) | |
| Free Throws Made............. | 9 | Redwood, Evanda vs Medgar Evers (01/20/17) | |
| 7 | Redwood, Evanda vs Old Westbury (12/30/16) | ||
| 7 | Redwood, Evanda at Pitt-Bradford (11/19/16) | ||
| 7 | Savva, Rafaella at Frostburg (11/18/16) | ||
| Free Throw Att............... | 10 | Redwood, Evanda vs Medgar Evers (01/20/17) | |
| 9 | Redwood, Evanda vs Old Westbury (12/30/16) | ||
| 9 | Redwood, Evanda at Medgar Evers (12/6/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Savva, Rafaella at Frostburg (11/18/16) |
| 1.000 | 6-6 | Savva, Rafaella vs Medgar Evers (01/20/17) | |
| 1.000 | 4-4 | Jackson, Diamond at Medgar Evers (12/6/16) | |
| Rebounds..................... | 18 | Jackson, Diamond at CMSV Dolphins (12/13/16) | |
| 17 | Charles, Mayan at Baruch (1/18/17) | ||
| 17 | Charles, Mayan vs Old Westbury (12/30/16) | ||
| Assists...................... | 10 | Savva, Rafaella vs John Jay (1/13/17) | |
| 5 | Savva, Rafaella at Staten Island (01/28/17) | ||
| 5 | Redwood, Evanda at Yeshiva University (11/22/16) | ||
| Steals....................... | 8 | Redwood, Evanda at Medgar Evers (12/6/16) | |
| 4 | Jackson, Diamond at Medgar Evers (12/6/16) | ||
| 4 | Matthews, Juliet at Yeshiva University (11/22/16) | ||
| 4 | Redwood, Evanda at Yeshiva University (11/22/16) | ||
| 4 | Savva, Rafaella at Yeshiva University (11/22/16) | ||
| Blocked Shots................ | 4 | Charles, Mayan at John Jay (02/07/17) | |
| 3 | Charles, Mayan vs Hunter College (1/31/17) | ||
| 3 | Redwood, Evanda at Baruch (1/18/17) | ||
| Turnovers.................... | 10 | Matthews, Juliet vs Brooklyn College (2/13/17) | |
| 10 | Savva, Rafaella at Lehman (01/25/17) | ||
| Fouls........................ | 5 | Redwood, Evanda at John Jay (02/07/17) | |
| 5 | Charles, Mayan vs Hunter College (1/31/17) | ||
| 5 | Redwood, Evanda vs Medgar Evers (01/20/17) | ||
| 5 | Charles, Mayan vs Medgar Evers (01/20/17) | ||
| 5 | Matthews, Juliet vs Medgar Evers (01/20/17) | ||
| 5 | Matthews, Juliet vs John Jay (1/13/17) | ||
| 5 | Redwood, Evanda at Hunter College (1/6/2017) | ||
| 5 | Charles, Mayan at Hunter College (1/6/2017) | ||
| 5 | Jacome, Dayana vs USMMA (12/17/16) | ||
| 5 | Redwood, Evanda at CMSV Dolphins (12/13/16) | ||
| 5 | Charles, Mayan at Medgar Evers (12/6/16) | ||
| 5 | Jackson, Diamond at Medgar Evers (12/6/16) | ||
| 5 | Jackson, Diamond vs Staten Island (12/3/16) | ||
| 5 | Redwood, Evanda vs Baruch (11/29/16) | ||
| 5 | Charles, Mayan vs Baruch (11/29/16) | ||
| 5 | Savva, Rafaella at Yeshiva University (11/22/16) | ||
| 5 | Charles, Mayan at Yeshiva University (11/22/16) | ||
| 5 | Matthews, Juliet at Yeshiva University (11/22/16) | ||
| 5 | Cadogan, Shanice at Frostburg (11/18/16) | ||
| 5 | Charles, Mayan at Frostburg (11/18/16) | ||
| 5 | Redwood, Evanda vs NJCU (11/15/16) | ||
| Minutes...................... | 40 | Charles, Mayan vs Brooklyn College (2/13/17) | |
| 40 | Matthews, Juliet vs Brooklyn College (2/13/17) | ||
| 40 | Matthews, Juliet at John Jay (02/07/17) | ||
| 40 | Matthews, Juliet vs Hunter College (1/31/17) | ||
| 40 | Roscher, Sheahna at Staten Island (01/28/17) | ||
| 40 | Matthews, Juliet at Staten Island (01/28/17) | ||
| 40 | Savva, Rafaella at Staten Island (01/28/17) | ||
| 40 | Charles, Mayan at Staten Island (01/28/17) | ||
| 40 | Jacome, Dayana at Staten Island (01/28/17) | ||
| 40 | Charles, Mayan at Lehman (01/25/17) | ||
| 40 | Matthews, Juliet at Baruch (1/18/17) | ||
| 40 | Savva, Rafaella at CCNY (01/11/17) | ||
| 40 | Charles, Mayan vs Lehman (1/4/17) | ||
| 40 | Charles, Mayan vs Old Westbury (12/30/16) | ||
| 40 | Savva, Rafaella vs USMMA (12/17/16) | ||
| 40 | Matthews, Juliet vs New Rochelle (12/10/16) |
| Points....................... | 33 | RICHARDS, Erika vs CCNY (2/3/17) | |
| 28 | Jade Aponte at Hunter College (1/6/2017) | ||
| 28 | Kennedy, Jacqueline vs Baruch (11/29/16) | ||
| 28 | Anna Colbert at Pitt-Bradford (11/19/16) | ||
| 27 | Christina Pasaturo vs Staten Island (12/3/16) | ||
| Field Goals Made............. | 13 | RICHARDS, Erika vs CCNY (2/3/17) | |
| 12 | Kennedy, Jacqueline vs Baruch (11/29/16) | ||
| Field Goal Att............... | 33 | Amely Del Rosario vs Lehman (1/4/17) | |
| 26 | RICHARDS, Erika vs CCNY (2/3/17) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Christina Pasaturo vs Staten Island (12/3/16) |
| .833 | 5-6 | Justine Vento at Brooklyn College (01/09/17) | |
| .833 | 5-6 | Kaleigh D'Arcy vs USMMA (12/17/16) | |
| .833 | 5-6 | Amanda Emory at Frostburg (11/18/16) | |
| 3-Point FG Made.............. | 7 | RICHARDS, Erika vs CCNY (2/3/17) | |
| 7 | Jade Aponte at Hunter College (1/6/2017) | ||
| 3-Point FG Att............... | 23 | Amely Del Rosario vs Lehman (1/4/17) | |
| 15 | RICHARDS, Erika vs CCNY (2/3/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Theresa Leung at Hunter College (1/6/2017) |
| 1.000 | 2-2 | Kaleigh D'Arcy vs USMMA (12/17/16) | |
| 1.000 | 2-2 | Kristin Henschel at CMSV Dolphins (12/13/16) | |
| Free Throws Made............. | 14 | Alge, Michal at Yeshiva University (11/22/16) | |
| 7 | Betesh, Laura at Yeshiva University (11/22/16) | ||
| Free Throw Att............... | 18 | Alge, Michal at Yeshiva University (11/22/16) | |
| 11 | Dieudonne, Elesha vs Medgar Evers (01/20/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | Kaitlin Koehler at John Jay (02/07/17) |
| 1.000 | 4-4 | Cassandra Taylor vs John Jay (1/13/17) | |
| 1.000 | 4-4 | Kaleigh D'Arcy vs USMMA (12/17/16) | |
| 1.000 | 4-4 | Sydney Stotler at Frostburg (11/18/16) | |
| 1.000 | 3-3 | Jade Aponte at Hunter College (1/6/2017) | |
| 1.000 | 3-3 | Vargas, Ruth vs Old Westbury (12/30/16) | |
| Rebounds..................... | 22 | Alge, Michal at Yeshiva University (11/22/16) | |
| 19 | Uju Nwaigwe at John Jay (02/07/17) | ||
| Assists...................... | 9 | Karen Mak vs Brooklyn College (2/13/17) | |
| 9 | Podlovits, Kristen at Baruch (1/18/17) | ||
| Steals....................... | 8 | Amely Del Rosario vs Lehman (1/4/17) | |
| 8 | Ganzi, Veronica vs Baruch (11/29/16) | ||
| Blocked Shots................ | 7 | Maya Ajee-Thomas at Brooklyn College (01/09/17) | |
| 4 | Podlovits, Kristen at Baruch (1/18/17) | ||
| 4 | Amely Del Rosario vs Lehman (1/4/17) | ||
| 4 | Rosner, Simee at Yeshiva University (11/22/16) | ||
| 4 | Amber Downey at Frostburg (11/18/16) | ||
| Turnovers.................... | 10 | Janaisha Carrington at Medgar Evers (12/6/16) | |
| 9 | Elesha Dieudonne at Medgar Evers (12/6/16) | ||
| Fouls........................ | 5 | Claire Prince at John Jay (02/07/17) | |
| 5 | Irby, Ny'asia vs Medgar Evers (01/20/17) | ||
| 5 | Ashley Desir at Medgar Evers (12/6/16) | ||
| 5 | Kimonia Mullings at Medgar Evers (12/6/16) | ||
| 5 | Janaisha Carrington at Medgar Evers (12/6/16) |