#05 NyKeisha Paul |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MT. ST. VINCENT | 11/15/17 | * | 37 | 8-16 | .500 | 0-0 | .000 | 3-6 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 4 | 0 | 2 | 19 | 19.0 |
| at Ramapo College | 11/17/17 | * | 40 | 4-17 | .235 | 0-1 | .000 | 2-5 | .400 | 2 | 3 | 5 | 4.0 | 1 | 0 | 1 | 2 | 0 | 7 | 10 | 14.5 |
| vs SJCBK | 11/18/17 | * | 24 | 3-10 | .300 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.0 | 4 | 0 | 1 | 2 | 0 | 5 | 6 | 11.7 |
| YESHIVA | 11/21/17 | * | 38 | 4-11 | .364 | 0-1 | .000 | 7-10 | .700 | 4 | 5 | 9 | 6.0 | 1 | 0 | 3 | 2 | 0 | 4 | 15 | 12.5 |
| at Baruch | 12/1/17 | * | 32 | 2-6 | .333 | 0-0 | .000 | 3-5 | .600 | 1 | 3 | 4 | 5.6 | 4 | 0 | 0 | 7 | 0 | 0 | 7 | 11.4 |
| STATEN ISLAND | 12/5/17 | * | 20 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.5 | 4 | 0 | 1 | 7 | 0 | 3 | 8 | 10.8 |
| at Medgar Evers Women | 12/8/17 | * | 40 | 8-19 | .421 | 0-2 | .000 | 3-7 | .429 | 4 | 5 | 9 | 6.0 | 0 | 0 | 7 | 6 | 0 | 7 | 19 | 12.0 |
| at New Jersey City University | 12/13/17 | * | 40 | 7-16 | .438 | 0-1 | .000 | 7-11 | .636 | 4 | 4 | 8 | 6.3 | 0 | 0 | 4 | 5 | 0 | 1 | 21 | 13.1 |
| USMMA | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OLD WESTBURY | 12/29/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LEHMAN | 1/5/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hunter | 1/9/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Brooklyn College | 01/11/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CCNY | 1/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at John Jay | 1/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BARUCH | 1/19/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MEDGAR EVERS WOMEN | 1/22/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lehman | 01/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Staten Island | 1/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Purchase Panthers | 2/1/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HUNTER | 2/3/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at CCNY | 02/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JOHN JAY | 2/8/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at New Rochelle | 02/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BROOKLYN COLLEGE | 2/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 8 | 271 | 39-101 | .386 | 0-6 | .000 | 27-46 | .587 | 20 | 30 | 50 | 6.3 | 15 | 0 | 19 | 35 | 0 | 29 | 105 | 13.1 | |
| Games played: 8 | Rebounds/game: 6.3 | |
| Points/game: 13.1 | Assists/game: 2.4 | |
| FG Pct: 38.6 | Turnovers/game: 4.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 58.7 | Steals/game: 3.6 | |
| Blocks/game: 0.0 |