#10 Dayana Jacome |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MT. ST. VINCENT | 11/15/17 | 9 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4.0 | |
| at Ramapo College | 11/17/17 | 24 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.5 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | |
| vs SJCBK | 11/18/17 | * | 27 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 2.0 |
| YESHIVA | 11/21/17 | 31 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 5.3 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 1.5 | |
| at Baruch | 12/1/17 | 27 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 5.4 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | 2.0 | |
| STATEN ISLAND | 12/5/17 | 28 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 2.0 | |
| at Medgar Evers Women | 12/8/17 | 11 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 4.4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2.0 | |
| at New Jersey City University | 12/13/17 | 16 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.4 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 1.8 | |
| USMMA | 12/16/17 | * | 28 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.1 | 1 | 0 | 0 | 10 | 0 | 2 | 5 | 2.1 |
| OLD WESTBURY | 12/29/17 | 32 | 0-5 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.9 | 2 | 0 | 3 | 4 | 0 | 2 | 3 | 2.2 | |
| LEHMAN | 1/5/18 | * | 32 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 1 | 0 | 4 | 4 | 0 | 0 | 2 | 2.2 |
| at Hunter | 1/9/18 | * | 37 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.8 | 2 | 0 | 1 | 6 | 0 | 1 | 7 | 2.6 |
| at Brooklyn College | 01/11/18 | * | 28 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.6 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 2.4 |
| CCNY | 1/13/18 | * | 32 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.6 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 2.4 |
| at John Jay | 1/17/18 | * | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| BARUCH | 1/19/18 | * | 32 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 3.6 | 3 | 0 | 1 | 2 | 0 | 3 | 3 | 2.3 |
| MEDGAR EVERS WOMEN | 1/22/18 | * | 21 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.6 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 2.2 |
| at Lehman | 01/24/18 | * | 31 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 3.6 | 4 | 0 | 1 | 8 | 0 | 0 | 2 | 2.2 |
| at Staten Island | 1/27/18 | * | 24 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.4 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 2.2 |
| at Purchase Panthers | 2/1/18 | * | 30 | 1-5 | .200 | 0-0 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 3.5 | 2 | 0 | 2 | 2 | 0 | 4 | 6 | 2.4 |
| HUNTER | 2/3/18 | * | 40 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 3.7 | 2 | 0 | 2 | 6 | 0 | 3 | 12 | 2.9 |
| at CCNY | 02/06/18 | * | 32 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 2.7 |
| JOHN JAY | 2/8/18 | * | 26 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.6 | 1 | 0 | 4 | 2 | 0 | 2 | 2 | 2.7 |
| at New Rochelle | 02/10/18 | * | 34 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 1 | 3 | 2 | 0 | 6 | 2.8 |
| BROOKLYN COLLEGE | 2/13/18 | * | 37 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 4 | 0 | 3 | 5 | 0 | 1 | 8 | 3.0 |
| Totals | 17 | 684 | 29-101 | .287 | 0-7 | .000 | 18-36 | .500 | 28 | 60 | 88 | 3.5 | 56 | 1 | 38 | 85 | 2 | 32 | 76 | 3.0 | |
| Games played: 25 | Rebounds/game: 3.5 | |
| Points/game: 3.0 | Assists/game: 1.5 | |
| FG Pct: 28.7 | Turnovers/game: 3.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 50.0 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |