#12 Juliet Matthews

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MT. ST. VINCENT  11/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Ramapo College  11/17/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs SJCBK  11/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
YESHIVA  11/21/17    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  3  0  0  0  0  0  0  0.0 
at Baruch  12/1/17     9  0-3  .000  0-0  .000  0-0  .000  0  3  3  1.5  1  0  0  1  0  0  0  0.0 
STATEN ISLAND  12/5/17     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  2  0  0  0  0.0 
at Medgar Evers Women  12/8/17     12  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  1  0  0  0.0 
at New Jersey City University  12/13/17    18  3-6  .500  0-0  .000  0-0  .000  1  2  3  1.4  2  0  0  1  0  2  6  1.2 
USMMA  12/16/17  *  20  2-8  .250  0-0  .000  0-0  .000  3  1  4  1.8  1  0  0  0  0  1  4  1.7 
OLD WESTBURY  12/29/17  *  24  2-2  1.000  0-0  .000  2-2  1.000  3  2  5  2.3  2  0  0  3  0  1  6  2.3 
LEHMAN  1/5/18     31  3-5  .600  0-0  .000  2-2  1.000  0  6  6  2.8  3  0  1  2  0  1  8  3.0 
at Hunter  1/9/18   *  35  1-5  .200  0-0  .000  0-0  .000  1  4  5  3.0  2  0  0  3  0  2  2  2.9 
at Brooklyn College  01/11/18  *  20  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  3  0  0  0  2.6 
CCNY  1/13/18   *  34  5-9  .556  0-0  .000  1-2  .500  0  1  1  2.6  1  0  1  1  0  2  11  3.4 
at John Jay  1/17/18     14  2-3  .667  0-0  .000  0-0  .000  1  5  6  2.9  2  0  0  1  0  0  4  3.4 
BARUCH  1/19/18   *  15  0-3  .000  0-0  .000  0-0  .000  0  1  1  2.8  4  0  0  1  0  0  0  3.2 
MEDGAR EVERS WOMEN  1/22/18     22  3-7  .429  0-0  .000  0-2  .000  3  1  4  2.9  2  0  1  0  0  2  6  3.4 
at Lehman  01/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Staten Island  1/27/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Purchase Panthers  2/1/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HUNTER  2/3/18     7  0-0  .000  0-0  .000  0-2  .000  0  0  0  2.7  2  0  1  1  0  0  0  3.1 
at CCNY  02/06/18    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.6  3  0  0  0  0  1  0  2.9 
JOHN JAY  2/8/18     19  1-5  .200  0-0  .000  0-0  .000  3  3  6  2.8  3  0  1  1  0  0  2  2.9 
at New Rochelle  02/10/18    16  1-7  .143  0-0  .000  2-2  1.000  1  3  4  2.8  1  0  1  1  0  1  4  2.9 
BROOKLYN COLLEGE  2/13/18   *  21  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.7  2  0  2  3  1  0  2  2.9 
Totals     7  330  24-68  .353  0-0  .000  7-12  .583  17  35  52  2.7  35  0  8  24  2  13  55  2.9 
 
Games played: 19      Rebounds/game: 2.7 
Points/game: 2.9      Assists/game: 0.4 
FG Pct: 35.3      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 58.3      Steals/game: 0.7 
       Blocks/game: 0.1