#13 Kathlyn Baldonado

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MT. ST. VINCENT  11/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Ramapo College  11/17/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs SJCBK  11/18/17    12  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.0  3  0  1  0  0  0  2  2.0 
YESHIVA  11/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Baruch  12/1/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
STATEN ISLAND  12/5/17     2  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.0 
at Medgar Evers Women  12/8/17     2  1-2  .500  0-0  .000  3-4  .750  0  0  0  0.3  1  0  0  0  0  1  5  2.3 
at New Jersey City University  12/13/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.8 
USMMA  12/16/17    23  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.4  0  0  1  4  0  0  0  1.4 
OLD WESTBURY  12/29/17  *  10  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  2  0  0  2  0  0  0  1.2 
LEHMAN  1/5/18     16  1-3  .333  0-0  .000  0-0  .000  1  1  2  0.7  3  0  1  2  0  0  2  1.3 
at Hunter  1/9/18     9  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  2  1.4 
at Brooklyn College  01/11/18    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  1.2 
CCNY  1/13/18     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.1 
at John Jay  1/17/18     9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.6  1  0  1  0  0  0  2  1.2 
BARUCH  1/19/18     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  0  1.1 
MEDGAR EVERS WOMEN  1/22/18     10  1-4  .250  0-1  .000  2-4  .500  0  2  2  0.7  1  0  0  1  0  1  4  1.3 
at Lehman  01/24/18    14  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.7  2  0  0  2  0  0  0  1.2 
at Staten Island  1/27/18     8  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.7  1  0  0  2  0  0  2  1.3 
at Purchase Panthers  2/1/18     9  1-3  .333  0-0  .000  0-0  .000  1  1  2  0.8  0  0  0  2  0  0  2  1.3 
HUNTER  2/3/18     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  1.2 
at CCNY  02/06/18    16  1-3  .333  0-1  .000  0-0  .000  0  2  2  0.8  1  0  0  1  0  0  2  1.3 
JOHN JAY  2/8/18     15  1-4  .250  0-0  .000  0-0  .000  0  1  1  0.8  0  0  1  3  0  3  2  1.3 
at New Rochelle  02/10/18    9  1-1  1.000  0-0  .000  1-1  1.000  1  0  1  0.9  3  0  0  1  0  1  3  1.4 
BROOKLYN COLLEGE  2/13/18     10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  2  1.4 
Totals     1  189  12-35  .343  0-3  .000  6-9  .667  6  11  17  0.8  20  0  6  23  0  6  30  1.4 
 
Games played: 21      Rebounds/game: 0.8 
Points/game: 1.4      Assists/game: 0.3 
FG Pct: 34.3      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.0