#14 Sheahna Roscher

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MT. ST. VINCENT  11/15/17    7  1-1  1.000  0-0  .000  2-2  1.000  0  3  3  3.0  0  0  0  0  1  0  4  4.0 
at Ramapo College  11/17/17    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.5  2  0  0  1  0  0  0  2.0 
vs SJCBK  11/18/17    7  0-3  .000  0-1  .000  0-0  .000  0  2  2  1.7  0  0  0  3  0  0  0  1.3 
YESHIVA  11/21/17    9  1-1  1.000  0-0  .000  2-2  1.000  0  6  6  2.8  1  0  0  0  0  0  4  2.0 
at Baruch  12/1/17     11  1-3  .333  1-2  .500  0-0  .000  0  2  2  2.6  2  0  0  0  0  0  3  2.2 
STATEN ISLAND  12/5/17     8  0-0  .000  0-0  .000  2-2  1.000  0  2  2  2.5  2  0  0  1  0  1  2  2.2 
at Medgar Evers Women  12/8/17     13  1-4  .250  1-3  .333  0-0  .000  1  5  6  3.0  0  0  1  2  0  0  3  2.3 
at New Jersey City University  12/13/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
USMMA  12/16/17    24  1-5  .200  0-1  .000  0-0  .000  0  8  8  3.6  2  0  1  3  0  0  2  2.3 
OLD WESTBURY  12/29/17  *  28  3-12  .250  2-5  .400  1-4  .250  4  4  8  4.1  2  0  1  2  0  0  9  3.0 
LEHMAN  1/5/18   *  16  3-10  .300  1-4  .250  4-5  .800  2  5  7  4.4  0  0  0  1  0  4  11  3.8 
at Hunter  1/9/18   *  20  0-2  .000  0-1  .000  3-4  .750  0  3  3  4.3  2  0  0  4  0  0  3  3.7 
at Brooklyn College  01/11/18    21  1-3  .333  0-2  .000  0-0  .000  0  7  7  4.5  3  0  0  2  1  0  2  3.6 
CCNY  1/13/18     4  0-1  .000  0-0  .000  0-0  .000  2  1  3  4.4  0  0  0  0  0  0  0  3.3 
at John Jay  1/17/18   *  25  5-9  .556  1-2  .500  0-0  .000  2  5  7  4.6  1  0  0  1  0  0  11  3.9 
BARUCH  1/19/18     18  2-3  .667  2-3  .667  0-0  .000  1  6  7  4.7  2  0  0  1  0  0  6  4.0 
MEDGAR EVERS WOMEN  1/22/18   *  20  4-7  .571  1-2  .500  2-4  .500  4  5  9  5.0  3  0  1  1  0  0  11  4.4 
at Lehman  01/24/18  *  19  4-8  .500  0-0  .000  1-2  .500  1  2  3  4.9  4  0  4  1  0  0  9  4.7 
at Staten Island  1/27/18     31  2-7  .286  0-3  .000  3-3  1.000  1  2  3  4.8  2  0  1  1  0  0  7  4.8 
at Purchase Panthers  2/1/18     23  3-6  .500  1-2  .500  0-0  .000  2  4  6  4.8  1  0  3  0  0  3  7  4.9 
HUNTER  2/3/18     21  1-4  .250  0-2  .000  0-0  .000  2  5  7  5.0  0  0  0  2  0  2  2  4.8 
at CCNY  02/06/18    19  1-2  .500  1-2  .500  2-2  1.000  2  7  9  5.1  1  0  0  2  1  0  5  4.8 
JOHN JAY  2/8/18     21  4-10  .400  2-4  .500  2-2  1.000  1  3  4  5.1  1  0  4  0  0  1  12  5.1 
at New Rochelle  02/10/18  *  19  3-5  .600  0-0  .000  0-3  .000  2  8  10  5.3  1  0  1  1  0  2  6  5.2 
BROOKLYN COLLEGE  2/13/18     15  4-5  .800  1-1  1.000  0-0  .000  0  3  3  5.2  1  0  0  2  0  0  9  5.3 
Totals     7  405  45-113  .398  14-41  .341  24-35  .686  27  98  125  5.2  33  0  17  31  3  13  128  5.3 
 
Games played: 24      Rebounds/game: 5.2 
Points/game: 5.3      Assists/game: 0.7 
FG Pct: 39.8      Turnovers/game: 1.3 
3FG Pct: 34.1      Assist/turnover ratio: 0.5 
FT Pct: 68.6      Steals/game: 0.5 
       Blocks/game: 0.1