#23 Allison Ahmed

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MT. ST. VINCENT  11/15/17    2  1-4  .250  0-0  .000  0-0  .000  0  1  1  1.0  3  0  0  0  1  0  2  2.0 
at Ramapo College  11/17/17    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  0  1.0 
vs SJCBK  11/18/17    21  7-11  .636  0-0  .000  3-8  .375  5  4  9  3.7  4  0  1  4  0  2  17  6.3 
YESHIVA  11/21/17    10  2-10  .200  0-0  .000  1-2  .500  1  1  2  3.3  2  0  1  2  0  3  5  6.0 
at Baruch  12/1/17     21  5-10  .500  0-0  .000  0-0  .000  1  5  6  3.8  2  0  1  2  0  0  10  6.8 
STATEN ISLAND  12/5/17     15  1-6  .167  0-0  .000  0-0  .000  0  1  1  3.3  4  0  0  4  0  0  2  6.0 
at Medgar Evers Women  12/8/17     15  1-2  .500  0-0  .000  4-6  .667  4  3  7  3.9  5  1  0  4  0  0  6  6.0 
at New Jersey City University  12/13/17    8  0-0  .000  0-0  .000  0-2  .000  0  2  2  3.6  0  0  0  0  0  0  0  5.3 
USMMA  12/16/17    21  3-7  .429  0-0  .000  0-1  .000  3  3  6  3.9  2  0  1  4  0  1  6  5.3 
OLD WESTBURY  12/29/17    24  2-8  .250  1-2  .500  1-3  .333  1  1  2  3.7  4  0  0  2  0  1  6  5.4 
LEHMAN  1/5/18     16  1-3  .333  0-0  .000  0-0  .000  1  2  3  3.6  1  0  0  4  0  0  2  5.1 
at Hunter  1/9/18     21  2-7  .286  0-0  .000  1-2  .500  2  1  3  3.6  3  0  0  0  0  0  5  5.1 
at Brooklyn College  01/11/18    24  1-4  .250  0-0  .000  0-0  .000  0  2  2  3.5  2  0  1  6  0  4  2  4.8 
CCNY  1/13/18     18  5-16  .313  0-0  .000  0-0  .000  8  1  9  3.9  2  0  1  5  0  0  10  5.2 
at John Jay  1/17/18     27  5-13  .385  0-1  .000  2-2  1.000  3  7  10  4.3  2  0  1  3  1  0  12  5.7 
BARUCH  1/19/18     25  6-14  .429  0-0  .000  1-3  .333  4  5  9  4.6  0  0  2  2  0  0  13  6.1 
MEDGAR EVERS WOMEN  1/22/18     22  4-7  .571  0-0  .000  1-2  .500  2  3  5  4.6  2  0  0  4  0  1  9  6.3 
at Lehman  01/24/18    25  5-8  .625  0-1  .000  2-3  .667  3  6  9  4.8  2  0  1  2  0  0  12  6.6 
at Staten Island  1/27/18     24  2-6  .333  0-0  .000  0-4  .000  3  7  10  5.1  1  0  0  1  0  3  4  6.5 
at Purchase Panthers  2/1/18     21  7-16  .438  0-0  .000  0-1  .000  3  3  6  5.2  0  0  2  1  0  1  14  6.9 
HUNTER  2/3/18     14  2-3  .667  0-0  .000  0-0  .000  0  1  1  5.0  4  0  1  4  0  0  4  6.7 
at CCNY  02/06/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JOHN JAY  2/8/18     20  8-16  .500  0-0  .000  0-0  .000  5  6  11  5.2  1  0  0  4  0  2  16  7.1 
at New Rochelle  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BROOKLYN COLLEGE  2/13/18   *  25  3-9  .333  0-2  .000  2-6  .333  1  5  6  5.3  1  0  0  5  0  1  8  7.2 
Totals     1  422  73-181  .403  1-6  .167  18-45  .400  50  71  121  5.3  49  1  13  63  2  19  165  7.2 
 
Games played: 23      Rebounds/game: 5.3 
Points/game: 7.2      Assists/game: 0.6 
FG Pct: 40.3      Turnovers/game: 2.7 
3FG Pct: 16.7      Assist/turnover ratio: 0.2 
FT Pct: 40.0      Steals/game: 0.8 
       Blocks/game: 0.1