#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MT. ST. VINCENT  11/15/17    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  5.0  0  0  0  0  0  0  0  0.0 
at Ramapo College  11/17/17    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.5  0  0  0  2  0  0  0  0.0 
vs SJCBK  11/18/17    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  6.3  0  0  0  2  0  0  0  0.0 
YESHIVA  11/21/17    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.0  0  0  0  0  0  0  0  0.0 
at Baruch  12/1/17     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  0  0  0  0  0.0 
STATEN ISLAND  12/5/17     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  1  0  0  0  0.0 
at Medgar Evers Women  12/8/17     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  0  0  0  0.0 
at New Jersey City University  12/13/17    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  1  0  0  0  0.0 
USMMA  12/16/17    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
OLD WESTBURY  12/29/17    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  3.7  0  0  0  2  0  0  0  0.0 
LEHMAN  1/5/18     0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.0  0  0  0  0  0  0  0  0.0 
at Hunter  1/9/18     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.0  0  0  0  0  0  0  0  0.0 
at Brooklyn College  01/11/18    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.1  0  0  0  1  0  0  0  0.0 
CCNY  1/13/18     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.2  0  0  0  0  0  0  0  0.0 
at John Jay  1/17/18     0  0-0  .000  0-0  .000  0-0  .000  1  7  8  4.5  0  0  0  0  0  0  0  0.0 
BARUCH  1/19/18     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.5  0  0  0  0  0  0  0  0.0 
MEDGAR EVERS WOMEN  1/22/18     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.5  0  0  0  0  0  0  0  0.0 
at Lehman  01/24/18    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.5  0  0  0  1  0  0  0  0.0 
at Staten Island  1/27/18     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.3  0  0  0  0  0  0  0  0.0 
at Purchase Panthers  2/1/18     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  0  0  0  0  0  0  0  0.0 
HUNTER  2/3/18     0  0-0  .000  0-0  .000  0-0  .000  1  7  8  4.4  0  0  0  0  0  0  0  0.0 
at CCNY  02/06/18    0  0-0  .000  0-0  .000  0-0  .000  5  4  9  4.6  0  0  0  1  0  0  0  0.0 
JOHN JAY  2/8/18     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.5  0  0  0  0  0  0  0  0.0 
at New Rochelle  02/10/18    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.5  0  0  0  3  0  0  0  0.0 
BROOKLYN COLLEGE  2/13/18     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  47  64  111  4.4  0  0  0  14  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0