York Individual Game-by-Game (as of Oct 30, 2013)
All games

 #12 Hill, Shanique  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2013  at Mount Saint Vincent   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2013  at Sarah Lawrence   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2013  RUTGERS-NEWARK   0-9  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2013  ST. JOSEPH'S (LI)   0-8  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2013  at POLYW   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2013  BROOKLYN   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2013  at Staten Island   0-8  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2013  at Lehman College Women  1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2013  at Old Westbury   0-11  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 5, 2013   at The City College NY   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2013  at Maritime (N.Y.)   1-4  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Oct 13, 2013  at MEC Women's Soccer   12-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 19, 2013  BERKELEY   0-4  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 21, 2013  JOHN JAY   1-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 24, 2013  vs Yeshiva   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 28, 2013  at Brooklyn   0-4  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Totals     19-73  16  11  0  0  0  1  .000  1  1.000  0  0-0 

 
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #12 Hill, Shanique  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 03, 2013  at Mount Saint Vincent   0-6  *  *  90:00  6  6.00  13  .684  0  1  0  - 
Sep 05, 2013  at Sarah Lawrence   3-2  *  *  90:00  2  4.00  3  .667  1  1  0  - 
Sep 07, 2013  RUTGERS-NEWARK   0-9  *  *  90:00  9  5.67  12  .622  1  2  0  - 
Sep 10, 2013  ST. JOSEPH'S (LI)   0-8  *  *  45:00  6  6.57  9  .617  1  3  0  - 
Sep 14, 2013  at POLYW   0-2  *    90:00  2  5.56  9  .648  1  4  0  - 
Totals        5  4  405:00  25  5.56  46  .648  1  4  0  -