#12 Rosalis Espinal  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2017  YESHIVA   0-14  .000  .000  0-0  0-0  70 
Sep 03, 2017  CEDAR CREST   0-12  .000  .000  0-0  0-0  90 
Sep 09, 2017  at St. Joseph's (Bklyn)  0-13  .000  .000  0-0  0-0  90 
Sep 13, 2017  MEDGAR EVERS   2-3  .333  .667  0-0  0-0  90 
Sep 16, 2017  BROOKLYN   2-9  .333  .667  0-0  0-0  90 
Sep 20, 2017  JOHN JAY   0-12  .333  .667  0-0  0-0  90 
Sep 23, 2017  PURCHASE   0-6  .333  .667  0-0  0-0  90 
Sep 27, 2017  at Maritime (N.Y.)   0-9  .333  .667  0-0  0-0  90 
Sep 30, 2017  CCNY   0-6  .333  .667  0-0  0-0  90 
Oct 05, 2017  at St. Joseph's (L.I.)   0-11  .333  .667  0-0  0-0  40 
Oct 07, 2017  at Lehman College   0-8  .333  .667  0-0  0-0  90 
Oct 11, 2017  at Medgar Evers   0-0  .200  .800  0-0  0-0  110 
Oct 14, 2017  at Staten Island   0-9  .200  .800  0-0  0-0  90 
Totals     4-112  13  13  .200  .800  0-0  0-0  1120 

 
Games played: 13
Shots per game: 0.38
Goals per game: 0.08
Assists per game: 0.15
Points per game: 0.31